Intel Core i5-2500S vs Intel Core i5-2500T
Comparative analysis of Intel Core i5-2500S and Intel Core i5-2500T processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Core i5-2500S
- Around 12% higher clock speed: 3.70 GHz vs 3.30 GHz
- Around 11% better performance in PassMark - Single thread mark: 1647 vs 1485
- Around 16% better performance in PassMark - CPU mark: 3390 vs 2929
Specifications (specs) | |
Maximum frequency | 3.70 GHz vs 3.30 GHz |
Benchmarks | |
PassMark - Single thread mark | 1647 vs 1485 |
PassMark - CPU mark | 3390 vs 2929 |
Reasons to consider the Intel Core i5-2500T
- Around 1% higher maximum core temperature: 69.8°C vs 69.1°C
- Around 44% lower typical power consumption: 45 Watt vs 65 Watt
- 4.2x better performance in Geekbench 4 - Single Core: 2788 vs 670
- 3.6x better performance in Geekbench 4 - Multi-Core: 7147 vs 1968
Specifications (specs) | |
Maximum core temperature | 69.8°C vs 69.1°C |
Thermal Design Power (TDP) | 45 Watt vs 65 Watt |
Benchmarks | |
Geekbench 4 - Single Core | 2788 vs 670 |
Geekbench 4 - Multi-Core | 7147 vs 1968 |
Compare benchmarks
CPU 1: Intel Core i5-2500S
CPU 2: Intel Core i5-2500T
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
Name | Intel Core i5-2500S | Intel Core i5-2500T |
---|---|---|
PassMark - Single thread mark | 1647 | 1485 |
PassMark - CPU mark | 3390 | 2929 |
Geekbench 4 - Single Core | 670 | 2788 |
Geekbench 4 - Multi-Core | 1968 | 7147 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 2.684 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 64.965 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.34 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.505 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 3.83 |
Compare specifications (specs)
Intel Core i5-2500S | Intel Core i5-2500T | |
---|---|---|
Essentials |
||
Architecture codename | Sandy Bridge | Sandy Bridge |
Launch date | January 2011 | January 2011 |
Launch price (MSRP) | $75 | |
Place in performance rating | 2552 | 1069 |
Price now | $74.99 | |
Processor Number | i5-2500S | i5-2500T |
Series | Legacy Intel® Core™ Processors | Legacy Intel® Core™ Processors |
Status | Discontinued | Discontinued |
Value for money (0-100) | 20.88 | |
Vertical segment | Desktop | Desktop |
Performance |
||
64 bit support | ||
Base frequency | 2.70 GHz | 2.30 GHz |
Bus Speed | 5 GT/s DMI | 5 GT/s DMI |
Die size | 216 mm | 216 mm |
L1 cache | 64 KB (per core) | 64 KB (per core) |
L2 cache | 256 KB (per core) | 256 KB (per core) |
L3 cache | 6144 KB (shared) | 6144 KB (shared) |
Manufacturing process technology | 32 nm | 32 nm |
Maximum core temperature | 69.1°C | 69.8°C |
Maximum frequency | 3.70 GHz | 3.30 GHz |
Number of cores | 4 | 4 |
Number of threads | 4 | 4 |
Transistor count | 1160 million | 1160 million |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 21 GB/s | 21 GB/s |
Maximum memory size | 32 GB | 32 GB |
Supported memory types | DDR3 1066/1333 | DDR3 1066/1333 |
Graphics |
||
Device ID | 0x102 | 0x102 |
Graphics base frequency | 850 MHz | 650 MHz |
Graphics max dynamic frequency | 1.10 GHz | 1.25 GHz |
Graphics max frequency | 1.1 GHz | 1.25 GHz |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel® HD Graphics 2000 | Intel® HD Graphics 2000 |
Graphics interfaces |
||
Number of displays supported | 2 | 2 |
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 37.5mm x 37.5mm | 37.5mm x 37.5mm |
Sockets supported | LGA1155 | LGA1155 |
Thermal Design Power (TDP) | 65 Watt | 45 Watt |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | 2.0 | 2.0 |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |