AMD Radeon RX 7900 XT videocard review
Radeon RX 7900 XT videocard released by AMD; release date: 3 Nov 2022. The videocard is based on RDNA 3.0 microarchitecture codenamed Navi 31.
Core clock speed - 1500 MHz. Boost clock speed - 2394 MHz. Texture fill rate - 804.4 GTexel/s. Pipelines - 5376. Manufacturing process technology - 5 nm. Transistors count - 57700 million. Power consumption (TDP) - 300 Watt.
Memory type: GDDR6. Maximum RAM amount - 20 GB. Memory bus width - 320 bit. Memory clock speed - 2500 MHz, 20 Gbps effective. Memory bandwidth - 800.0 GB/s.
Benchmarks
PassMark G2D Mark |
|
|
||||
PassMark G3D Mark |
|
|
||||
3DMark Fire Strike Graphics Score |
|
|
||||
Geekbench OpenCL |
|
|
||||
CompuBench 1.5 Desktop Face Detection |
|
|
||||
CompuBench 1.5 Desktop Ocean Surface Simulation |
|
|
||||
CompuBench 1.5 Desktop T-Rex |
|
|
||||
CompuBench 1.5 Desktop Video Composition |
|
|
||||
CompuBench 1.5 Desktop Bitcoin Mining |
|
|
Name | Value |
---|---|
PassMark - G2D Mark | 1179 |
PassMark - G3D Mark | 28846 |
3DMark Fire Strike - Graphics Score | 27044 |
Geekbench - OpenCL | 169473 |
CompuBench 1.5 Desktop - Face Detection | 343.519 mPixels/s |
CompuBench 1.5 Desktop - Ocean Surface Simulation | 12483.531 Frames/s |
CompuBench 1.5 Desktop - T-Rex | 60.185 Frames/s |
CompuBench 1.5 Desktop - Video Composition | 320.733 Frames/s |
CompuBench 1.5 Desktop - Bitcoin Mining | 2714.187 mHash/s |
Games performance
1. Enshrouded (2024)
2. Palworld (2024)
3. Prince of Persia The Lost Crown (2024)
4. Ready or Not (2023)
5. The Finals (2023)
6. Avatar Frontiers of Pandora (2023)
7. Call of Duty Modern Warfare 3 (2023)
8. EA Sports WRC (2023)
9. Alan Wake 2 (2023)
10. Counter-Strike 2 (2023)
11. Lords of the Fallen (2023)
12. Total War Pharaoh (2023)
13. Assassin's Creed Mirage (2023)
14. EA Sports FC 24 (2023)
15. Cyberpunk 2077 2.0 Phantom Liberty (2023)
16. Lies of P (2023)
17. The Crew Motorfest (2023)
18. Starfield (2023)
19. Armored Core 6 (2023)
20. Immortals of Aveum (2023)
21. Atlas Fallen (2023)
22. The Last of Us (2023)
23. Resident Evil 4 Remake (2023)
24. Sons of the Forest (2023)
25. Company of Heroes 3 (2023)
26. Atomic Heart (2023)
27. Returnal (2023)
28. Hogwarts Legacy (2023)
29. Dead Space Remake (2023)
30. Need for Speed Unbound (2022)
2. Palworld (2024)
3. Prince of Persia The Lost Crown (2024)
4. Ready or Not (2023)
5. The Finals (2023)
6. Avatar Frontiers of Pandora (2023)
7. Call of Duty Modern Warfare 3 (2023)
8. EA Sports WRC (2023)
9. Alan Wake 2 (2023)
10. Counter-Strike 2 (2023)
11. Lords of the Fallen (2023)
12. Total War Pharaoh (2023)
13. Assassin's Creed Mirage (2023)
14. EA Sports FC 24 (2023)
15. Cyberpunk 2077 2.0 Phantom Liberty (2023)
16. Lies of P (2023)
17. The Crew Motorfest (2023)
18. Starfield (2023)
19. Armored Core 6 (2023)
20. Immortals of Aveum (2023)
21. Atlas Fallen (2023)
22. The Last of Us (2023)
23. Resident Evil 4 Remake (2023)
24. Sons of the Forest (2023)
25. Company of Heroes 3 (2023)
26. Atomic Heart (2023)
27. Returnal (2023)
28. Hogwarts Legacy (2023)
29. Dead Space Remake (2023)
30. Need for Speed Unbound (2022)
31. The Callisto Protocol (2022)
32. Spider-Man Miles Morales (2022)
33. Call of Duty Modern Warfare 2 2022 (2022)
34. Uncharted Legacy of Thieves Collection (2022)
35. A Plague Tale Requiem (2022)
36. The Quarry (2022)
37. F1 22 (2022)
38. Tiny Tina's Wonderlands (2022)
39. Ghostwire Tokyo (2022)
40. Cyberpunk 2077 1.6 (2022)
41. GRID Legends (2022)
42. God of War (2022)
43. Forza Horizon 5 (2021)
44. Guardians of the Galaxy (2021)
45. Far Cry 6 (2021)
46. New World (2021)
47. F1 2021 (2021)
48. F1 2020 (2020)
49. Strange Brigade (2018)
50. Borderlands 3 (2019)
51. Control (2019)
52. Metro Exodus (2019)
53. Far Cry New Dawn (2019)
54. Shadow of the Tomb Raider (2018)
55. Far Cry 5 (2018)
56. X-Plane 11.11 (2018)
57. Final Fantasy XV Benchmark (2018)
58. Dota 2 Reborn (2015)
59. The Witcher 3 (2015)
60. GTA V (2015)
32. Spider-Man Miles Morales (2022)
33. Call of Duty Modern Warfare 2 2022 (2022)
34. Uncharted Legacy of Thieves Collection (2022)
35. A Plague Tale Requiem (2022)
36. The Quarry (2022)
37. F1 22 (2022)
38. Tiny Tina's Wonderlands (2022)
39. Ghostwire Tokyo (2022)
40. Cyberpunk 2077 1.6 (2022)
41. GRID Legends (2022)
42. God of War (2022)
43. Forza Horizon 5 (2021)
44. Guardians of the Galaxy (2021)
45. Far Cry 6 (2021)
46. New World (2021)
47. F1 2021 (2021)
48. F1 2020 (2020)
49. Strange Brigade (2018)
50. Borderlands 3 (2019)
51. Control (2019)
52. Metro Exodus (2019)
53. Far Cry New Dawn (2019)
54. Shadow of the Tomb Raider (2018)
55. Far Cry 5 (2018)
56. X-Plane 11.11 (2018)
57. Final Fantasy XV Benchmark (2018)
58. Dota 2 Reborn (2015)
59. The Witcher 3 (2015)
60. GTA V (2015)
Enshrouded (2024)
Medium, 1920x1080 | 135.00 |
High, 1920x1080 | 119.90 |
Ultra, 1920x1080 | 102.80 |
QHD, 2560x1440 | 79.80 |
4K, 3840x2160 | 46.70 |
Palworld (2024)
Medium, 1920x1080 | 173.90 |
High, 1920x1080 | 153.90 |
Ultra, 1920x1080 | 149.90 |
QHD, 2560x1440 | 135.20 |
4K, 3840x2160 | 71.30 |
Prince of Persia The Lost Crown (2024)
Medium, 1920x1080 | 358.00 |
High, 1920x1080 | 358.00 |
Ultra, 1920x1080 | 358.00 |
QHD, 2560x1440 | 358.00 |
4K, 3840x2160 | 356.00 |
Ready or Not (2023)
Medium, 1920x1080 | 268.00 |
High, 1920x1080 | 263.00 |
Ultra, 1920x1080 | 253.00 |
QHD, 2560x1440 | 173.10 |
4K, 3840x2160 | 80.30 |
The Finals (2023)
Medium, 1920x1080 | 295.00 |
High, 1920x1080 | 286.00 |
Ultra, 1920x1080 | 258.00 |
QHD, 2560x1440 | 172.40 |
4K, 3840x2160 | 83.00 |
Avatar Frontiers of Pandora (2023)
Medium, 1920x1080 | 148.00 |
High, 1920x1080 | 127.00 |
Ultra, 1920x1080 | 102.00 |
QHD, 2560x1440 | 71.00 |
4K, 3840x2160 | 39.00 |
Call of Duty Modern Warfare 3 (2023)
Medium, 1920x1080 | 273.00 |
High, 1920x1080 | 242.00 |
Ultra, 1920x1080 | 234.00 |
QHD, 2560x1440 | 184.00 |
4K, 3840x2160 | 118.00 |
EA Sports WRC (2023)
Medium, 1920x1080 | 104.40 |
High, 1920x1080 | 97.90 |
Ultra, 1920x1080 | 90.00 |
QHD, 2560x1440 | 87.90 |
4K, 3840x2160 | 81.60 |
Alan Wake 2 (2023)
Low, 1920x1080 | 136.50 |
Medium, 1920x1080 | 125.00 |
High, 1920x1080 | 122.90 |
QHD, 2560x1440 | 95.30 |
4K, 3840x2160 | 49.80 |
Counter-Strike 2 (2023)
Medium, 1920x1080 | 288.00 |
High, 1920x1080 | 270.00 |
Ultra, 1920x1080 | 266.00 |
QHD, 2560x1440 | 206.00 |
4K, 3840x2160 | 100.70 |
Lords of the Fallen (2023)
Medium, 1920x1080 | 154.40 |
High, 1920x1080 | 112.60 |
Ultra, 1920x1080 | 79.90 |
QHD, 2560x1440 | 56.10 |
4K, 3840x2160 | 29.70 |
Total War Pharaoh (2023)
Medium, 1920x1080 | 278.00 |
High, 1920x1080 | 187.00 |
Ultra, 1920x1080 | 154.00 |
QHD, 2560x1440 | 151.00 |
4K, 3840x2160 | 98.40 |
Assassin's Creed Mirage (2023)
Medium, 1920x1080 | 179.00 |
High, 1920x1080 | 170.00 |
Ultra, 1920x1080 | 136.00 |
QHD, 2560x1440 | 113.00 |
4K, 3840x2160 | 71.00 |
EA Sports FC 24 (2023)
Medium, 1920x1080 | 254.00 |
High, 1920x1080 | 220.00 |
Ultra, 1920x1080 | 211.00 |
QHD, 2560x1440 | 203.00 |
4K, 3840x2160 | 166.90 |
Cyberpunk 2077 2.0 Phantom Liberty (2023)
Medium, 1920x1080 | 190.00 |
High, 1920x1080 | 186.00 |
Ultra, 1920x1080 | 168.00 |
QHD, 2560x1440 | 124.00 |
4K, 3840x2160 | 59.80 |
Lies of P (2023)
Medium, 1920x1080 | 296.00 |
High, 1920x1080 | 259.00 |
Ultra, 1920x1080 | 240.00 |
QHD, 2560x1440 | 183.80 |
4K, 3840x2160 | 100.50 |
The Crew Motorfest (2023)
Medium, 1920x1080 | 60.00 |
High, 1920x1080 | 60.00 |
Ultra, 1920x1080 | 60.00 |
QHD, 2560x1440 | 60.00 |
4K, 3840x2160 | 60.00 |
Starfield (2023)
Medium, 1920x1080 | 105.70 |
High, 1920x1080 | 101.50 |
Ultra, 1920x1080 | 95.10 |
QHD, 2560x1440 | 88.30 |
4K, 3840x2160 | 59.60 |
Armored Core 6 (2023)
Medium, 1920x1080 | 118.80 |
High, 1920x1080 | 118.90 |
Ultra, 1920x1080 | 118.70 |
QHD, 2560x1440 | 118.30 |
4K, 3840x2160 | 84.70 |
Immortals of Aveum (2023)
High, 1920x1080 | 124.70 |
Ultra, 1920x1080 | 109.90 |
QHD, 2560x1440 | 81.30 |
4K, 3840x2160 | 45.70 |
Atlas Fallen (2023)
Medium, 1920x1080 | 180.10 |
High, 1920x1080 | 170.80 |
Ultra, 1920x1080 | 167.40 |
QHD, 2560x1440 | 163.90 |
4K, 3840x2160 | 96.30 |
The Last of Us (2023)
Low, 1920x1080 | 152.90 |
Medium, 1920x1080 | 141.00 |
High, 1920x1080 | 135.80 |
Ultra, 1920x1080 | 118.80 |
QHD, 2560x1440 | 83.90 |
4K, 3840x2160 | 43.90 |
Resident Evil 4 Remake (2023)
Low, 1920x1080 | 307.00 |
Medium, 1920x1080 | 249.00 |
High, 1920x1080 | 221.00 |
Ultra, 1920x1080 | 155.90 |
QHD, 2560x1440 | 126.90 |
4K, 3840x2160 | 79.70 |
Sons of the Forest (2023)
Low, 1920x1080 | 122.10 |
Medium, 1920x1080 | 116.80 |
High, 1920x1080 | 113.30 |
Ultra, 1920x1080 | 111.60 |
QHD, 2560x1440 | 108.30 |
4K, 3840x2160 | 86.00 |
Company of Heroes 3 (2023)
Medium, 1920x1080 | 330.00 |
High, 1920x1080 | 267.00 |
Ultra, 1920x1080 | 264.00 |
QHD, 2560x1440 | 214.00 |
4K, 3840x2160 | 120.00 |
Atomic Heart (2023)
Low, 1920x1080 | 328.00 |
Medium, 1920x1080 | 262.00 |
High, 1920x1080 | 169.80 |
Ultra, 1920x1080 | 137.90 |
QHD, 2560x1440 | 112.90 |
4K, 3840x2160 | 71.40 |
Returnal (2023)
Medium, 1920x1080 | 220.00 |
High, 1920x1080 | 199.00 |
Ultra, 1920x1080 | 170.00 |
QHD, 2560x1440 | 131.00 |
4K, 3840x2160 | 77.00 |
Hogwarts Legacy (2023)
Medium, 1920x1080 | 171.10 |
High, 1920x1080 | 150.30 |
Ultra, 1920x1080 | 133.40 |
QHD, 2560x1440 | 104.80 |
4K, 3840x2160 | 58.00 |
Dead Space Remake (2023)
Low, 1920x1080 | 143.90 |
Medium, 1920x1080 | 139.10 |
High, 1920x1080 | 126.50 |
Ultra, 1920x1080 | 119.50 |
QHD, 2560x1440 | 91.50 |
4K, 3840x2160 | 52.80 |
Need for Speed Unbound (2022)
Low, 1920x1080 | 207.00 |
Medium, 1920x1080 | 193.40 |
High, 1920x1080 | 161.50 |
Ultra, 1920x1080 | 134.20 |
QHD, 2560x1440 | 115.10 |
4K, 3840x2160 | 76.00 |
The Callisto Protocol (2022)
Low, 1920x1080 | 255.00 |
Medium, 1920x1080 | 224.00 |
High, 1920x1080 | 146.00 |
Ultra, 1920x1080 | 145.00 |
QHD, 2560x1440 | 110.00 |
4K, 3840x2160 | 67.00 |
Spider-Man Miles Morales (2022)
Low, 1920x1080 | 178.50 |
Medium, 1920x1080 | 171.40 |
High, 1920x1080 | 158.70 |
Ultra, 1920x1080 | 156.20 |
QHD, 2560x1440 | 135.00 |
4K, 3840x2160 | 83.90 |
Call of Duty Modern Warfare 2 2022 (2022)
Low, 1920x1080 | 349.00 |
Medium, 1920x1080 | 331.00 |
High, 1920x1080 | 261.00 |
Ultra, 1920x1080 | 256.00 |
QHD, 2560x1440 | 189.00 |
4K, 3840x2160 | 117.00 |
Uncharted Legacy of Thieves Collection (2022)
Low, 1920x1080 | 155.80 |
Medium, 1920x1080 | 153.90 |
High, 1920x1080 | 141.60 |
Ultra, 1920x1080 | 136.50 |
QHD, 2560x1440 | 111.10 |
4K, 3840x2160 | 71.00 |
A Plague Tale Requiem (2022)
Low, 1920x1080 | 215.00 |
Medium, 1920x1080 | 183.90 |
High, 1920x1080 | 142.30 |
Ultra, 1920x1080 | 106.00 |
QHD, 2560x1440 | 84.10 |
4K, 3840x2160 | 47.90 |
The Quarry (2022)
Low, 1920x1080 | 342.00 |
Medium, 1920x1080 | 258.00 |
High, 1920x1080 | 216.00 |
Ultra, 1920x1080 | 169.30 |
QHD, 2560x1440 | 118.70 |
4K, 3840x2160 | 62.40 |
F1 22 (2022)
Low, 1920x1080 | 478.00 |
Medium, 1920x1080 | 434.00 |
High, 1920x1080 | 410.00 |
Ultra, 1920x1080 | 129.80 |
QHD, 2560x1440 | 88.10 |
4K, 3840x2160 | 44.90 |
Tiny Tina's Wonderlands (2022)
Low, 1920x1080 | 435.00 |
Medium, 1920x1080 | 348.00 |
High, 1920x1080 | 250.00 |
Ultra, 1920x1080 | 194.20 |
QHD, 2560x1440 | 136.00 |
4K, 3840x2160 | 71.30 |
Ghostwire Tokyo (2022)
Low, 1920x1080 | 295.00 |
Medium, 1920x1080 | 294.00 |
High, 1920x1080 | 293.00 |
Ultra, 1920x1080 | 292.00 |
QHD, 2560x1440 | 228.00 |
4K, 3840x2160 | 104.00 |
Cyberpunk 2077 1.6 (2022)
Low, 1920x1080 | 237.00 |
Medium, 1920x1080 | 212.00 |
High, 1920x1080 | 189.70 |
Ultra, 1920x1080 | 178.60 |
QHD, 2560x1440 | 122.40 |
4K, 3840x2160 | 60.00 |
GRID Legends (2022)
Low, 1920x1080 | 444.00 |
Medium, 1920x1080 | 390.00 |
High, 1920x1080 | 324.00 |
Ultra, 1920x1080 | 273.00 |
QHD, 2560x1440 | 241.00 |
4K, 3840x2160 | 164.90 |
God of War (2022)
Low, 1920x1080 | 230.00 |
Medium, 1920x1080 | 229.00 |
High, 1920x1080 | 219.00 |
Ultra, 1920x1080 | 165.00 |
QHD, 2560x1440 | 136.70 |
4K, 3840x2160 | 88.10 |
Forza Horizon 5 (2021)
Low, 1280x720 | 315.00 |
Medium, 1920x1080 | 244.00 |
High, 1920x1080 | 223.00 |
Ultra, 1920x1080 | 154.00 |
QHD, 2560x1440 | 138.00 |
4K, 3840x2160 | 104.00 |
Guardians of the Galaxy (2021)
Low, 1280x720 | 202.00 |
Medium, 1920x1080 | 201.00 |
High, 1920x1080 | 200.00 |
Ultra, 1920x1080 | 197.00 |
QHD, 2560x1440 | 191.00 |
4K, 3840x2160 | 118.00 |
Far Cry 6 (2021)
Low, 1280x720 | 233.00 |
Medium, 1920x1080 | 208.00 |
High, 1920x1080 | 190.00 |
Ultra, 1920x1080 | 181.90 |
QHD, 2560x1440 | 167.90 |
4K, 3840x2160 | 104.10 |
New World (2021)
Low, 1280x720 | 213.00 |
Medium, 1920x1080 | 177.80 |
High, 1920x1080 | 164.10 |
Ultra, 1920x1080 | 156.90 |
QHD, 2560x1440 | 147.00 |
4K, 3840x2160 | 84.40 |
F1 2021 (2021)
Low, 1280x720 | 644.00 |
Medium, 1920x1080 | 615.00 |
High, 1920x1080 | 493.00 |
Ultra, 1920x1080 | 248.00 |
QHD, 2560x1440 | 192.80 |
4K, 3840x2160 | 112.30 |
F1 2020 (2020)
Low, 1280x720 | 581.00 |
Medium, 1920x1080 | 484.00 |
High, 1920x1080 | 466.00 |
Ultra, 1920x1080 | 350.00 |
QHD, 2560x1440 | 277.00 |
4K, 3840x2160 | 165.50 |
Strange Brigade (2018)
Low, 1280x720 | 770.00 |
Medium, 1920x1080 | 580.00 |
High, 1920x1080 | 492.00 |
Ultra, 1920x1080 | 424.00 |
QHD, 2560x1440 | 325.00 |
4K, 3840x2160 | 172.60 |
Borderlands 3 (2019)
Low, 1280x720 | 248.00 |
Medium, 1920x1080 | 220.00 |
High, 1920x1080 | 199.20 |
Ultra, 1920x1080 | 169.40 |
QHD, 2560x1440 | 135.20 |
4K, 3840x2160 | 74.60 |
Control (2019)
Low, 1280x720 | 240.00 |
Medium, 1920x1080 | 240.00 |
High, 1920x1080 | 233.00 |
QHD, 2560x1440 | 156.40 |
4K, 3840x2160 | 75.80 |
Metro Exodus (2019)
Low, 1280x720 | 331.00 |
Medium, 1920x1080 | 274.00 |
Ultra, 1920x1080 | 164.60 |
QHD, 2560x1440 | 135.00 |
4K, 3840x2160 | 86.90 |
Far Cry New Dawn (2019)
Low, 1280x720 | 182.00 |
Medium, 1920x1080 | 163.00 |
High, 1920x1080 | 157.00 |
Ultra, 1920x1080 | 142.00 |
QHD, 2560x1440 | 141.00 |
4K, 3840x2160 | 129.00 |
Shadow of the Tomb Raider (2018)
Low, 1280x720 | 370.00 |
Medium, 1920x1080 | 311.00 |
High, 1920x1080 | 307.00 |
Ultra, 1920x1080 | 282.00 |
QHD, 2560x1440 | 203.00 |
4K, 3840x2160 | 109.60 |
Far Cry 5 (2018)
Low, 1280x720 | 221.00 |
Medium, 1920x1080 | 196.00 |
High, 1920x1080 | 187.00 |
Ultra, 1920x1080 | 173.00 |
QHD, 2560x1440 | 173.00 |
4K, 3840x2160 | 132.00 |
X-Plane 11.11 (2018)
Low, 1280x720 | 179.20 |
Medium, 1920x1080 | 140.40 |
High, 1920x1080 | 109.80 |
4K, 3840x2160 | 81.40 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 234.00 |
Medium, 1920x1080 | 233.00 |
High, 1920x1080 | 197.20 |
QHD | 149.90 |
4K, 3840x2160 | 84.90 |
Dota 2 Reborn (2015)
Low, 1280x720 | 265.70 |
Medium, 1366x768 | 217.10 |
High, 1920x1080 | 198.90 |
Ultra, 1920x1080 | 183.60 |
4K, 3840x2160 | 153.20 |
The Witcher 3 (2015)
Low, 1024x768 | 816.00 |
Medium, 1366x768 | 614.00 |
High, 1920x1080 | 483.00 |
Ultra, 1920x1080 | 265.00 |
4K, 3840x2160 | 158.50 |
GTA V (2015)
Low, 1024x768 | 188.40 |
Medium, 1366x768 | 187.50 |
High, 1920x1080 | 185.40 |
Ultra, 1920x1080 | 159.90 |
QHD | 159.20 |
4K, 3840x2160 | 175.10 |
Specifications (specs)
Essentials |
|
Architecture | RDNA 3.0 |
Code name | Navi 31 |
Launch date | 3 Nov 2022 |
Place in performance rating | 17 |
Technical info |
|
Boost clock speed | 2394 MHz |
Compute units | 84 |
Core clock speed | 1500 MHz |
Manufacturing process technology | 5 nm |
Peak Double Precision (FP64) Performance | 3.218 TFLOPS (1:16) |
Peak Half Precision (FP16) Performance | 103.0 TFLOPS (2:1) |
Peak Single Precision (FP32) Performance | 51.48 TFLOPS |
Pipelines | 5376 |
Pixel fill rate | 459.6 GPixel/s |
Texture fill rate | 804.4 GTexel/s |
Thermal Design Power (TDP) | 300 Watt |
Transistor count | 57700 million |
Video outputs and ports |
|
Display Connectors | 1x HDMI 2.1a, 2x DisplayPort 2.1, 1x USB Type-C |
Compatibility, dimensions and requirements |
|
Form factor | Dual-slot |
Height | 51 mm, 2 inches |
Interface | PCIe 4.0 x16 |
Length | 276 mm, 10.9 inches |
Recommended system power (PSU) | 700 Watt |
Supplementary power connectors | 2x 8-pin |
Width | 135 mm, 5.3 inches |
API support |
|
DirectX | 12 Ultimate (12_2) |
OpenCL | 2.1 |
OpenGL | 4.6 |
Shader Model | 6.7 |
Vulkan | |
Memory |
|
Maximum RAM amount | 20 GB |
Memory bandwidth | 800.0 GB/s |
Memory bus width | 320 bit |
Memory clock speed | 2500 MHz, 20 Gbps effective |
Memory type | GDDR6 |