AMD Athlon II X4 641 vs Intel Core i5-2500
Comparative analysis of AMD Athlon II X4 641 and Intel Core i5-2500 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Virtualization, Graphics, Graphics interfaces, Peripherals, Security & Reliability, Advanced Technologies. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the AMD Athlon II X4 641
- CPU is newer: launch date 1 year(s) 0 month(s) later
- 2x more L1 cache, more data can be stored in the L1 cache for quick access later
- 4x more L2 cache, more data can be stored in the L2 cache for quick access later
Launch date | February 2012 vs January 2011 |
L1 cache | 512 KB vs 64 KB (per core) |
L2 cache | 4 MB vs 256 KB (per core) |
Reasons to consider the Intel Core i5-2500
- Around 32% higher clock speed: 3.70 GHz vs 2.8 GHz
- Around 4% higher maximum core temperature: 72.6°C vs 70.10°C
- Around 5% lower typical power consumption: 95 Watt vs 100 Watt
- Around 43% better performance in PassMark - Single thread mark: 1702 vs 1189
- Around 78% better performance in PassMark - CPU mark: 4113 vs 2313
- Around 93% better performance in Geekbench 4 - Single Core: 712 vs 369
- Around 83% better performance in Geekbench 4 - Multi-Core: 2283 vs 1247
Specifications (specs) | |
Maximum frequency | 3.70 GHz vs 2.8 GHz |
Maximum core temperature | 72.6°C vs 70.10°C |
Thermal Design Power (TDP) | 95 Watt vs 100 Watt |
Benchmarks | |
PassMark - Single thread mark | 1702 vs 1189 |
PassMark - CPU mark | 4113 vs 2313 |
Geekbench 4 - Single Core | 712 vs 369 |
Geekbench 4 - Multi-Core | 2283 vs 1247 |
Compare benchmarks
CPU 1: AMD Athlon II X4 641
CPU 2: Intel Core i5-2500
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
Name | AMD Athlon II X4 641 | Intel Core i5-2500 |
---|---|---|
PassMark - Single thread mark | 1189 | 1702 |
PassMark - CPU mark | 2313 | 4113 |
Geekbench 4 - Single Core | 369 | 712 |
Geekbench 4 - Multi-Core | 1247 | 2283 |
3DMark Fire Strike - Physics Score | 2388 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 3.022 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 57.075 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.373 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.772 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 4.47 |
Compare specifications (specs)
AMD Athlon II X4 641 | Intel Core i5-2500 | |
---|---|---|
Essentials |
||
Architecture codename | Llano | Sandy Bridge |
Family | AMD Athlon Processors | |
Launch date | February 2012 | January 2011 |
OPN PIB | AD641XWNGXBOX | |
OPN Tray | AD641XWNZ43GX | |
Place in performance rating | 2476 | 2477 |
Price now | $91.50 | $88.99 |
Series | AMD Athlon II X4 | Legacy Intel® Core™ Processors |
Value for money (0-100) | 10.77 | 20.95 |
Vertical segment | Desktop | Desktop |
Launch price (MSRP) | $85 | |
Processor Number | i5-2500 | |
Status | Discontinued | |
Performance |
||
64 bit support | ||
Base frequency | 2.8 GHz | 3.30 GHz |
Die size | 228 mm | 216 mm |
L1 cache | 512 KB | 64 KB (per core) |
L2 cache | 4 MB | 256 KB (per core) |
Manufacturing process technology | 32 nm | 32 nm |
Maximum core temperature | 70.10°C | 72.6°C |
Maximum frequency | 2.8 GHz | 3.70 GHz |
Number of cores | 4 | 4 |
Number of threads | 4 | 4 |
Transistor count | 1178 million | 1160 million |
Unlocked | ||
Bus Speed | 5 GT/s DMI | |
L3 cache | 6144 KB (shared) | |
Memory |
||
Supported memory types | DDR3 | DDR3 1066/1333 |
Max memory channels | 2 | |
Maximum memory bandwidth | 21 GB/s | |
Maximum memory size | 32 GB | |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Sockets supported | FM1 uPGA | LGA1155 |
Thermal Design Power (TDP) | 100 Watt | 95 Watt |
Low Halogen Options Available | ||
Package Size | 37.5mm x 37.5mm | |
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
Device ID | 0x102 | |
Graphics base frequency | 850 MHz | |
Graphics max dynamic frequency | 1.10 GHz | |
Graphics max frequency | 1.1 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel® HD Graphics 2000 | |
Graphics interfaces |
||
Number of displays supported | 2 | |
Wireless Display (WiDi) support | ||
Peripherals |
||
Max number of PCIe lanes | 16 | |
PCI Express revision | 2.0 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX | |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring |