AMD EPYC 3201 vs Intel Pentium 4417U
Comparative analysis of AMD EPYC 3201 and Intel Pentium 4417U processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization, Graphics, Graphics interfaces, Graphics image quality, Graphics API support. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the AMD EPYC 3201
- 6 more cores, run more applications at once: 8 vs 2
- 4 more threads: 8 vs 4
- Around 20% better performance in PassMark - Single thread mark: 1564 vs 1300
- 3.9x better performance in PassMark - CPU mark: 8672 vs 2251
| Specifications (specs) | |
| Number of cores | 8 vs 2 |
| Number of threads | 8 vs 4 |
| Benchmarks | |
| PassMark - Single thread mark | 1564 vs 1300 |
| PassMark - CPU mark | 8672 vs 2251 |
Reasons to consider the Intel Pentium 4417U
- Around 5% higher maximum core temperature: 100°C vs 95 °C
- 2x lower typical power consumption: 15 Watt vs 30 Watt
| Maximum core temperature | 100°C vs 95 °C |
| Thermal Design Power (TDP) | 15 Watt vs 30 Watt |
Compare benchmarks
CPU 1: AMD EPYC 3201
CPU 2: Intel Pentium 4417U
| PassMark - Single thread mark |
|
|
||||
| PassMark - CPU mark |
|
|
| Name | AMD EPYC 3201 | Intel Pentium 4417U |
|---|---|---|
| PassMark - Single thread mark | 1564 | 1300 |
| PassMark - CPU mark | 8672 | 2251 |
| Geekbench 4 - Single Core | 511 | |
| Geekbench 4 - Multi-Core | 1167 | |
| GFXBench 4.0 - Car Chase Offscreen (Frames) | 863 | |
| GFXBench 4.0 - Manhattan (Frames) | 3250 | |
| GFXBench 4.0 - T-Rex (Frames) | 2740 | |
| GFXBench 4.0 - Car Chase Offscreen (Fps) | 863 | |
| GFXBench 4.0 - Manhattan (Fps) | 3250 | |
| GFXBench 4.0 - T-Rex (Fps) | 2740 |
Compare specifications (specs)
| AMD EPYC 3201 | Intel Pentium 4417U | |
|---|---|---|
Essentials |
||
| Architecture codename | Zen | Kaby Lake R |
| Family | EPYC Embedded | |
| Launch date | 21 February 2018 | Q1'19 |
| Place in performance rating | 1516 | 1456 |
| Series | 3000 | Intel® Pentium® Processor 4000 Series |
| Vertical segment | Embedded | Mobile |
| Processor Number | 4417U | |
| Status | Launched | |
Performance |
||
| 64 bit support | ||
| Base frequency | 1500 MHz | 2.30 GHz |
| L1 cache | 768 KB | |
| L2 cache | 4 MB | |
| L3 cache | 16 MB | |
| Manufacturing process technology | 14 nm | 14 nm |
| Maximum core temperature | 95 °C | 100°C |
| Maximum frequency | 3100 MHz | |
| Number of cores | 8 | 2 |
| Number of threads | 8 | 4 |
| Bus Speed | 4 GT/s OPI | |
Memory |
||
| ECC memory support | ||
| Max memory channels | 2 | 2 |
| Maximum memory bandwidth | 34.1 GB/s | 34.1 GB/s |
| Supported memory types | DDR4-2133 | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
| Maximum memory size | 32 GB | |
Compatibility |
||
| Sockets supported | BGA (SP4r2) | FCBGA1356 |
| Thermal Design Power (TDP) | 30 Watt | 15 Watt |
| Configurable TDP-down | 12.5 W | |
| Configurable TDP-down Frequency | 800 MHz | |
| Max number of CPUs in a configuration | 1 | |
| Package Size | 42mm X 24mm | |
Peripherals |
||
| Integrated LAN | ||
| Max number of PCIe lanes | 32 | 12 |
| Max number of SATA 6 Gb/s Ports | 8 | |
| Number of USB ports | 4 | |
| PCI Express revision | 3.0 | 3.0 |
| PCIe configurations | x16, x8, x4, x2 | 1x4, 2x2, 1x2+2x1 and 4x1 |
| UART | ||
| USB revision | 3.0 | |
Security & Reliability |
||
| Secure Boot | ||
| Execute Disable Bit (EDB) | ||
| Intel® Memory Protection Extensions (Intel® MPX) | ||
| Intel® OS Guard | ||
| Intel® Secure Key technology | ||
| Intel® Software Guard Extensions (Intel® SGX) | ||
| Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
| AMD SenseMI | ||
| Enhanced Virus Protection (EVP) | ||
| Fused Multiply-Add 3 (FMA3) | ||
| Intel® Advanced Vector Extensions (AVX) | ||
| Intel® Advanced Vector Extensions 2 (AVX2) | ||
| Intel® AES New Instructions | ||
| Enhanced Intel SpeedStep® technology | ||
| Idle States | ||
| Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2 | |
| Intel 64 | ||
| Intel® Flex Memory Access | ||
| Intel® Hyper-Threading technology | ||
| Intel® My WiFi technology | ||
| Intel® Smart Response technology | ||
| Intel® Stable Image Platform Program (SIPP) | ||
| Intel® TSX-NI | ||
| Intel® Turbo Boost technology | ||
| Intel® vPro™ Platform Eligibility | ||
| Speed Shift technology | ||
| Thermal Monitoring | ||
Virtualization |
||
| AMD Virtualization (AMD-V™) | ||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
| Device ID | 0x5906 | |
| Execution Units | 12 | |
| Graphics base frequency | 300 MHz | |
| Graphics max dynamic frequency | 950 MHz | |
| Intel® Clear Video HD technology | ||
| Intel® Clear Video technology | ||
| Intel® Quick Sync Video | ||
| Max video memory | 32 GB | |
| Processor graphics | Intel® HD Graphics 610 | |
Graphics interfaces |
||
| DisplayPort | ||
| DVI | ||
| eDP | ||
| HDMI | ||
| Number of displays supported | 3 | |
Graphics image quality |
||
| 4K resolution support | ||
| Max resolution over DisplayPort | 4096x2304@60Hz | |
| Max resolution over eDP | 4096x2304@60Hz | |
| Max resolution over HDMI 1.4 | 4096x2304@24Hz | |
Graphics API support |
||
| DirectX | 12 | |
| OpenGL | 4.4 | |