AMD PRO A6-8570 vs Intel Core i7-4771
Comparative analysis of AMD PRO A6-8570 and Intel Core i7-4771 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics API support, Compatibility, Peripherals, Advanced Technologies, Virtualization, Graphics interfaces, Graphics image quality, Security & Reliability. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps).
Differences
Reasons to consider the AMD PRO A6-8570
- Around 29% lower typical power consumption: 65 Watt vs 84 Watt
Thermal Design Power (TDP) | 65 Watt vs 84 Watt |
Reasons to consider the Intel Core i7-4771
- 2 more cores, run more applications at once: 4 vs 2
- Around 3% higher clock speed: 3.90 GHz vs 3.8 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 22 nm vs 28 nm
- Around 33% better performance in PassMark - Single thread mark: 2192 vs 1646
- 3.7x better performance in PassMark - CPU mark: 7131 vs 1906
Specifications (specs) | |
Number of cores | 4 vs 2 |
Maximum frequency | 3.90 GHz vs 3.8 GHz |
Manufacturing process technology | 22 nm vs 28 nm |
Benchmarks | |
PassMark - Single thread mark | 2192 vs 1646 |
PassMark - CPU mark | 7131 vs 1906 |
Compare benchmarks
CPU 1: AMD PRO A6-8570
CPU 2: Intel Core i7-4771
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | AMD PRO A6-8570 | Intel Core i7-4771 |
---|---|---|
PassMark - Single thread mark | 1646 | 2192 |
PassMark - CPU mark | 1906 | 7131 |
Geekbench 4 - Single Core | 910 | |
Geekbench 4 - Multi-Core | 3362 | |
3DMark Fire Strike - Physics Score | 9282 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 5.085 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 83.74 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.621 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 2.496 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 6.25 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1159 | |
GFXBench 4.0 - Manhattan (Frames) | 2583 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1159 | |
GFXBench 4.0 - Manhattan (Fps) | 2583 |
Compare specifications (specs)
AMD PRO A6-8570 | Intel Core i7-4771 | |
---|---|---|
Essentials |
||
Family | AMD PRO A-Series Processors | |
OPN Tray | AD857BAGM23AB | |
OS Support | Windows 10 - 64-Bit Edition, Windows 7 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit | |
Place in performance rating | 1595 | 1577 |
Series | AMD PRO A-Series A6 APU for Desktops | 4th Generation Intel® Core™ i7 Processors |
Vertical segment | Desktop | Desktop |
Architecture codename | Haswell | |
Launch date | September 2013 | |
Launch price (MSRP) | $450 | |
Price now | $299.99 | |
Processor Number | i7-4771 | |
Status | Discontinued | |
Value for money (0-100) | 9.70 | |
Performance |
||
Base frequency | 3.5 GHz | 3.50 GHz |
L2 cache | 1 MB | 256 KB (per core) |
Manufacturing process technology | 28 nm | 22 nm |
Maximum frequency | 3.8 GHz | 3.90 GHz |
Number of cores | 2 | 4 |
Number of GPU cores | 6 | |
Unlocked | ||
64 bit support | ||
Bus Speed | 5 GT/s DMI2 | |
Die size | 177 mm | |
L1 cache | 64 KB (per core) | |
L3 cache | 8192 KB (shared) | |
Maximum case temperature (TCase) | 72 °C | |
Maximum core temperature | 72°C | |
Number of threads | 8 | |
Transistor count | 1400 million | |
Memory |
||
Max memory channels | 2 | 2 |
Supported memory frequency | 2400 MHz | |
Maximum memory bandwidth | 25.6 GB/s | |
Maximum memory size | 32 GB | |
Supported memory types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | |
Graphics |
||
Graphics max frequency | 1029 MHz | 1.2 GHz |
Processor graphics | R5 | Intel® HD Graphics 4600 |
Switchable graphics | ||
Device ID | 0x412 | |
Graphics base frequency | 350 MHz | |
Graphics max dynamic frequency | 1.20 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 2 GB | |
Graphics API support |
||
DirectX | 12 | 11.2/12 |
Vulkan | ||
OpenGL | 4.3 | |
Compatibility |
||
Sockets supported | AM4 | FCLGA1150 |
Thermal Design Power (TDP) | 65 Watt | 84 Watt |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | |
Package Size | 37.5mm x 37.5mm | |
Thermal Solution | PCG 2013D | |
Peripherals |
||
PCI Express revision | 3.0 | Up to 3.0 |
Max number of PCIe lanes | 16 | |
PCIe configurations | Up to 1x16, 2x8, 1x8+2x4 | |
Scalability | 1S Only | |
Advanced Technologies |
||
FreeSync | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
Intel 64 | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | |
VGA | ||
Wireless Display (WiDi) support | ||
Graphics image quality |
||
Max resolution over DisplayPort | 3840x2160@60Hz | |
Max resolution over eDP | 3840x2160@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | |
Max resolution over VGA | 1920x1200@60Hz | |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) |