AMD Ryzen 5 3580U vs Intel Core i7-3517UE
Comparative analysis of AMD Ryzen 5 3580U and Intel Core i7-3517UE processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics API support, Compatibility, Peripherals, Advanced Technologies, Security & Reliability, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the AMD Ryzen 5 3580U
- CPU is newer: launch date 6 year(s) 7 month(s) later
- 2 more cores, run more applications at once: 4 vs 2
- 4 more threads: 8 vs 4
- Around 32% higher clock speed: 3.7 GHz vs 2.80 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 12 nm vs 22 nm
- 3x more L1 cache, more data can be stored in the L1 cache for quick access later
- 4x more L2 cache, more data can be stored in the L2 cache for quick access later
- Around 13% lower typical power consumption: 15 Watt vs 17 Watt
- Around 33% better performance in PassMark - Single thread mark: 1903 vs 1433
- 3x better performance in PassMark - CPU mark: 7062 vs 2384
| Specifications (specs) | |
| Launch date | 6 Jan 2019 vs June 2012 |
| Number of cores | 4 vs 2 |
| Number of threads | 8 vs 4 |
| Maximum frequency | 3.7 GHz vs 2.80 GHz |
| Manufacturing process technology | 12 nm vs 22 nm |
| L1 cache | 384 KB vs 64 KB (per core) |
| L2 cache | 2 MB vs 256 KB (per core) |
| Thermal Design Power (TDP) | 15 Watt vs 17 Watt |
| Benchmarks | |
| PassMark - Single thread mark | 1903 vs 1433 |
| PassMark - CPU mark | 7062 vs 2384 |
Compare benchmarks
CPU 1: AMD Ryzen 5 3580U
CPU 2: Intel Core i7-3517UE
| PassMark - Single thread mark |
|
|
||||
| PassMark - CPU mark |
|
|
| Name | AMD Ryzen 5 3580U | Intel Core i7-3517UE |
|---|---|---|
| PassMark - Single thread mark | 1903 | 1433 |
| PassMark - CPU mark | 7062 | 2384 |
| Geekbench 4 - Single Core | 706 | |
| Geekbench 4 - Multi-Core | 2587 |
Compare specifications (specs)
| AMD Ryzen 5 3580U | Intel Core i7-3517UE | |
|---|---|---|
Essentials |
||
| Architecture codename | Zen+ | Ivy Bridge |
| Launch date | 6 Jan 2019 | June 2012 |
| Place in performance rating | 1734 | 1785 |
| Vertical segment | Laptop | Embedded |
| Processor Number | i7-3517UE | |
| Series | Legacy Intel® Core™ Processors | |
| Status | Launched | |
Performance |
||
| 64 bit support | ||
| Base frequency | 2.1 GHz | 1.70 GHz |
| L1 cache | 384 KB | 64 KB (per core) |
| L2 cache | 2 MB | 256 KB (per core) |
| L3 cache | 4 MB | 4096 KB (shared) |
| Manufacturing process technology | 12 nm | 22 nm |
| Maximum core temperature | 105 °C | 105°C |
| Maximum frequency | 3.7 GHz | 2.80 GHz |
| Number of cores | 4 | 2 |
| Number of GPU cores | 9 | |
| Number of threads | 8 | 4 |
| Transistor count | 4500 million | |
| Unlocked | ||
| Bus Speed | 5 GT/s DMI | |
| Die size | 118 mm | |
Memory |
||
| Max memory channels | 2 | 2 |
| Supported memory frequency | 2400 MHz | |
| ECC memory support | ||
| Maximum memory bandwidth | 25.6 GB/s | |
| Maximum memory size | 16 GB | |
| Supported memory types | DDR3/DDR3L 1333/1600 | |
Graphics |
||
| Graphics base frequency | 1300 MHz | 350 MHz |
| iGPU core count | 9 | |
| Processor graphics | Radeon Vega 9 Graphics | Intel® HD Graphics 4000 |
| Graphics max dynamic frequency | 1.00 GHz | |
| Graphics max frequency | 1 GHz | |
| Intel® Clear Video HD technology | ||
| Intel® Clear Video technology | ||
| Intel® Flexible Display Interface (Intel® FDI) | ||
| Intel® InTru™ 3D technology | ||
| Intel® Quick Sync Video | ||
Graphics interfaces |
||
| DisplayPort | ||
| HDMI | ||
| CRT | ||
| eDP | ||
| Number of displays supported | 3 | |
| SDVO | ||
| Wireless Display (WiDi) support | ||
Graphics API support |
||
| DirectX | 12 | |
Compatibility |
||
| Configurable TDP | 12-35 Watt | |
| Sockets supported | AM4 | FCBGA1023 |
| Thermal Design Power (TDP) | 15 Watt | 17 Watt |
| Low Halogen Options Available | ||
| Max number of CPUs in a configuration | 1 | |
| Package Size | 31mm x 24mm | |
Peripherals |
||
| PCI Express revision | 3.0 | 3.0 |
| Max number of PCIe lanes | 16 | |
| PCIe configurations | 1x16 2x8 1x8 2x4 | |
Advanced Technologies |
||
| FreeSync | ||
| 4G WiMAX Wireless | ||
| Enhanced Intel SpeedStep® technology | ||
| Flexible Display interface (FDI) | ||
| Idle States | ||
| Instruction set extensions | Intel® AVX | |
| Intel 64 | ||
| Intel® Advanced Vector Extensions (AVX) | ||
| Intel® AES New Instructions | ||
| Intel® Demand Based Switching | ||
| Intel® Fast Memory Access | ||
| Intel® Flex Memory Access | ||
| Intel® Hyper-Threading technology | ||
| Intel® My WiFi technology | ||
| Intel® Turbo Boost technology | ||
| Intel® vPro™ Platform Eligibility | ||
| Thermal Monitoring | ||
Security & Reliability |
||
| Anti-Theft technology | ||
| Execute Disable Bit (EDB) | ||
| Intel® Identity Protection technology | ||
| Intel® Trusted Execution technology (TXT) | ||
Virtualization |
||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||