Intel Atom x5-Z8330 vs Intel Core i5-4200H
Comparative analysis of Intel Atom x5-Z8330 and Intel Core i5-4200H processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Graphics image quality, Graphics API support, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Atom x5-Z8330
- 2 more cores, run more applications at once: 4 vs 2
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 22 nm
Number of cores | 4 vs 2 |
Manufacturing process technology | 14 nm vs 22 nm |
Reasons to consider the Intel Core i5-4200H
- Around 77% higher clock speed: 3.40 GHz vs 1.92 GHz
- Around 11% higher maximum core temperature: 100°C vs 90°C
- 16x more maximum memory size: 32 GB vs 2 GB
- 3.9x better performance in PassMark - Single thread mark: 1795 vs 458
- 3.8x better performance in PassMark - CPU mark: 3095 vs 809
Specifications (specs) | |
Maximum frequency | 3.40 GHz vs 1.92 GHz |
Maximum core temperature | 100°C vs 90°C |
Maximum memory size | 32 GB vs 2 GB |
Benchmarks | |
PassMark - Single thread mark | 1795 vs 458 |
PassMark - CPU mark | 3095 vs 809 |
Compare benchmarks
CPU 1: Intel Atom x5-Z8330
CPU 2: Intel Core i5-4200H
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Atom x5-Z8330 | Intel Core i5-4200H |
---|---|---|
PassMark - Single thread mark | 458 | 1795 |
PassMark - CPU mark | 809 | 3095 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 470 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 470 | |
GFXBench 4.0 - Manhattan (Frames) | 833 | |
GFXBench 4.0 - Manhattan (Fps) | 833 | |
GFXBench 4.0 - T-Rex (Frames) | 1505 | |
GFXBench 4.0 - T-Rex (Fps) | 1505 | |
Geekbench 4 - Single Core | 720 | |
Geekbench 4 - Multi-Core | 1536 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 6.595 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 7.365 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.298 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.772 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 2.591 |
Compare specifications (specs)
Intel Atom x5-Z8330 | Intel Core i5-4200H | |
---|---|---|
Essentials |
||
Architecture codename | Cherry Trail | Haswell |
Launch date | Q1'16 | 1 October 2013 |
Place in performance rating | 2568 | 2569 |
Processor Number | x5-Z8330 | i5-4200H |
Series | Intel® Atom™ Processor X Series | 4th Generation Intel® Core™ i5 Processors |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Launch price (MSRP) | $257 | |
Performance |
||
64 bit support | ||
Base frequency | 1.44 GHz | 2.80 GHz |
Manufacturing process technology | 14 nm | 22 nm |
Maximum core temperature | 90°C | 100°C |
Maximum frequency | 1.92 GHz | 3.40 GHz |
Number of cores | 4 | 2 |
Number of threads | 4 | 4 |
Bus Speed | 5 GT/s DMI2 | |
Die size | 130 mm | |
L1 cache | 128 KB | |
L2 cache | 512 KB | |
L3 cache | 3 MB | |
Transistor count | 960 Million | |
Memory |
||
Max memory channels | 1 | 2 |
Maximum memory bandwidth | 12.8 GB/s | 25.6 GB/s |
Maximum memory size | 2 GB | 32 GB |
Supported memory types | DDR3L-RS 1600 | DDR3L 1333/1600 |
Graphics |
||
Execution Units | 12 | |
Graphics base frequency | 200 MHz | 400 MHz |
Graphics max frequency | 500 MHz | 1.15 GHz |
Device ID | 0x416 | |
Graphics max dynamic frequency | 1.15 GHz | |
Intel® Clear Video HD technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 2 GB | |
Processor graphics | Intel® HD Graphics 4600 | |
Graphics interfaces |
||
Number of displays supported | 2 | 3 |
DisplayPort | ||
eDP | ||
HDMI | ||
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Package Size | 17mm x 17mm | 37.5mm x 32mm x 1.65mm |
Scenario Design Power (SDP) | 2 W | |
Max number of CPUs in a configuration | 1 | |
Sockets supported | FCBGA1364 | |
Thermal Design Power (TDP) | 47 Watt | |
Peripherals |
||
Max number of PCIe lanes | 1 | 16 |
PCI Express revision | 2.0 | 3 |
PCIe configurations | 1X1 | 1x16 or 2x8 or 1x8 2x4 |
USB revision | 3.0 | |
Security & Reliability |
||
Intel® Identity Protection technology | ||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
Intel 64 | ||
Intel® AES New Instructions | ||
Enhanced Intel SpeedStep® technology | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Hyper-Threading technology | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Graphics image quality |
||
Max resolution over DisplayPort | 3840x2160@60Hz | |
Max resolution over HDMI 1.4 | 3840x2160@60Hz | |
Max resolution over VGA | 2880x1800@60Hz | |
Graphics API support |
||
DirectX | 11.2/12 | |
OpenGL | 4.3 | |
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |