Intel Celeron 1020M vs Intel Core i7-3632QM
Comparative analysis of Intel Celeron 1020M and Intel Core i7-3632QM processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Celeron 1020M
- CPU is newer: launch date 3 month(s) later
Launch date | 21 January 2013 vs 30 September 2012 |
Reasons to consider the Intel Core i7-3632QM
- 2 more cores, run more applications at once: 4 vs 2
- 6 more threads: 8 vs 2
- Around 52% higher clock speed: 3.20 GHz vs 2.1 GHz
- 2x more L1 cache, more data can be stored in the L1 cache for quick access later
- 2x more L2 cache, more data can be stored in the L2 cache for quick access later
- 3x more L3 cache, more data can be stored in the L3 cache for quick access later
- Around 35% better performance in PassMark - Single thread mark: 1587 vs 1176
- 3.7x better performance in PassMark - CPU mark: 4708 vs 1275
Specifications (specs) | |
Number of cores | 4 vs 2 |
Number of threads | 8 vs 2 |
Maximum frequency | 3.20 GHz vs 2.1 GHz |
L1 cache | 256 KB vs 128 KB |
L2 cache | 1024 KB vs 512 KB |
L3 cache | 6144 KB vs 2048 KB |
Benchmarks | |
PassMark - Single thread mark | 1587 vs 1176 |
PassMark - CPU mark | 4708 vs 1275 |
Compare benchmarks
CPU 1: Intel Celeron 1020M
CPU 2: Intel Core i7-3632QM
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Celeron 1020M | Intel Core i7-3632QM |
---|---|---|
PassMark - Single thread mark | 1176 | 1587 |
PassMark - CPU mark | 1275 | 4708 |
Geekbench 4 - Single Core | 612 | |
Geekbench 4 - Multi-Core | 2330 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 11.076 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.478 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.879 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 3.939 | |
GFXBench 4.0 - T-Rex (Frames) | 3521 | |
GFXBench 4.0 - T-Rex (Fps) | 3521 |
Compare specifications (specs)
Intel Celeron 1020M | Intel Core i7-3632QM | |
---|---|---|
Essentials |
||
Architecture codename | Ivy Bridge | Ivy Bridge |
Launch date | 21 January 2013 | 30 September 2012 |
Launch price (MSRP) | $86 | $359 |
Place in performance rating | 2090 | 2083 |
Processor Number | 1020M | i7-3632QM |
Series | Intel® Celeron® Processor 1000 Series | Legacy Intel® Core™ Processors |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Price now | $335 | |
Value for money (0-100) | 6.10 | |
Performance |
||
64 bit support | ||
Base frequency | 2.10 GHz | 2.20 GHz |
Bus Speed | 5 GT/s DMI | 5 GT/s DMI |
Die size | 94 mm | 160 mm |
L1 cache | 128 KB | 256 KB |
L2 cache | 512 KB | 1024 KB |
L3 cache | 2048 KB | 6144 KB |
Manufacturing process technology | 22 nm | 22 nm |
Maximum case temperature (TCase) | 105 °C | |
Maximum core temperature | 105 °C | 105 °C |
Maximum frequency | 2.1 GHz | 3.20 GHz |
Number of cores | 2 | 4 |
Number of threads | 2 | 8 |
Transistor count | 1400 million | 1400 Million |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 25.6 GB/s | 25.6 GB/s |
Maximum memory size | 32 GB | 32 GB |
Supported memory types | DDR3/L/-RS 1333/1600 | DDR3/L/-RS 1333/1600 |
Graphics |
||
Graphics base frequency | 650 MHz | 650 MHz |
Graphics max dynamic frequency | 1.00 GHz | 1.15 GHz |
Graphics max frequency | 1 GHz | 1.15 GHz |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel HD Graphics | Intel® HD Graphics 4000 |
Device ID | 0x166 | |
Graphics interfaces |
||
CRT | ||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
SDVO | ||
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 37.5mm x 37.5mm (rPGA988B); 31mm x 24mm (BGA1023) | 37.5 x 37.5mm (rPGA988B) |
Sockets supported | FCPGA988 | FCPGA988 |
Thermal Design Power (TDP) | 35 Watt | 35 Watt |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | 2.0 | 3.0 |
PCIe configurations | 1x16, 2x8, 1x8 & 2x4 | 1x16, 2x8, 1x8 2x4 |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Trusted Execution technology (TXT) | ||
Intel® Identity Protection technology | ||
Intel® Secure Key technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2 | Intel® AVX |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
4G WiMAX Wireless | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Demand Based Switching | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
AMD Virtualization (AMD-V™) |