Intel Celeron J4115 vs Intel Core i7-990X
Comparative analysis of Intel Celeron J4115 and Intel Core i7-990X processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - CPU mark, PassMark - Single thread mark, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score.
Differences
Reasons to consider the Intel Core i7-990X
- Processor is unlocked, an unlocked multiplier allows for easier overclocking
- 2 more cores, run more applications at once: 6 vs 4
- 8 more threads: 12 vs 4
- Around 49% higher clock speed: 3.73 GHz vs 2.5 GHz
- 3x more maximum memory size: 24 GB vs 8 GB
- 2.6x better performance in PassMark - CPU mark: 7119 vs 2688
- Around 48% better performance in PassMark - Single thread mark: 1574 vs 1066
| Specifications (specs) | |
| Unlocked | Unlocked vs Locked |
| Number of cores | 6 vs 4 |
| Number of threads | 12 vs 4 |
| Maximum frequency | 3.73 GHz vs 2.5 GHz |
| Maximum memory size | 24 GB vs 8 GB |
| Benchmarks | |
| PassMark - CPU mark | 7119 vs 2688 |
| PassMark - Single thread mark | 1574 vs 1066 |
Compare benchmarks
CPU 1: Intel Celeron J4115
CPU 2: Intel Core i7-990X
| PassMark - CPU mark |
|
|
||||
| PassMark - Single thread mark |
|
|
| Name | Intel Celeron J4115 | Intel Core i7-990X |
|---|---|---|
| PassMark - CPU mark | 2688 | 7119 |
| PassMark - Single thread mark | 1066 | 1574 |
| GFXBench 4.0 - Car Chase Offscreen (Frames) | 583 | |
| GFXBench 4.0 - Car Chase Offscreen (Fps) | 583 | |
| GFXBench 4.0 - T-Rex (Frames) | 2127 | |
| GFXBench 4.0 - T-Rex (Fps) | 2127 | |
| Geekbench 4 - Single Core | 665 | |
| Geekbench 4 - Multi-Core | 3608 | |
| 3DMark Fire Strike - Physics Score | 0 |
Compare specifications (specs)
| Intel Celeron J4115 | Intel Core i7-990X | |
|---|---|---|
Essentials |
||
| Place in performance rating | 2181 | 2174 |
| Vertical segment | Desktop | Desktop |
| Architecture codename | Gulftown | |
| Launch date | February 2011 | |
| Launch price (MSRP) | $1,104 | |
| Price now | $349.99 | |
| Processor Number | i7-990X | |
| Series | Legacy Intel® Core™ Processors | |
| Status | Discontinued | |
| Value for money (0-100) | 7.65 | |
Performance |
||
| Base frequency | 1.8 GHz | 3.46 GHz |
| Maximum frequency | 2.5 GHz | 3.73 GHz |
| Number of cores | 4 | 6 |
| Number of threads | 4 | 12 |
| 64 bit support | ||
| Bus Speed | 6.4 GT/s QPI | |
| Die size | 239 mm2 | |
| L1 cache | 64 KB (per core) | |
| L2 cache | 256 KB (per core) | |
| L3 cache | 12288 KB (shared) | |
| Manufacturing process technology | 32 nm | |
| Maximum core temperature | 67.9°C | |
| Number of QPI Links | 1 | |
| Transistor count | 1170 million | |
| Unlocked | ||
| VID voltage range | 0.800V-1.375V | |
Memory |
||
| Maximum memory size | 8 GB | 24 GB |
| Supported memory types | LPDDR4 | DDR3 1066 |
| Max memory channels | 3 | |
| Maximum memory bandwidth | 25.6 GB/s | |
Compatibility |
||
| Low Halogen Options Available | ||
| Max number of CPUs in a configuration | 1 | |
| Package Size | 42.5mm X 45.0mm | |
| Sockets supported | FCLGA1366 | |
| Thermal Design Power (TDP) | 130 Watt | |
Security & Reliability |
||
| Execute Disable Bit (EDB) | ||
| Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
| Enhanced Intel SpeedStep® technology | ||
| Idle States | ||
| Instruction set extensions | Intel® SSE4.2 | |
| Intel 64 | ||
| Intel® AES New Instructions | ||
| Intel® Demand Based Switching | ||
| Intel® Hyper-Threading technology | ||
| Intel® Turbo Boost technology | ||
| Physical Address Extensions (PAE) | 36-bit | |
| Thermal Monitoring | ||
Virtualization |
||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||
