Intel Core 2 Duo T5470 vs Intel Core i5-3230M
Comparative analysis of Intel Core 2 Duo T5470 and Intel Core i5-3230M processors for all known characteristics in the following categories: Essentials, Performance, Compatibility, Security & Reliability, Advanced Technologies, Virtualization, Memory, Graphics, Graphics interfaces, Peripherals. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Core 2 Duo T5470
- Around 90% better performance in Geekbench 4 - Single Core: 1096 vs 576
- Around 32% better performance in Geekbench 4 - Multi-Core: 1671 vs 1263
| Benchmarks | |
| Geekbench 4 - Single Core | 1096 vs 576 |
| Geekbench 4 - Multi-Core | 1671 vs 1263 |
Reasons to consider the Intel Core i5-3230M
- Around 5% higher maximum core temperature: 105 °C vs 100°C
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 22 nm vs 65 nm
- 2.5x better performance in PassMark - Single thread mark: 1574 vs 636
- 4.3x better performance in PassMark - CPU mark: 2564 vs 590
| Specifications (specs) | |
| Maximum core temperature | 105 °C vs 100°C |
| Manufacturing process technology | 22 nm vs 65 nm |
| Benchmarks | |
| PassMark - Single thread mark | 1574 vs 636 |
| PassMark - CPU mark | 2564 vs 590 |
Compare benchmarks
CPU 1: Intel Core 2 Duo T5470
CPU 2: Intel Core i5-3230M
| PassMark - Single thread mark |
|
|
||||
| PassMark - CPU mark |
|
|
||||
| Geekbench 4 - Single Core |
|
|
||||
| Geekbench 4 - Multi-Core |
|
|
| Name | Intel Core 2 Duo T5470 | Intel Core i5-3230M |
|---|---|---|
| PassMark - Single thread mark | 636 | 1574 |
| PassMark - CPU mark | 590 | 2564 |
| Geekbench 4 - Single Core | 1096 | 576 |
| Geekbench 4 - Multi-Core | 1671 | 1263 |
| CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 5.705 | |
| CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 6.652 | |
| CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.233 | |
| CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.25 | |
| CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 2.305 | |
| GFXBench 4.0 - T-Rex (Frames) | 2846 | |
| GFXBench 4.0 - T-Rex (Fps) | 2846 |
Compare specifications (specs)
| Intel Core 2 Duo T5470 | Intel Core i5-3230M | |
|---|---|---|
Essentials |
||
| Architecture codename | Merom | Ivy Bridge |
| Place in performance rating | 2404 | 2393 |
| Processor Number | T5470 | i5-3230M |
| Series | Legacy Intel® Core™ Processors | Legacy Intel® Core™ Processors |
| Status | Discontinued | Launched |
| Vertical segment | Mobile | Mobile |
| Launch date | 1 January 2013 | |
| Launch price (MSRP) | $225 | |
| Price now | $249.65 | |
| Value for money (0-100) | 4.65 | |
Performance |
||
| 64 bit support | ||
| Base frequency | 1.60 GHz | 2.60 GHz |
| Bus Speed | 800 MHz FSB | 5 GT/s DMI |
| Die size | 143 mm2 | 118 mm |
| Manufacturing process technology | 65 nm | 22 nm |
| Maximum core temperature | 100°C | 105 °C |
| Number of cores | 2 | 2 |
| Transistor count | 291 million | |
| VID voltage range | 1.075V-1.250V | |
| L1 cache | 128 KB | |
| L2 cache | 512 KB | |
| L3 cache | 3072 KB | |
| Maximum frequency | 3.20 GHz | |
| Number of threads | 4 | |
Compatibility |
||
| Low Halogen Options Available | ||
| Package Size | 35mm x 35mm | 37.5mm x 37.5mm (rPGA988B) |
| Sockets supported | PPGA478 | FCPGA988 |
| Thermal Design Power (TDP) | 35 Watt | 35 Watt |
| Max number of CPUs in a configuration | 1 | |
Security & Reliability |
||
| Execute Disable Bit (EDB) | ||
| Intel® Trusted Execution technology (TXT) | ||
| Anti-Theft technology | ||
| Intel® Identity Protection technology | ||
| Intel® Secure Key technology | ||
Advanced Technologies |
||
| Enhanced Intel SpeedStep® technology | ||
| FSB parity | ||
| Intel 64 | ||
| Intel® Demand Based Switching | ||
| Intel® Hyper-Threading technology | ||
| Intel® Turbo Boost technology | ||
| 4G WiMAX Wireless | ||
| Flexible Display interface (FDI) | ||
| Idle States | ||
| Instruction set extensions | Intel® AVX | |
| Intel® Advanced Vector Extensions (AVX) | ||
| Intel® AES New Instructions | ||
| Intel® Fast Memory Access | ||
| Intel® Flex Memory Access | ||
| Intel® My WiFi technology | ||
| Intel® vPro™ Platform Eligibility | ||
| Thermal Monitoring | ||
Virtualization |
||
| Intel® Virtualization Technology (VT-x) | ||
| AMD Virtualization (AMD-V™) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||
Memory |
||
| Max memory channels | 2 | |
| Maximum memory bandwidth | 25.6 GB/s | |
| Maximum memory size | 32 GB | |
| Supported memory types | DDR3/L/-RS 1333/1600 | |
Graphics |
||
| Device ID | 0x166 | |
| Graphics base frequency | 650 MHz | |
| Graphics max dynamic frequency | 1.10 GHz | |
| Graphics max frequency | 1.1 GHz | |
| Intel® Clear Video HD technology | ||
| Intel® Flexible Display Interface (Intel® FDI) | ||
| Intel® InTru™ 3D technology | ||
| Intel® Quick Sync Video | ||
| Processor graphics | Intel® HD Graphics 4000 | |
Graphics interfaces |
||
| CRT | ||
| DisplayPort | ||
| eDP | ||
| HDMI | ||
| Number of displays supported | 3 | |
| SDVO | ||
| Wireless Display (WiDi) support | ||
Peripherals |
||
| Max number of PCIe lanes | 16 | |
| PCI Express revision | 3.0 | |
| PCIe configurations | 1x16, 2x8, 1x8 2x4 | |
