Intel Core i3-2370M vs Intel Atom N2600
Comparative analysis of Intel Core i3-2370M and Intel Atom N2600 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Core i3-2370M
- Around 50% higher clock speed: 2.4 GHz vs 1.6 GHz
- 6.6x more maximum memory size: 16 GB vs 2.44 GB
- 3.8x better performance in PassMark - Single thread mark: 1045 vs 277
- 4.3x better performance in PassMark - CPU mark: 1359 vs 316
| Specifications (specs) | |
| Maximum frequency | 2.4 GHz vs 1.6 GHz |
| Maximum memory size | 16 GB vs 2.44 GB |
| Benchmarks | |
| PassMark - Single thread mark | 1045 vs 277 |
| PassMark - CPU mark | 1359 vs 316 |
Reasons to consider the Intel Atom N2600
- 2x more L2 cache, more data can be stored in the L2 cache for quick access later
- 8.8x lower typical power consumption: 3.5 Watt vs 35 Watt
- Around 22% better performance in Geekbench 4 - Single Core: 505 vs 414
- Around 18% better performance in Geekbench 4 - Multi-Core: 1037 vs 882
| Specifications (specs) | |
| L2 cache | 1024 KB vs 512 KB |
| Thermal Design Power (TDP) | 3.5 Watt vs 35 Watt |
| Benchmarks | |
| Geekbench 4 - Single Core | 505 vs 414 |
| Geekbench 4 - Multi-Core | 1037 vs 882 |
Compare benchmarks
CPU 1: Intel Core i3-2370M
CPU 2: Intel Atom N2600
| PassMark - Single thread mark |
|
|
||||
| PassMark - CPU mark |
|
|
||||
| Geekbench 4 - Single Core |
|
|
||||
| Geekbench 4 - Multi-Core |
|
|
| Name | Intel Core i3-2370M | Intel Atom N2600 |
|---|---|---|
| PassMark - Single thread mark | 1045 | 277 |
| PassMark - CPU mark | 1359 | 316 |
| Geekbench 4 - Single Core | 414 | 505 |
| Geekbench 4 - Multi-Core | 882 | 1037 |
| CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 0.991 | |
| CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 18.096 | |
| CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.135 | |
| CompuBench 1.5 Desktop - Video Composition (Frames/s) | 0.701 | |
| CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 1.623 |
Compare specifications (specs)
| Intel Core i3-2370M | Intel Atom N2600 | |
|---|---|---|
Essentials |
||
| Architecture codename | Sandy Bridge | Cedarview |
| Launch date | 1 January 2012 | 28 December 2011 |
| Launch price (MSRP) | $225 | $47 |
| Place in performance rating | 3097 | 3098 |
| Price now | $39.81 | |
| Processor Number | i3-2370M | N2600 |
| Series | Legacy Intel® Core™ Processors | Intel® Atom™ Processor N Series |
| Status | Launched | Launched |
| Value for money (0-100) | 20.53 | |
| Vertical segment | Mobile | Mobile |
Performance |
||
| 64 bit support | ||
| Base frequency | 2.40 GHz | 1.60 GHz |
| Bus Speed | 5 GT/s DMI | 2.5 GT/s DMI |
| Die size | 149 mm | 66 mm |
| L1 cache | 128 KB | 64 KB (per core) |
| L2 cache | 512 KB | 1024 KB |
| L3 cache | 3072 KB | |
| Manufacturing process technology | 32 nm | 32 nm |
| Maximum core temperature | 85C (PGA); 100C (BGA) | |
| Maximum frequency | 2.4 GHz | 1.6 GHz |
| Number of cores | 2 | 2 |
| Number of threads | 4 | 4 |
| Transistor count | 624 Million | 176 million |
Memory |
||
| Max memory channels | 2 | 1 |
| Maximum memory bandwidth | 21.3 GB/s | |
| Maximum memory size | 16 GB | 2.44 GB |
| Supported memory types | DDR3 1066/1333 | DDR3 |
Graphics |
||
| Device ID | 0x116 | |
| Graphics base frequency | 650 MHz | 400 MHz |
| Graphics max dynamic frequency | 1.15 GHz | |
| Graphics max frequency | 1.15 GHz | |
| Intel® Clear Video HD technology | ||
| Intel® Flexible Display Interface (Intel® FDI) | ||
| Intel® InTru™ 3D technology | ||
| Intel® Quick Sync Video | ||
| Processor graphics | Intel® HD Graphics 3000 | Integrated |
Graphics interfaces |
||
| CRT | ||
| DisplayPort | ||
| eDP | ||
| HDMI | ||
| Number of displays supported | 2 | |
| SDVO | ||
| Wireless Display (WiDi) support | ||
Compatibility |
||
| Low Halogen Options Available | ||
| Max number of CPUs in a configuration | 1 | 1 |
| Package Size | 37.5mm x 37.5mm (rPGA988B); 31mm x 24mm (BGA1023) | |
| Sockets supported | PPGA988 | FCBGA559 |
| Thermal Design Power (TDP) | 35 Watt | 3.5 Watt |
Peripherals |
||
| Max number of PCIe lanes | 16 | |
| PCI Express revision | 2.0 | |
| PCIe configurations | 1x16, 2x8, 1x8 2x4 | |
Security & Reliability |
||
| Anti-Theft technology | ||
| Execute Disable Bit (EDB) | ||
| Intel® Identity Protection technology | ||
| Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
| 4G WiMAX Wireless | ||
| Enhanced Intel SpeedStep® technology | ||
| Flexible Display interface (FDI) | ||
| Idle States | ||
| Instruction set extensions | Intel® AVX | Intel® SSE2, Intel® SSE3, Intel® SSSE3 |
| Intel 64 | ||
| Intel® Advanced Vector Extensions (AVX) | ||
| Intel® AES New Instructions | ||
| Intel® Demand Based Switching | ||
| Intel® Fast Memory Access | ||
| Intel® Flex Memory Access | ||
| Intel® Hyper-Threading technology | ||
| Intel® My WiFi technology | ||
| Intel® Turbo Boost technology | ||
| Intel® vPro™ Platform Eligibility | ||
| Thermal Monitoring | ||
Virtualization |
||
| AMD Virtualization (AMD-V™) | ||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||