Intel Core i3-4360T vs Intel Core i5-4570R
Comparative analysis of Intel Core i3-4360T and Intel Core i5-4570R processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Core i3-4360T
- CPU is newer: launch date 1 year(s) 0 month(s) later
- Around 86% lower typical power consumption: 35 Watt vs 65 Watt
- Around 4% better performance in PassMark - Single thread mark: 1873 vs 1802
Specifications (specs) | |
Launch date | July 2014 vs June 2013 |
Thermal Design Power (TDP) | 35 Watt vs 65 Watt |
Benchmarks | |
PassMark - Single thread mark | 1873 vs 1802 |
Reasons to consider the Intel Core i5-4570R
- Processor is unlocked, an unlocked multiplier allows for easier overclocking
- 2 more cores, run more applications at once: 4 vs 2
- 2x more L1 cache, more data can be stored in the L1 cache for quick access later
- 2x more L2 cache, more data can be stored in the L2 cache for quick access later
- Around 39% better performance in PassMark - CPU mark: 4565 vs 3286
Specifications (specs) | |
Unlocked | Unlocked vs Locked |
Number of cores | 4 vs 2 |
L1 cache | 64 KB (per core) vs 64 KB (per core) |
L2 cache | 256 KB (per core) vs 256 KB (per core) |
Benchmarks | |
PassMark - CPU mark | 4565 vs 3286 |
Compare benchmarks
CPU 1: Intel Core i3-4360T
CPU 2: Intel Core i5-4570R
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Core i3-4360T | Intel Core i5-4570R |
---|---|---|
PassMark - Single thread mark | 1873 | 1802 |
PassMark - CPU mark | 3286 | 4565 |
Geekbench 4 - Single Core | 764 | |
Geekbench 4 - Multi-Core | 2603 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 3.205 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 71.054 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.401 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.794 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 5.207 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1677 | |
GFXBench 4.0 - Manhattan (Frames) | 3547 | |
GFXBench 4.0 - T-Rex (Frames) | 5144 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1677 | |
GFXBench 4.0 - Manhattan (Fps) | 3547 | |
GFXBench 4.0 - T-Rex (Fps) | 5144 |
Compare specifications (specs)
Intel Core i3-4360T | Intel Core i5-4570R | |
---|---|---|
Essentials |
||
Architecture codename | Haswell | Crystal Well |
Launch date | July 2014 | June 2013 |
Place in performance rating | 1389 | 1381 |
Processor Number | i3-4360T | i5-4570R |
Series | 4th Generation Intel® Core™ i3 Processors | 4th Generation Intel® Core™ i5 Processors |
Status | Discontinued | Discontinued |
Vertical segment | Desktop | Desktop |
Performance |
||
64 bit support | ||
Base frequency | 3.20 GHz | 2.70 GHz |
Bus Speed | 5 GT/s DMI2 | 5 GT/s DMI2 |
Die size | 177 mm | 177 mm |
L1 cache | 64 KB (per core) | 64 KB (per core) |
L2 cache | 256 KB (per core) | 256 KB (per core) |
L3 cache | 4096 KB (shared) | 4096 KB (shared) |
Manufacturing process technology | 22 nm | 22 nm |
Maximum case temperature (TCase) | 72 °C | 71 °C |
Maximum core temperature | 66.4°C | |
Maximum frequency | 3.2 GHz | 3.20 GHz |
Number of cores | 2 | 4 |
Number of threads | 4 | 4 |
Transistor count | 1400 million | 1400 million |
Number of QPI Links | 0 | |
Unlocked | ||
Memory |
||
ECC memory support | ||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 25.6 GB/s | 25.6 GB/s |
Maximum memory size | 32 GB | 32 GB |
Supported memory types | DDR3-1333/1600, DDR3L-1333/1600 @ 1.5V | DDR3 and DDR3L 1333/1600 at 1.5V |
Graphics |
||
Device ID | 0x412 | 0xD22 |
Graphics base frequency | 200 MHz | 200 MHz |
Graphics max dynamic frequency | 1.15 GHz | 1.15 GHz |
Graphics max frequency | 1.15 GHz | 1.15 GHz |
Intel® Clear Video HD technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 2 GB | 2 GB |
Processor graphics | Intel® HD Graphics 4600 | Intel® Iris® Pro Graphics 5200 |
Intel® Flexible Display Interface (Intel® FDI) | ||
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
VGA | ||
Wireless Display (WiDi) support | ||
Graphics image quality |
||
Max resolution over DisplayPort | 3840x2160@60Hz | 3840x2160@60Hz |
Max resolution over eDP | 3840x2160@60Hz | 3840x2160@60Hz |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | 3840x2160@60Hz |
Max resolution over VGA | 1920x1200@60Hz | 2880x1800@60Hz |
Graphics API support |
||
DirectX | 11.1/12 | 11.2/12 |
OpenGL | 4.3 | 4.3 |
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 37.5mm x 37.5mm | 37.5mm x 32mm x 1.65mm |
Sockets supported | FCLGA1150 | FCBGA1364 |
Thermal Design Power (TDP) | 35 Watt | 65 Watt |
Thermal Solution | PCG 2013A | |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | Up to 3.0 | 3.0 |
PCIe configurations | Up to 1x16, 2x8, 1x8+2x4 | Up to 1x16, 2x8, 1x8/2x4 |
Scalability | 1S Only | 1S Only |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Intel® Identity Protection technology | ||
Intel® OS Guard | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Flexible Display interface (FDI) | ||
Intel® My WiFi technology | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |