Intel Core i3-6167U vs Intel Core i5-4300M
Comparative analysis of Intel Core i3-6167U and Intel Core i5-4300M processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Core i3-6167U
- CPU is newer: launch date 2 year(s) 2 month(s) later
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 22 nm
- Around 32% lower typical power consumption: 28 Watt vs 37 Watt
Launch date | 1 September 2015 vs 4 June 2013 |
Manufacturing process technology | 14 nm vs 22 nm |
Thermal Design Power (TDP) | 28 Watt vs 37 Watt |
Reasons to consider the Intel Core i5-4300M
- Around 22% higher clock speed: 3.30 GHz vs 2.7 GHz
- 2.6x better performance in GFXBench 4.0 - Manhattan (Frames): 3248 vs 1252
- 2.6x better performance in GFXBench 4.0 - Manhattan (Fps): 3248 vs 1252
Specifications (specs) | |
Maximum frequency | 3.30 GHz vs 2.7 GHz |
Benchmarks | |
GFXBench 4.0 - Manhattan (Frames) | 3248 vs 1252 |
GFXBench 4.0 - Manhattan (Fps) | 3248 vs 1252 |
Compare benchmarks
CPU 1: Intel Core i3-6167U
CPU 2: Intel Core i5-4300M
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
Name | Intel Core i3-6167U | Intel Core i5-4300M |
---|---|---|
GFXBench 4.0 - Manhattan (Frames) | 1252 | 3248 |
GFXBench 4.0 - Manhattan (Fps) | 1252 | 3248 |
PassMark - Single thread mark | 1731 | |
PassMark - CPU mark | 2969 | |
Geekbench 4 - Single Core | 683 | |
Geekbench 4 - Multi-Core | 1476 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 6.633 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 19.695 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.316 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.529 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 5.234 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1081 | |
GFXBench 4.0 - T-Rex (Frames) | 4709 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1081 | |
GFXBench 4.0 - T-Rex (Fps) | 4709 |
Compare specifications (specs)
Intel Core i3-6167U | Intel Core i5-4300M | |
---|---|---|
Essentials |
||
Architecture codename | Skylake | Haswell |
Launch date | 1 September 2015 | 4 June 2013 |
Place in performance rating | 1587 | 1588 |
Processor Number | i3-6167U | i5-4300M |
Series | 6th Generation Intel® Core™ i3 Processors | 4th Generation Intel® Core™ i5 Processors |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Launch price (MSRP) | $227 | |
Performance |
||
64 bit support | ||
Base frequency | 2.70 GHz | 2.60 GHz |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
L1 cache | 128 KB | 128 KB |
L2 cache | 512 KB | 512 KB |
L3 cache | 3 MB | 3072 KB |
Manufacturing process technology | 14 nm | 22 nm |
Maximum core temperature | 100°C | 100°C |
Maximum frequency | 2.7 GHz | 3.30 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 4 |
Die size | 130 mm | |
Transistor count | 960 Million | |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 34.1 GB/s | 25.6 GB/s |
Maximum memory size | 32 GB | 32 GB |
Supported memory types | DDR4-2133, LPDDR3-1866, DDR3L-1600 | DDR3L 1333/1600 |
Graphics |
||
Device ID | 0x1927 | 0x416 |
eDRAM | 64 MB | |
Graphics base frequency | 300 MHz | 400 MHz |
Graphics max dynamic frequency | 1.00 GHz | 1.25 GHz |
Graphics max frequency | 1 GHz | 1.25 GHz |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 32 GB | 2 GB |
Processor graphics | Intel® Iris® Graphics 550 | Intel® HD Graphics 4600 |
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
Wireless Display (WiDi) support | ||
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | 3840x2160@60Hz |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | 3840x2160@60Hz |
Max resolution over VGA | N / A | 2880x1800@60Hz |
Max resolution over WiDi | 1080p | |
Graphics API support |
||
DirectX | 12 | 11.2/12 |
OpenGL | 4.5 | 4.3 |
Compatibility |
||
Configurable TDP-down | 23 W | |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 42mm X 24mm | 37.5mm x 37.5mm x 4.7mm |
Sockets supported | FCBGA1356 | FCPGA946 |
Thermal Design Power (TDP) | 28 Watt | 37 Watt |
Peripherals |
||
Max number of PCIe lanes | 12 | 16 |
PCI Express revision | 3.0 | 3 |
PCIe configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 1x16 or 2x8 or 1x8 2x4 |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Smart Response technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |