Intel Core i3-7167U vs Intel Core i5-4310U
Comparative analysis of Intel Core i3-7167U and Intel Core i5-4310U processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Core i3-7167U
- CPU is newer: launch date 2 year(s) 11 month(s) later
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 22 nm
- 2x more maximum memory size: 32 GB vs 16 GB
- Around 13% better performance in PassMark - Single thread mark: 1705 vs 1506
- Around 33% better performance in PassMark - CPU mark: 3368 vs 2524
- 2.8x better performance in GFXBench 4.0 - Car Chase Offscreen (Frames): 2541 vs 899
- 2.8x better performance in GFXBench 4.0 - Car Chase Offscreen (Fps): 2541 vs 899
Specifications (specs) | |
Launch date | 3 January 2017 vs 19 January 2014 |
Manufacturing process technology | 14 nm vs 22 nm |
Maximum memory size | 32 GB vs 16 GB |
Benchmarks | |
PassMark - Single thread mark | 1705 vs 1506 |
PassMark - CPU mark | 3368 vs 2524 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 2541 vs 899 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 2541 vs 899 |
Reasons to consider the Intel Core i5-4310U
- Around 7% higher clock speed: 3.00 GHz vs 2.8 GHz
- Around 87% lower typical power consumption: 15 Watt vs 28 Watt
- 3.6x better performance in GFXBench 4.0 - Manhattan (Frames): 3114 vs 854
- 3.6x better performance in GFXBench 4.0 - Manhattan (Fps): 3114 vs 854
- 2.6x better performance in GFXBench 4.0 - T-Rex (Frames): 4844 vs 1843
- 2.6x better performance in GFXBench 4.0 - T-Rex (Fps): 4844 vs 1843
Specifications (specs) | |
Maximum frequency | 3.00 GHz vs 2.8 GHz |
Thermal Design Power (TDP) | 15 Watt vs 28 Watt |
Benchmarks | |
GFXBench 4.0 - Manhattan (Frames) | 3114 vs 854 |
GFXBench 4.0 - Manhattan (Fps) | 3114 vs 854 |
GFXBench 4.0 - T-Rex (Frames) | 4844 vs 1843 |
GFXBench 4.0 - T-Rex (Fps) | 4844 vs 1843 |
Compare benchmarks
CPU 1: Intel Core i3-7167U
CPU 2: Intel Core i5-4310U
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Frames) |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Fps) |
|
|
||||
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
||||
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
Name | Intel Core i3-7167U | Intel Core i5-4310U |
---|---|---|
PassMark - Single thread mark | 1705 | 1506 |
PassMark - CPU mark | 3368 | 2524 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 2541 | 899 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 2541 | 899 |
GFXBench 4.0 - Manhattan (Frames) | 854 | 3114 |
GFXBench 4.0 - Manhattan (Fps) | 854 | 3114 |
GFXBench 4.0 - T-Rex (Frames) | 1843 | 4844 |
GFXBench 4.0 - T-Rex (Fps) | 1843 | 4844 |
Geekbench 4 - Single Core | 576 | |
Geekbench 4 - Multi-Core | 1231 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 1.874 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 30.523 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 2.212 |
Compare specifications (specs)
Intel Core i3-7167U | Intel Core i5-4310U | |
---|---|---|
Essentials |
||
Architecture codename | Kaby Lake | Haswell |
Launch date | 3 January 2017 | 19 January 2014 |
Launch price (MSRP) | $304 | $281 |
Place in performance rating | 1539 | 1544 |
Processor Number | i3-7167U | i5-4310U |
Series | 7th Generation Intel® Core™ i3 Processors | 4th Generation Intel® Core™ i5 Processors |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Performance |
||
64 bit support | ||
Base frequency | 2.80 GHz | 2.00 GHz |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
L1 cache | 128 KB | 128 KB |
L2 cache | 512 KB | 512 KB |
L3 cache | 3 MB | 3 MB |
Manufacturing process technology | 14 nm | 22 nm |
Maximum core temperature | 100°C | 100°C |
Maximum frequency | 2.8 GHz | 3.00 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 4 |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 34.1 GB/s | 25.6 GB/s |
Maximum memory size | 32 GB | 16 GB |
Supported memory types | DDR4-2133, LPDDR3-1866, DDR3L-1600 | DDR3L 1333/1600, LPDDR3 1333/1600 |
Graphics |
||
Device ID | 0x5927 | 0xA16 |
eDRAM | 64 MB | |
Graphics base frequency | 300 MHz | 200 MHz |
Graphics max dynamic frequency | 1.00 GHz | 1.10 GHz |
Graphics max frequency | 1 GHz | 1.1 GHz |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 32 GB | 2 GB |
Processor graphics | Intel® Iris® Plus Graphics 650 | Intel® HD Graphics 4400 |
Intel® Flexible Display Interface (Intel® FDI) | ||
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
Wireless Display (WiDi) support | ||
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | 3200x2000@60Hz |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@30Hz | 3280x2000@60Hz |
Max resolution over VGA | N / A | |
Graphics API support |
||
DirectX | 12 | 11.2/12 |
OpenGL | 4.5 | 4.3 |
Compatibility |
||
Configurable TDP-down | 23 W | |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 42mm X 24mm | 40mm x 24mm x 1.5mm |
Sockets supported | BGA1356 | FCBGA1168 |
Thermal Design Power (TDP) | 28 Watt | 15 Watt |
Peripherals |
||
Max number of PCIe lanes | 12 | 12 |
PCI Express revision | 3.0 | 2.0 |
PCIe configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 4x1, 2x4 |
Integrated IDE | ||
Integrated LAN | ||
Max number of SATA 6 Gb/s Ports | 4 | |
Number of USB ports | 4 | |
PCI support | ||
Total number of SATA ports | 4 | |
UART | ||
USB revision | 3.0 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Smart Response technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Speed Shift technology | ||
Thermal Monitoring | ||
Flexible Display interface (FDI) | ||
General-Purpose Input/Output (GPIO) | ||
HD Audio | ||
Intel® Active Management technology (AMT) | ||
Intel® ME Firmware Version | 9.5 | |
Intel® Rapid Storage technology (RST) | ||
Matrix Storage | ||
Smart Connect | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |