Intel Core i3-9000 vs Intel Core i3-9100
Comparative analysis of Intel Core i3-9000 and Intel Core i3-9100 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Security & Reliability, Advanced Technologies, Virtualization, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Peripherals. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Core i3-9100
- CPU is newer: launch date 7 month(s) later
- Around 14% higher clock speed: 4.20 GHz vs 3.7 GHz
Launch date | 23 Apr 2019 vs September 2018 |
Maximum frequency | 4.20 GHz vs 3.7 GHz |
Compare benchmarks
CPU 1: Intel Core i3-9000
CPU 2: Intel Core i3-9100
Name | Intel Core i3-9000 | Intel Core i3-9100 |
---|---|---|
PassMark - Single thread mark | 2481 | |
PassMark - CPU mark | 6621 | |
Geekbench 4 - Single Core | 1068 | |
Geekbench 4 - Multi-Core | 3267 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1602 | |
GFXBench 4.0 - Manhattan (Frames) | 2758 | |
GFXBench 4.0 - T-Rex (Frames) | 5007 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1602 | |
GFXBench 4.0 - Manhattan (Fps) | 2758 | |
GFXBench 4.0 - T-Rex (Fps) | 5007 |
Compare specifications (specs)
Intel Core i3-9000 | Intel Core i3-9100 | |
---|---|---|
Essentials |
||
Architecture codename | Coffee Lake | Coffee Lake |
Launch date | September 2018 | 23 Apr 2019 |
Place in performance rating | not rated | 990 |
Vertical segment | Desktop | Desktop |
Launch price (MSRP) | $122 | |
Processor Number | i3-9100 | |
Series | 9th Generation Intel Core i3 Processors | |
Status | Launched | |
Performance |
||
64 bit support | ||
L1 cache | 64K (per core) | 256 KB |
L2 cache | 256K (per core) | 1 MB |
L3 cache | 6 MB (shared) | 6 MB |
Manufacturing process technology | 14 nm | 14 nm |
Maximum case temperature (TCase) | 72 °C | 72 °C |
Maximum frequency | 3.7 GHz | 4.20 GHz |
Number of cores | 4 | 4 |
Base frequency | 3.60 GHz | |
Bus Speed | 8 GT/s | |
Maximum core temperature | 100°C | |
Number of threads | 4 | |
Memory |
||
Supported memory types | DDR4 | DDR4-2400 |
ECC memory support | ||
Max memory channels | 2 | |
Maximum memory bandwidth | 37.5 GB/s | |
Maximum memory size | 64 GB | |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Thermal Design Power (TDP) | 65 Watt | 65 Watt |
Package Size | 37.5mm x 37.5mm | |
Sockets supported | FCLGA1151 | |
Thermal Solution | PCG 2015C (65W) | |
Security & Reliability |
||
Intel® Trusted Execution technology (TXT) | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Secure Boot | ||
Advanced Technologies |
||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | |
Intel 64 | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
Device ID | 0x3E91 | |
Graphics base frequency | 350 MHz | |
Graphics max dynamic frequency | 1.10 GHz | |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 64 GB | |
Processor graphics | Intel UHD Graphics 630 | |
Graphics interfaces |
||
Number of displays supported | 3 | |
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | |
Graphics API support |
||
DirectX | 12 | |
OpenGL | 4.5 | |
Peripherals |
||
Max number of PCIe lanes | 16 | |
PCI Express revision | 3.0 | |
PCIe configurations | Up to 1x16, 2x8, 1x8+2x4 | |
Scalability | 1S Only |