Intel Core i5-1350PE vs Intel Core i5-13490F
Comparative analysis of Intel Core i5-1350PE and Intel Core i5-13490F processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, 3DMark Fire Strike - Physics Score.
Differences
Reasons to consider the Intel Core i5-1350PE
- 2 more cores, run more applications at once: 12 vs 10
- Around 20% more L1 cache; more data can be stored in the L1 cache for quick access later
- 2.4x more L2 cache, more data can be stored in the L2 cache for quick access later
- 2.3x lower typical power consumption: 28 Watt vs 65 Watt
Number of cores | 12 vs 10 |
L1 cache | 80K (per core) vs 80K (per core) |
L2 cache | 2MB (per core) vs 1.25MB (per core) |
Thermal Design Power (TDP) | 28 Watt vs 65 Watt |
Reasons to consider the Intel Core i5-13490F
- CPU is newer: launch date 1 month(s) later
- Around 4% higher clock speed: 4.80 GHz vs 4.60 GHz
- Around 33% more L3 cache; more data can be stored in the L3 cache for quick access later
- 2x more maximum memory size: 128 GB vs 64 GB
Launch date | 10 Feb 2023 vs 4 Jan 2023 |
Maximum frequency | 4.80 GHz vs 4.60 GHz |
L3 cache | 24MB (shared) vs 18MB (shared) |
Maximum memory size | 128 GB vs 64 GB |
Compare benchmarks
CPU 1: Intel Core i5-1350PE
CPU 2: Intel Core i5-13490F
Name | Intel Core i5-1350PE | Intel Core i5-13490F |
---|---|---|
PassMark - Single thread mark | 3902 | |
PassMark - CPU mark | 27574 | |
3DMark Fire Strike - Physics Score | 7564 |
Compare specifications (specs)
Intel Core i5-1350PE | Intel Core i5-13490F | |
---|---|---|
Essentials |
||
Architecture codename | Raptor Lake | Raptor Lake |
Launch date | 4 Jan 2023 | 10 Feb 2023 |
Launch price (MSRP) | $323 | $235 |
Place in performance rating | not rated | 367 |
Processor Number | i5-1350PE | i5-13490F |
Series | 13th Generation Intel Core i5 Processors | 13th Generation Intel Core i5 Processors |
Vertical segment | Embedded | Desktop |
Performance |
||
Base frequency | 1.80 GHz | |
L1 cache | 80K (per core) | 80K (per core) |
L2 cache | 2MB (per core) | 1.25MB (per core) |
L3 cache | 18MB (shared) | 24MB (shared) |
Manufacturing process technology | 7 nm | 7 nm |
Maximum core temperature | 100°C | 100°C |
Maximum frequency | 4.60 GHz | 4.80 GHz |
Number of cores | 12 | 10 |
Number of threads | 16 | 16 |
64 bit support | ||
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory size | 64 GB | 128 GB |
Supported memory types | Up to DDR5 5200 MT/s, Up to DDR4 3200 MT/s, Up to LPDDR5/x 6400 MT/s, Up to LPDDR4x 4267 MT/s | Up to DDR5 4800 MT/s, Up to DDR4 3200 MT/s |
Maximum memory bandwidth | 76.8 GB/s | |
Graphics |
||
Device ID | 0xA7A0 | |
Execution Units | 80 | |
Graphics max dynamic frequency | 1.40 GHz | |
Intel® Quick Sync Video | ||
Processor graphics | Intel Iris Xe Graphics eligible | |
Graphics interfaces |
||
Number of displays supported | 4 | |
Graphics image quality |
||
Max resolution over DisplayPort | 7680 x 4320 @ 60Hz | |
Max resolution over eDP | 4096 x 2304 @ 120Hz | |
Graphics API support |
||
DirectX | 12.1 | |
OpenGL | 4.6 | |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 50mm x25mm | 45.0 mm x 37.5 mm |
Sockets supported | FCBGA1744 | FCLGA1700 |
Thermal Design Power (TDP) | 28 Watt | 65 Watt |
Peripherals |
||
Max number of PCIe lanes | 20 | 20 |
PCI Express revision | 5.0 and 4.0 | |
PCIe configurations | Up to 1x16+4, 2x8+4 | |
Scalability | 1S Only | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Secure Boot | ||
Advanced Technologies |
||
Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Intel® AES New Instructions | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® Volume Management Device (VMD) | ||
Speed Shift technology | ||
Thermal Monitoring | ||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Intel 64 | ||
Intel® Turbo Boost technology | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |