Intel Core i5-2410M vs Intel Core 2 Duo T7400
Comparative analysis of Intel Core i5-2410M and Intel Core 2 Duo T7400 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Core i5-2410M
- CPU is newer: launch date 4 year(s) 5 month(s) later
- 2 more threads: 4 vs 2
- Around 34% higher clock speed: 2.90 GHz vs 2.16 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 32 nm vs 65 nm
- 2x more L1 cache, more data can be stored in the L1 cache for quick access later
- Around 59% better performance in PassMark - Single thread mark: 1202 vs 757
- 2.6x better performance in PassMark - CPU mark: 1945 vs 761
- Around 79% better performance in Geekbench 4 - Single Core: 490 vs 273
- 2.2x better performance in Geekbench 4 - Multi-Core: 1058 vs 481
Specifications (specs) | |
Launch date | 20 February 2011 vs 28 August 2006 |
Number of threads | 4 vs 2 |
Maximum frequency | 2.90 GHz vs 2.16 GHz |
Manufacturing process technology | 32 nm vs 65 nm |
L1 cache | 128 KB vs 64 KB |
Benchmarks | |
PassMark - Single thread mark | 1202 vs 757 |
PassMark - CPU mark | 1945 vs 761 |
Geekbench 4 - Single Core | 490 vs 273 |
Geekbench 4 - Multi-Core | 1058 vs 481 |
Reasons to consider the Intel Core 2 Duo T7400
- 8x more L2 cache, more data can be stored in the L2 cache for quick access later
- Around 3% lower typical power consumption: 34 Watt vs 35 Watt
L2 cache | 4096 KB vs 512 KB |
Thermal Design Power (TDP) | 34 Watt vs 35 Watt |
Compare benchmarks
CPU 1: Intel Core i5-2410M
CPU 2: Intel Core 2 Duo T7400
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
Name | Intel Core i5-2410M | Intel Core 2 Duo T7400 |
---|---|---|
PassMark - Single thread mark | 1202 | 757 |
PassMark - CPU mark | 1945 | 761 |
Geekbench 4 - Single Core | 490 | 273 |
Geekbench 4 - Multi-Core | 1058 | 481 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 1.51 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 26.287 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.189 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 0.757 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 1.65 |
Compare specifications (specs)
Intel Core i5-2410M | Intel Core 2 Duo T7400 | |
---|---|---|
Essentials |
||
Architecture codename | Sandy Bridge | Merom |
Launch date | 20 February 2011 | 28 August 2006 |
Launch price (MSRP) | $105 | $286 |
Place in performance rating | 2946 | 2939 |
Price now | $78.07 | |
Processor Number | i5-2410M | T7400 |
Series | Legacy Intel® Core™ Processors | Legacy Intel® Core™ Processors |
Status | Launched | Discontinued |
Value for money (0-100) | 11.94 | |
Vertical segment | Mobile | Mobile |
Performance |
||
64 bit support | ||
Base frequency | 2.30 GHz | 2.16 GHz |
Bus Speed | 5 GT/s DMI | 667 MHz FSB |
Die size | 149 mm | 143 mm2 |
L1 cache | 128 KB | 64 KB |
L2 cache | 512 KB | 4096 KB |
L3 cache | 3072 KB | |
Manufacturing process technology | 32 nm | 65 nm |
Maximum core temperature | 100 C | 100°C |
Maximum frequency | 2.90 GHz | 2.16 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 2 |
Transistor count | 624 Million | 291 million |
Front-side bus (FSB) | 667 MHz | |
VID voltage range | 1.1625V-1.300V | |
Memory |
||
Max memory channels | 2 | |
Maximum memory bandwidth | 21.3 GB/s | |
Maximum memory size | 16 GB | |
Supported memory types | DDR3 1066/1333 | |
Graphics |
||
Device ID | 0x116 | |
Graphics base frequency | 650 MHz | |
Graphics max dynamic frequency | 1.20 GHz | |
Graphics max frequency | 1.2 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel® HD Graphics 3000 | |
Graphics interfaces |
||
CRT | ||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 2 | |
SDVO | ||
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 37.5mmx37.5mm (rPGA988B); 31mm x 24mm (BGA1023) | 35mm x 35mm |
Sockets supported | FCBGA1023, PPGA988 | PPGA478, PBGA479 |
Thermal Design Power (TDP) | 35 Watt | 34 Watt |
Scenario Design Power (SDP) | 0 W | |
Peripherals |
||
Max number of PCIe lanes | 16 | |
PCI Express revision | 2.0 | |
PCIe configurations | 1x16, 2x8, 1x8+2x4 | |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
4G WiMAX Wireless | ||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® AVX | |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Demand Based Switching | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
FSB parity | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |