Intel Core i5-4340M vs Intel Core i5-4200M
Comparative analysis of Intel Core i5-4340M and Intel Core i5-4200M processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Core i5-4340M
- CPU is newer: launch date 7 month(s) later
- Around 16% higher clock speed: 3.60 GHz vs 3.10 GHz
- Around 26% better performance in PassMark - Single thread mark: 2036 vs 1619
- Around 20% better performance in PassMark - CPU mark: 3376 vs 2809
- Around 15% better performance in Geekbench 4 - Single Core: 756 vs 660
- Around 11% better performance in Geekbench 4 - Multi-Core: 1583 vs 1425
Specifications (specs) | |
Launch date | 19 January 2014 vs 4 June 2013 |
Maximum frequency | 3.60 GHz vs 3.10 GHz |
Benchmarks | |
PassMark - Single thread mark | 2036 vs 1619 |
PassMark - CPU mark | 3376 vs 2809 |
Geekbench 4 - Single Core | 756 vs 660 |
Geekbench 4 - Multi-Core | 1583 vs 1425 |
Compare benchmarks
CPU 1: Intel Core i5-4340M
CPU 2: Intel Core i5-4200M
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
Name | Intel Core i5-4340M | Intel Core i5-4200M |
---|---|---|
PassMark - Single thread mark | 2036 | 1619 |
PassMark - CPU mark | 3376 | 2809 |
Geekbench 4 - Single Core | 756 | 660 |
Geekbench 4 - Multi-Core | 1583 | 1425 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 6.335 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 2.624 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.256 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.464 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 2.387 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1080 | |
GFXBench 4.0 - Manhattan (Frames) | 3354 | |
GFXBench 4.0 - T-Rex (Frames) | 3318 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1080 | |
GFXBench 4.0 - Manhattan (Fps) | 3354 | |
GFXBench 4.0 - T-Rex (Fps) | 3318 |
Compare specifications (specs)
Intel Core i5-4340M | Intel Core i5-4200M | |
---|---|---|
Essentials |
||
Architecture codename | Haswell | Haswell |
Launch date | 19 January 2014 | 4 June 2013 |
Launch price (MSRP) | $266 | $225 |
Place in performance rating | 1756 | 1751 |
Processor Number | i5-4340M | i5-4200M |
Series | 4th Generation Intel® Core™ i5 Processors | 4th Generation Intel® Core™ i5 Processors |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Price now | $179.99 | |
Value for money (0-100) | 6.61 | |
Performance |
||
64 bit support | ||
Base frequency | 2.90 GHz | 2.50 GHz |
Bus Speed | 5 GT/s DMI2 | 5 GT/s DMI2 |
Die size | 130 mm | 130 mm |
L1 cache | 128 KB | 128 KB |
L2 cache | 512 KB | 512 KB |
L3 cache | 3 MB | 3072 KB |
Manufacturing process technology | 22 nm | 22 nm |
Maximum core temperature | 100°C | 100°C |
Maximum frequency | 3.60 GHz | 3.10 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 4 |
Transistor count | 960 Million | 960 Million |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 25.6 GB/s | 25.6 GB/s |
Maximum memory size | 32 GB | 32 GB |
Supported memory types | DDR3L 1333/1600 | DDR3L 1333/1600 |
Graphics |
||
Device ID | 0x416 | 0x416 |
Graphics base frequency | 400 MHz | 400 MHz |
Graphics max dynamic frequency | 1.25 GHz | 1.15 GHz |
Graphics max frequency | 1.25 GHz | 1.15 GHz |
Intel® Clear Video HD technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 2 GB | 2 GB |
Processor graphics | Intel® HD Graphics 4600 | Intel® HD Graphics 4600 |
Graphics interfaces |
||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
Wireless Display (WiDi) support | ||
Graphics image quality |
||
Max resolution over DisplayPort | 3840x2160@60Hz | 3840x2160@60Hz |
Max resolution over HDMI 1.4 | 3840x2160@60Hz | 3840x2160@60Hz |
Max resolution over VGA | 2880x1800@60Hz | 2880x1800@60Hz |
Graphics API support |
||
DirectX | 11.2/12 | 11.2/12 |
OpenGL | 4.3 | 4.3 |
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 37.5mm x 37.5mm x 4.7mm | 37.5mm x 37.5mm x 4.7mm |
Sockets supported | FCPGA946 | FCPGA946 |
Thermal Design Power (TDP) | 37 Watt | 37 Watt |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | 3 | 3 |
PCIe configurations | 1x16 or 2x8 or 1x8 2x4 | 1x16 or 2x8 or 1x8 2x4 |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |