Intel Core i7-10710U vs Intel Core i7-4960HQ
Comparative analysis of Intel Core i7-10710U and Intel Core i7-4960HQ processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Physics Score, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Core i7-10710U
- CPU is newer: launch date 6 year(s) 0 month(s) later
- 2 more cores, run more applications at once: 6 vs 4
- 4 more threads: 12 vs 8
- Around 24% higher clock speed: 4.70 GHz vs 3.80 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 22 nm
- 2x more L3 cache, more data can be stored in the L3 cache for quick access later
- 2x more maximum memory size: 64 GB vs 32 GB
- 3.1x lower typical power consumption: 15 Watt vs 47 Watt
- Around 12% better performance in PassMark - Single thread mark: 2338 vs 2086
- Around 51% better performance in PassMark - CPU mark: 9563 vs 6339
Specifications (specs) | |
Launch date | 1 Sep 2019 vs 1 September 2013 |
Number of cores | 6 vs 4 |
Number of threads | 12 vs 8 |
Maximum frequency | 4.70 GHz vs 3.80 GHz |
Manufacturing process technology | 14 nm vs 22 nm |
L3 cache | 12 MB vs 6 MB |
Maximum memory size | 64 GB vs 32 GB |
Thermal Design Power (TDP) | 15 Watt vs 47 Watt |
Benchmarks | |
PassMark - Single thread mark | 2338 vs 2086 |
PassMark - CPU mark | 9563 vs 6339 |
Reasons to consider the Intel Core i7-4960HQ
- Around 41% better performance in GFXBench 4.0 - Manhattan (Frames): 4832 vs 3431
- Around 41% better performance in GFXBench 4.0 - Manhattan (Fps): 4832 vs 3431
- Around 89% better performance in GFXBench 4.0 - T-Rex (Frames): 7935 vs 4209
- Around 89% better performance in GFXBench 4.0 - T-Rex (Fps): 7935 vs 4209
Benchmarks | |
GFXBench 4.0 - Manhattan (Frames) | 4832 vs 3431 |
GFXBench 4.0 - Manhattan (Fps) | 4832 vs 3431 |
GFXBench 4.0 - T-Rex (Frames) | 7935 vs 4209 |
GFXBench 4.0 - T-Rex (Fps) | 7935 vs 4209 |
Compare benchmarks
CPU 1: Intel Core i7-10710U
CPU 2: Intel Core i7-4960HQ
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
||||
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
Name | Intel Core i7-10710U | Intel Core i7-4960HQ |
---|---|---|
PassMark - Single thread mark | 2338 | 2086 |
PassMark - CPU mark | 9563 | 6339 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1975 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1975 | |
GFXBench 4.0 - Manhattan (Frames) | 3431 | 4832 |
GFXBench 4.0 - Manhattan (Fps) | 3431 | 4832 |
GFXBench 4.0 - T-Rex (Frames) | 4209 | 7935 |
GFXBench 4.0 - T-Rex (Fps) | 4209 | 7935 |
3DMark Fire Strike - Physics Score | 0 | |
Geekbench 4 - Single Core | 889 | |
Geekbench 4 - Multi-Core | 3297 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 4.937 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 83.321 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.641 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 2.182 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 5.984 |
Compare specifications (specs)
Intel Core i7-10710U | Intel Core i7-4960HQ | |
---|---|---|
Essentials |
||
Architecture codename | Comet Lake | Crystal Well |
Launch date | 1 Sep 2019 | 1 September 2013 |
Launch price (MSRP) | $443 | $657 |
Place in performance rating | 938 | 956 |
Processor Number | i7-10710U | i7-4960HQ |
Vertical segment | Mobile | Mobile |
Price now | $623 | |
Series | 4th Generation Intel® Core™ i7 Processors | |
Status | Launched | |
Value for money (0-100) | 4.62 | |
Performance |
||
Base frequency | 1.10 GHz | 2.60 GHz |
Bus Speed | 4 GT/s OPI | 5 GT/s DMI2 |
L1 cache | 256 KB | 256 KB |
L2 cache | 1 MB | 1 MB |
L3 cache | 12 MB | 6 MB |
Manufacturing process technology | 14 nm | 22 nm |
Maximum core temperature | 100 °C | 100°C |
Maximum frequency | 4.70 GHz | 3.80 GHz |
Number of cores | 6 | 4 |
Number of threads | 12 | 8 |
64 bit support | ||
Die size | 260 mm | |
Maximum case temperature (TCase) | 100 °C | |
Transistor count | 1700 Million | |
Memory |
||
ECC memory support | ||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 41.66 GB/s | 25.6 GB/s |
Maximum memory size | 64 GB | 32 GB |
Supported memory types | DDR4-2666; LPDDR3-2133 | DDR3L 1333/1600 |
Graphics |
||
Device ID | 0x9BCA | 0xD26 |
Execution Units | 24 | |
Graphics base frequency | 300 MHz | 200 MHz |
Graphics max dynamic frequency | 1.15 GHz | 1.30 GHz |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® Quick Sync Video | ||
Max video memory | 32 GB | 2 GB |
Processor graphics | Intel UHD Graphics | Intel® Iris® Pro Graphics 5200 |
Graphics max frequency | 1.3 GHz | |
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
VGA | ||
Wireless Display (WiDi) support | ||
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | 3840x2160@60Hz |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | 3840x2160@60Hz |
Max resolution over VGA | 2880x1800@60Hz | |
Graphics API support |
||
DirectX | 12 | 11.2/12 |
OpenGL | 4.5 | 4.3 |
Compatibility |
||
Configurable TDP-down | 12.5 Watt | |
Configurable TDP-down Frequency | 800 MHz | |
Configurable TDP-up | 25 Watt | |
Configurable TDP-up Frequency | 1.60 GHz | |
Max number of CPUs in a configuration | 1 | 1 |
Sockets supported | FCBGA1528 | FCBGA1364 |
Thermal Design Power (TDP) | 15 Watt | 47 Watt |
Low Halogen Options Available | ||
Package Size | 37.5mm x 32mm x 1.65mm | |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | 3.0 | 3 |
PCIe configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 1x16 or 2x8 or 1x8 2x4 |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® Thermal Velocity Boost | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Speed Shift technology | ||
Thermal Monitoring | ||
Flexible Display interface (FDI) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
AMD Virtualization (AMD-V™) |