Intel Core i7-1165G7 vs Intel Core i5-1038NG7
Comparative analysis of Intel Core i7-1165G7 and Intel Core i5-1038NG7 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Security & Reliability, Advanced Technologies, Virtualization, Peripherals. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, 3DMark Fire Strike - Physics Score.
Differences
Reasons to consider the Intel Core i7-1165G7
- CPU is newer: launch date 3 month(s) later
- Around 24% higher clock speed: 4.70 GHz vs 3.80 GHz
- 2x more L1 cache, more data can be stored in the L1 cache for quick access later
- 2.5x more L2 cache, more data can be stored in the L2 cache for quick access later
- 2x more L3 cache, more data can be stored in the L3 cache for quick access later
- Around 30% better performance in PassMark - Single thread mark: 2795 vs 2153
- Around 15% better performance in PassMark - CPU mark: 10143 vs 8845
Specifications (specs) | |
Launch date | 2 Sep 2020 vs 4 May 2020 |
Maximum frequency | 4.70 GHz vs 3.80 GHz |
L1 cache | 384 KB vs 192 KB |
L2 cache | 5 MB vs 2 MB |
L3 cache | 12 MB vs 6 MB |
Benchmarks | |
PassMark - Single thread mark | 2795 vs 2153 |
PassMark - CPU mark | 10143 vs 8845 |
Compare benchmarks
CPU 1: Intel Core i7-1165G7
CPU 2: Intel Core i5-1038NG7
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Core i7-1165G7 | Intel Core i5-1038NG7 |
---|---|---|
PassMark - Single thread mark | 2795 | 2153 |
PassMark - CPU mark | 10143 | 8845 |
3DMark Fire Strike - Physics Score | 2739 |
Compare specifications (specs)
Intel Core i7-1165G7 | Intel Core i5-1038NG7 | |
---|---|---|
Essentials |
||
Architecture codename | Tiger Lake | Ice Lake |
Launch date | 2 Sep 2020 | 4 May 2020 |
Launch price (MSRP) | $426 | $320 |
Place in performance rating | 1125 | 1127 |
Processor Number | i7-1165G7 | i5-1038NG7 |
Series | 11th Generation Intel Core i7 Processors | 10th Generation Intel Core i5 Processors |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Performance |
||
64 bit support | ||
Bus Speed | 4 GT/s | 4 GT/s |
L1 cache | 384 KB | 192 KB |
L2 cache | 5 MB | 2 MB |
L3 cache | 12 MB | 6 MB |
Manufacturing process technology | 10 nm SuperFin | 10 nm |
Maximum core temperature | 100C | 100°C |
Maximum frequency | 4.70 GHz | 3.80 GHz |
Number of cores | 4 | 4 |
Number of threads | 8 | 8 |
Base frequency | 2.00 GHz | |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory size | 64 GB | 64 GB |
Supported memory types | DDR4-3200, LPDDR4x-4267 | DDR4-3200, LPDDR4-3733 |
Maximum memory bandwidth | 58.3 GB/s | |
Graphics |
||
Device ID | 0x9A49 | 0x8A53 |
Execution Units | 96 | |
Graphics max dynamic frequency | 1.30 GHz | 1.05 GHz |
Intel® Clear Video HD technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel Iris Xe Graphics | Intel Iris Plus Graphics |
Graphics base frequency | 300 MHz | |
Graphics interfaces |
||
Number of displays supported | 4 | 3 |
DisplayPort | ||
eDP | ||
HDMI | ||
Graphics image quality |
||
Max resolution over DisplayPort | 7680x4320@60Hz | 5120 x 3200 |
Max resolution over eDP | 4096x2304@60Hz | 5120 x 3200 |
4K resolution support | ||
Max resolution over HDMI 1.4 | 4096 x 2304 | |
Graphics API support |
||
DirectX | 12.1 | 12 |
OpenGL | 4.6 | 4.5 |
Compatibility |
||
Configurable TDP-down | 12 Watt | |
Configurable TDP-down Frequency | 1.20 GHz | |
Configurable TDP-up | 28 Watt | |
Configurable TDP-up Frequency | 2.80 GHz | |
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 46.5x25 | |
Sockets supported | FCBGA1449 | FCBGA1344 |
Thermal Design Power (TDP) | 28 Watt | |
Security & Reliability |
||
Intel® OS Guard | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Mode-based Execute Control (MBE) | ||
Secure Boot | ||
Execute Disable Bit (EDB) | ||
Intel® Secure Key technology | ||
Advanced Technologies |
||
Idle States | ||
Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® Turbo Boost technology | ||
Intel® Volume Management Device (VMD) | ||
Speed Shift technology | ||
Thermal Monitoring | ||
Intel 64 | ||
Intel® Thermal Velocity Boost | ||
Intel® vPro™ Platform Eligibility | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Peripherals |
||
PCI Express revision | 3.0 |