Intel Core i7-6660U vs Intel Pentium Silver N5000
Comparative analysis of Intel Core i7-6660U and Intel Pentium Silver N5000 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), PassMark - Single thread mark, PassMark - CPU mark, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Core i7-6660U
- Around 26% higher clock speed: 3.40 GHz vs 2.70 GHz
- 4x more maximum memory size: 32 GB vs 8 GB
- 8.4x better performance in Geekbench 4 - Single Core: 3647 vs 433
- 5.8x better performance in Geekbench 4 - Multi-Core: 7130 vs 1226
- Around 71% better performance in PassMark - Single thread mark: 1943 vs 1136
- Around 38% better performance in PassMark - CPU mark: 3606 vs 2617
Specifications (specs) | |
Maximum frequency | 3.40 GHz vs 2.70 GHz |
Maximum memory size | 32 GB vs 8 GB |
Benchmarks | |
Geekbench 4 - Single Core | 3647 vs 433 |
Geekbench 4 - Multi-Core | 7130 vs 1226 |
PassMark - Single thread mark | 1943 vs 1136 |
PassMark - CPU mark | 3606 vs 2617 |
Reasons to consider the Intel Pentium Silver N5000
- 2 more cores, run more applications at once: 4 vs 2
- Around 5% higher maximum core temperature: 105 °C vs 100°C
- 2.5x lower typical power consumption: 6 Watt vs 15 Watt
Number of cores | 4 vs 2 |
Maximum core temperature | 105 °C vs 100°C |
Thermal Design Power (TDP) | 6 Watt vs 15 Watt |
Compare benchmarks
CPU 1: Intel Core i7-6660U
CPU 2: Intel Pentium Silver N5000
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
||||
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Core i7-6660U | Intel Pentium Silver N5000 |
---|---|---|
Geekbench 4 - Single Core | 3647 | 433 |
Geekbench 4 - Multi-Core | 7130 | 1226 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 2.455 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 44.681 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.204 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 2.931 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.28 | |
PassMark - Single thread mark | 1943 | 1136 |
PassMark - CPU mark | 3606 | 2617 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 719 | |
GFXBench 4.0 - Manhattan (Frames) | 2072 | |
GFXBench 4.0 - T-Rex (Frames) | 3495 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 719 | |
GFXBench 4.0 - Manhattan (Fps) | 2072 | |
GFXBench 4.0 - T-Rex (Fps) | 3495 |
Compare specifications (specs)
Intel Core i7-6660U | Intel Pentium Silver N5000 | |
---|---|---|
Essentials |
||
Architecture codename | Skylake | Gemini Lake |
Launch date | Q1'16 | 11 December 2017 |
Place in performance rating | 1676 | 1678 |
Processor Number | i7-6660U | N5000 |
Series | 6th Generation Intel® Core™ i7 Processors | Intel® Pentium® Silver Processor Series |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Launch price (MSRP) | $161 | |
Performance |
||
64 bit support | ||
Base frequency | 2.40 GHz | 1.10 GHz |
Bus Speed | 4 GT/s OPI | |
Manufacturing process technology | 14 nm | 14 nm |
Maximum core temperature | 100°C | 105 °C |
Maximum frequency | 3.40 GHz | 2.70 GHz |
Number of cores | 2 | 4 |
Number of threads | 4 | 4 |
L2 cache | 4 MB | |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 34.1 GB/s | |
Maximum memory size | 32 GB | 8 GB |
Supported memory types | DDR4-2133, LPDDR3-1866, DDR3L-1600 | DDR4/LPDDR4 upto 2400 MT/s |
Graphics |
||
Device ID | 0x1926 | 0x3184 |
eDRAM | 64 MB | |
Graphics base frequency | 300 MHz | 200 MHz |
Graphics max dynamic frequency | 1.05 GHz | 750 MHz |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 32 GB | 8 GB |
Processor graphics | Intel® Iris® Graphics 540 | Intel® UHD Graphics 605 |
Execution Units | 18 | |
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 3 |
MIPI-DSI | ||
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@24Hz | |
Graphics API support |
||
DirectX | 12 | 12 |
OpenGL | 4.5 | 4.4 |
Compatibility |
||
Configurable TDP-down | 9.5 W | |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 42x24x1.3 | 25mm x 24mm |
Sockets supported | FCBGA1356 | FCBGA1090 |
Thermal Design Power (TDP) | 15 Watt | 6 Watt |
Scenario Design Power (SDP) | 4.8 W | |
Thermal Solution | 105 deg C | |
Peripherals |
||
Max number of PCIe lanes | 12 | 6 |
PCI Express revision | 3.0 | 2.0 |
PCIe configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 1x4 + 1x2 or 4x1 or 2x1+1x2 + 1x2 |
Integrated LAN | ||
Integrated Wireless | Intel® Wireless-AC MAC | |
Max number of SATA 6 Gb/s Ports | 2 | |
Number of USB ports | 8 | |
Total number of SATA ports | 2 | |
UART | ||
USB revision | 2.0/3.0 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Smart Response technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
General-Purpose Input/Output (GPIO) | ||
Intel® Optane™ Memory Supported | ||
Speed Shift technology | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |