Intel Core i9-10900 vs Intel Core i9-10940X
Comparative analysis of Intel Core i9-10900 and Intel Core i9-10940X processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, 3DMark Fire Strike - Physics Score, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the Intel Core i9-10900
- Around 13% higher clock speed: 5.20 GHz vs 4.60 GHz
- Around 16% higher maximum core temperature: 100°C vs 86°C
- Around 43% more L1 cache; more data can be stored in the L1 cache for quick access later
- Around 4% more L3 cache; more data can be stored in the L3 cache for quick access later
- 2.5x lower typical power consumption: 65 Watt vs 165 Watt
- Around 13% better performance in PassMark - Single thread mark: 3013 vs 2658
| Specifications (specs) | |
| Maximum frequency | 5.20 GHz vs 4.60 GHz |
| Maximum core temperature | 100°C vs 86°C |
| L1 cache | 1280 KB vs 896 KB |
| L3 cache | 20 MB vs 19.25 MB |
| Thermal Design Power (TDP) | 65 Watt vs 165 Watt |
| Benchmarks | |
| PassMark - Single thread mark | 3013 vs 2658 |
Reasons to consider the Intel Core i9-10940X
- 4 more cores, run more applications at once: 14 vs 10
- 8 more threads: 28 vs 20
- 5.6x more L2 cache, more data can be stored in the L2 cache for quick access later
- 2x more maximum memory size: 256 GB vs 128 GB
- Around 43% better performance in PassMark - CPU mark: 27803 vs 19453
- Around 38% better performance in 3DMark Fire Strike - Physics Score: 11222 vs 8122
| Specifications (specs) | |
| Number of cores | 14 vs 10 |
| Number of threads | 28 vs 20 |
| L2 cache | 14 MB vs 2.5 MB |
| Maximum memory size | 256 GB vs 128 GB |
| Benchmarks | |
| PassMark - CPU mark | 27803 vs 19453 |
| 3DMark Fire Strike - Physics Score | 11222 vs 8122 |
Compare benchmarks
CPU 1: Intel Core i9-10900
CPU 2: Intel Core i9-10940X
| PassMark - Single thread mark |
|
|
||||
| PassMark - CPU mark |
|
|
||||
| 3DMark Fire Strike - Physics Score |
|
|
| Name | Intel Core i9-10900 | Intel Core i9-10940X |
|---|---|---|
| PassMark - Single thread mark | 3013 | 2658 |
| PassMark - CPU mark | 19453 | 27803 |
| 3DMark Fire Strike - Physics Score | 8122 | 11222 |
| Geekbench 4 - Single Core | 1176 | |
| Geekbench 4 - Multi-Core | 13529 |
Compare specifications (specs)
| Intel Core i9-10900 | Intel Core i9-10940X | |
|---|---|---|
Essentials |
||
| Architecture codename | Comet Lake | Cascade Lake |
| Launch date | Q2'20 | 7 Oct 2019 |
| Launch price (MSRP) | $439 - $449 | $784 |
| Place in performance rating | 646 | 653 |
| Processor Number | i9-10900 | i9-10940X |
| Series | 10th Generation Intel Core i9 Processors | Intel Core X-series Processors |
| Status | Launched | Launched |
| Vertical segment | Desktop | Desktop |
Performance |
||
| 64 bit support | ||
| Base frequency | 2.80 GHz | 3.30 GHz |
| Bus Speed | 8 GT/s | |
| L1 cache | 1280 KB | 896 KB |
| L2 cache | 2.5 MB | 14 MB |
| L3 cache | 20 MB | 19.25 MB |
| Manufacturing process technology | 14 nm | 14 nm |
| Maximum core temperature | 100°C | 86°C |
| Maximum frequency | 5.20 GHz | 4.60 GHz |
| Number of cores | 10 | 14 |
| Number of threads | 20 | 28 |
Memory |
||
| Max memory channels | 2 | 4 |
| Maximum memory bandwidth | 45.8 GB/s | |
| Maximum memory size | 128 GB | 256 GB |
| Supported memory types | DDR4-2933 | DDR4-2933 |
Graphics |
||
| Device ID | 0x9BC5 | |
| Graphics base frequency | 350 MHz | |
| Graphics max dynamic frequency | 1.20 GHz | |
| Intel® Clear Video HD technology | ||
| Intel® Clear Video technology | ||
| Intel® InTru™ 3D technology | ||
| Intel® Quick Sync Video | ||
| Max video memory | 64 GB | |
| Processor graphics | Intel UHD Graphics 630 | |
Graphics interfaces |
||
| Number of displays supported | 3 | |
Graphics image quality |
||
| 4K resolution support | ||
| Max resolution over DisplayPort | 4096x2304@60Hz | |
| Max resolution over eDP | 4096x2304@60Hz | |
| Max resolution over HDMI 1.4 | 4096x2160@30Hz | |
Graphics API support |
||
| DirectX | 12 | |
| OpenGL | 4.5 | |
Compatibility |
||
| Max number of CPUs in a configuration | 1 | 1 |
| Package Size | 37.5mm x 37.5mm | |
| Sockets supported | FCLGA1200 | FCLGA2066 |
| Thermal Design Power (TDP) | 65 Watt | 165 Watt |
| Thermal Solution | PCG 2015C | PCG 2017X |
Peripherals |
||
| Max number of PCIe lanes | 16 | 48 |
| PCI Express revision | 3.0 | 3.0 |
| PCIe configurations | Up to 1x16, 2x8, 1x8+2x4 | |
| Scalability | 1S Only | 1S Only |
Security & Reliability |
||
| Execute Disable Bit (EDB) | ||
| Intel® Identity Protection technology | ||
| Intel® OS Guard | ||
| Intel® Secure Key technology | ||
| Intel® Software Guard Extensions (Intel® SGX) | ||
| Intel® Trusted Execution technology (TXT) | ||
| Secure Boot | ||
Advanced Technologies |
||
| Enhanced Intel SpeedStep® technology | ||
| Idle States | ||
| Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
| Intel 64 | ||
| Intel® AES New Instructions | ||
| Intel® Hyper-Threading technology | ||
| Intel® Optane™ Memory Supported | ||
| Intel® Stable Image Platform Program (SIPP) | ||
| Intel® Thermal Velocity Boost | ||
| Intel® Turbo Boost technology | ||
| Intel® vPro™ Platform Eligibility | ||
| Thermal Monitoring | ||
| Number of AVX-512 FMA Units | 2 | |
Virtualization |
||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||
