Intel Core m5-6Y54 vs Intel Celeron M P4500
Comparative analysis of Intel Core m5-6Y54 and Intel Celeron M P4500 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the Intel Core m5-6Y54
- CPU is newer: launch date 5 year(s) 5 month(s) later
- 2 more threads: 4 vs 2
- Around 45% higher clock speed: 2.70 GHz vs 1.86 GHz
- Around 11% higher maximum core temperature: 100°C vs 90°C
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 32 nm
- 2x more L3 cache, more data can be stored in the L3 cache for quick access later
- 2x more maximum memory size: 16 GB vs 8 GB
- 7x lower typical power consumption: 4.5 Watt vs 35 Watt
- Around 74% better performance in PassMark - Single thread mark: 1300 vs 747
- 2.7x better performance in PassMark - CPU mark: 2278 vs 848
Specifications (specs) | |
Launch date | 1 September 2015 vs 1 April 2010 |
Number of threads | 4 vs 2 |
Maximum frequency | 2.70 GHz vs 1.86 GHz |
Maximum core temperature | 100°C vs 90°C |
Manufacturing process technology | 14 nm vs 32 nm |
L3 cache | 4 MB vs 2 MB |
Maximum memory size | 16 GB vs 8 GB |
Thermal Design Power (TDP) | 4.5 Watt vs 35 Watt |
Benchmarks | |
PassMark - Single thread mark | 1300 vs 747 |
PassMark - CPU mark | 2278 vs 848 |
Compare benchmarks
CPU 1: Intel Core m5-6Y54
CPU 2: Intel Celeron M P4500
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Core m5-6Y54 | Intel Celeron M P4500 |
---|---|---|
PassMark - Single thread mark | 1300 | 747 |
PassMark - CPU mark | 2278 | 848 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 5.976 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 27.951 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.222 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.195 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 9.242 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 936 | |
GFXBench 4.0 - Manhattan (Frames) | 1454 | |
GFXBench 4.0 - T-Rex (Frames) | 2634 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 936 | |
GFXBench 4.0 - Manhattan (Fps) | 1454 | |
GFXBench 4.0 - T-Rex (Fps) | 2634 | |
Geekbench 4 - Single Core | 1322 | |
Geekbench 4 - Multi-Core | 2271 |
Compare specifications (specs)
Intel Core m5-6Y54 | Intel Celeron M P4500 | |
---|---|---|
Essentials |
||
Architecture codename | Skylake | Arrandale |
Launch date | 1 September 2015 | 1 April 2010 |
Launch price (MSRP) | $281 | $86 |
Place in performance rating | 2171 | 2174 |
Processor Number | M5-6Y54 | P4500 |
Series | 6th Generation Intel® Core™ m Processors | Legacy Intel® Celeron® Processor |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Performance |
||
64 bit support | ||
Base frequency | 1.10 GHz | 1.86 GHz |
Bus Speed | 4 GT/s OPI | 2.5 GT/s DMI |
Die size | 99 mm | 81 mm2 |
L1 cache | 128 KB | 128 KB |
L2 cache | 512 KB | 512 KB |
L3 cache | 4 MB | 2 MB |
Manufacturing process technology | 14 nm | 32 nm |
Maximum core temperature | 100°C | 90°C |
Maximum frequency | 2.70 GHz | 1.86 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 2 |
Front-side bus (FSB) | 2500 MHz | |
Transistor count | 382 million | |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 29.8 GB/s | 17.1 GB/s |
Maximum memory size | 16 GB | 8 GB |
Supported memory types | LPDDR3-1866, DDR3L-1600 | DDR3 800/1066 |
Graphics |
||
Device ID | 0x191E | |
Graphics base frequency | 300 MHz | 500 MHz |
Graphics max dynamic frequency | 900 MHz | 667 MHz |
Graphics max frequency | 900 MHz | |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 16 GB | |
Processor graphics | Intel® HD Graphics 515 | Intel HD Graphics |
Intel® Flexible Display Interface (Intel® FDI) | ||
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | 2 |
Wireless Display (WiDi) support | ||
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 3840x2160@60Hz | |
Max resolution over eDP | 3840x2160@60Hz | |
Max resolution over HDMI 1.4 | 4096@2304@24Hz | |
Max resolution over VGA | N / A | |
Max resolution over WiDi | 1080p | |
Graphics API support |
||
DirectX | 12 | |
OpenGL | 4.5 | |
Compatibility |
||
Configurable TDP-down | 3.5 W | |
Configurable TDP-up | 7 W | |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 20mm X 16.5mm | 37.5mmx37.5mm |
Sockets supported | FCBGA1515 | PGA988 |
Thermal Design Power (TDP) | 4.5 Watt | 35 Watt |
Peripherals |
||
Max number of PCIe lanes | 10 | 16 |
PCI Express revision | 3.0 | 2.0 |
PCIe configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 1x16 |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Smart Response technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Intel® Fast Memory Access | ||
Physical Address Extensions (PAE) | 36-bit | |
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |