Intel Pentium Gold 6500Y vs Intel Pentium 4417U
Comparative analysis of Intel Pentium Gold 6500Y and Intel Pentium 4417U processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Pentium Gold 6500Y
- 3x lower typical power consumption: 5 Watt vs 15 Watt
- Around 35% better performance in PassMark - Single thread mark: 1758 vs 1300
- Around 34% better performance in PassMark - CPU mark: 3024 vs 2251
| Specifications (specs) | |
| Thermal Design Power (TDP) | 5 Watt vs 15 Watt |
| Benchmarks | |
| PassMark - Single thread mark | 1758 vs 1300 |
| PassMark - CPU mark | 3024 vs 2251 |
Reasons to consider the Intel Pentium 4417U
- 2x more maximum memory size: 32 GB vs 16 GB
| Maximum memory size | 32 GB vs 16 GB |
Compare benchmarks
CPU 1: Intel Pentium Gold 6500Y
CPU 2: Intel Pentium 4417U
| PassMark - Single thread mark |
|
|
||||
| PassMark - CPU mark |
|
|
| Name | Intel Pentium Gold 6500Y | Intel Pentium 4417U |
|---|---|---|
| PassMark - Single thread mark | 1758 | 1300 |
| PassMark - CPU mark | 3024 | 2251 |
| Geekbench 4 - Single Core | 511 | |
| Geekbench 4 - Multi-Core | 1167 | |
| GFXBench 4.0 - Car Chase Offscreen (Frames) | 863 | |
| GFXBench 4.0 - Manhattan (Frames) | 3250 | |
| GFXBench 4.0 - T-Rex (Frames) | 2740 | |
| GFXBench 4.0 - Car Chase Offscreen (Fps) | 863 | |
| GFXBench 4.0 - Manhattan (Fps) | 3250 | |
| GFXBench 4.0 - T-Rex (Fps) | 2740 |
Compare specifications (specs)
| Intel Pentium Gold 6500Y | Intel Pentium 4417U | |
|---|---|---|
Essentials |
||
| Architecture codename | Amber Lake Y | Kaby Lake R |
| Launch date | Q1'21 | Q1'19 |
| Place in performance rating | 1477 | 1456 |
| Processor Number | 6500Y | 4417U |
| Series | Intel Pentium Gold Processor Series | Intel® Pentium® Processor 4000 Series |
| Status | Launched | Launched |
| Vertical segment | Mobile | Mobile |
Performance |
||
| 64 bit support | ||
| Base frequency | 1.10 GHz | 2.30 GHz |
| Bus Speed | 4 GT/s | 4 GT/s OPI |
| Manufacturing process technology | 14 nm | 14 nm |
| Maximum core temperature | 100°C | 100°C |
| Maximum frequency | 3.40 GHz | |
| Number of cores | 2 | |
| Number of threads | 4 | |
Memory |
||
| Max memory channels | 2 | 2 |
| Maximum memory bandwidth | 33.3 GB/s | 34.1 GB/s |
| Maximum memory size | 16 GB | 32 GB |
| Supported memory types | LPDDR3-1866, DDR3L-1600 | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
Graphics |
||
| Device ID | 0x591C | 0x5906 |
| Execution Units | 23 | 12 |
| Graphics base frequency | 300 MHz | 300 MHz |
| Graphics max dynamic frequency | 900 MHz | 950 MHz |
| Intel® Clear Video HD technology | ||
| Intel® Clear Video technology | ||
| Intel® Quick Sync Video | ||
| Max video memory | 16 GB | 32 GB |
| Processor graphics | Intel UHD Graphics 615 | Intel® HD Graphics 610 |
Graphics interfaces |
||
| DisplayPort | ||
| DVI | ||
| eDP | ||
| HDMI | ||
| Number of displays supported | 3 | 3 |
Graphics image quality |
||
| 4K resolution support | ||
| Max resolution over DisplayPort | 3840x2160@60Hz | 4096x2304@60Hz |
| Max resolution over eDP | 3840x2160@60Hz | 4096x2304@60Hz |
| Max resolution over HDMI 1.4 | 4096x2304@24Hz | |
Graphics API support |
||
| DirectX | 12 | 12 |
| OpenGL | 4.5 | 4.4 |
Compatibility |
||
| Configurable TDP-down | 3.5 Watt | 12.5 W |
| Configurable TDP-down Frequency | 600 MHz | 800 MHz |
| Configurable TDP-up | 7 Watt | |
| Configurable TDP-up Frequency | 1.60 GHz | |
| Max number of CPUs in a configuration | 1 | 1 |
| Package Size | 20mm X 16.5mm | 42mm X 24mm |
| Thermal Design Power (TDP) | 5 Watt | 15 Watt |
| Sockets supported | FCBGA1356 | |
Peripherals |
||
| Max number of PCIe lanes | 10 | 12 |
| PCI Express revision | 3.0 | 3.0 |
| PCIe configurations | 1x4, 2x2, 1x2+2x1 and 4x1 | 1x4, 2x2, 1x2+2x1 and 4x1 |
Security & Reliability |
||
| Execute Disable Bit (EDB) | ||
| Intel® Identity Protection technology | ||
| Intel® Memory Protection Extensions (Intel® MPX) | ||
| Intel® OS Guard | ||
| Intel® Secure Key technology | ||
| Intel® Trusted Execution technology (TXT) | ||
| Intel® Software Guard Extensions (Intel® SGX) | ||
Advanced Technologies |
||
| Enhanced Intel SpeedStep® technology | ||
| Idle States | ||
| Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 | Intel® SSE4.1, Intel® SSE4.2 |
| Intel 64 | ||
| Intel® AES New Instructions | ||
| Intel® Flex Memory Access | ||
| Intel® Hyper-Threading technology | ||
| Intel® Stable Image Platform Program (SIPP) | ||
| Intel® Turbo Boost technology | ||
| Speed Shift technology | ||
| Thermal Monitoring | ||
| Intel® My WiFi technology | ||
| Intel® Smart Response technology | ||
| Intel® TSX-NI | ||
| Intel® vPro™ Platform Eligibility | ||
Virtualization |
||
| Intel® Virtualization Technology (VT-x) | ||
| Intel® Virtualization Technology for Directed I/O (VT-d) | ||
| Intel® VT-x with Extended Page Tables (EPT) | ||
