Intel Pentium J3710 vs AMD FX-4170
Comparative analysis of Intel Pentium J3710 and AMD FX-4170 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Pentium J3710
- Around 47% higher maximum core temperature: 90°C vs 61.10°C
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 32 nm
- 17.9x lower typical power consumption: 6.5 Watt vs 125 Watt
Maximum core temperature | 90°C vs 61.10°C |
Manufacturing process technology | 14 nm vs 32 nm |
Thermal Design Power (TDP) | 6.5 Watt vs 125 Watt |
Reasons to consider the AMD FX-4170
- Around 63% higher clock speed: 4.3 GHz vs 2.64 GHz
- 2.1x better performance in PassMark - Single thread mark: 1464 vs 709
- 2.1x better performance in PassMark - CPU mark: 3034 vs 1453
- 2.4x better performance in Geekbench 4 - Single Core: 529 vs 225
- 2.1x better performance in Geekbench 4 - Multi-Core: 1474 vs 707
- Around 88% better performance in CompuBench 1.5 Desktop - Face Detection (mPixels/s): 4.845 vs 2.574
- Around 28% better performance in CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s): 11.612 vs 9.071
- 2.1x better performance in CompuBench 1.5 Desktop - T-Rex (Frames/s): 0.247 vs 0.116
Specifications (specs) | |
Maximum frequency | 4.3 GHz vs 2.64 GHz |
Benchmarks | |
PassMark - Single thread mark | 1464 vs 709 |
PassMark - CPU mark | 3034 vs 1453 |
Geekbench 4 - Single Core | 529 vs 225 |
Geekbench 4 - Multi-Core | 1474 vs 707 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 4.845 vs 2.574 |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 11.612 vs 9.071 |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.247 vs 0.116 |
Compare benchmarks
CPU 1: Intel Pentium J3710
CPU 2: AMD FX-4170
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
||||
CompuBench 1.5 Desktop - Face Detection (mPixels/s) |
|
|
||||
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) |
|
|
||||
CompuBench 1.5 Desktop - T-Rex (Frames/s) |
|
|
Name | Intel Pentium J3710 | AMD FX-4170 |
---|---|---|
PassMark - Single thread mark | 709 | 1464 |
PassMark - CPU mark | 1453 | 3034 |
Geekbench 4 - Single Core | 225 | 529 |
Geekbench 4 - Multi-Core | 707 | 1474 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 2.574 | 4.845 |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 9.071 | 11.612 |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.116 | 0.247 |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 0.409 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 1.744 | |
GFXBench 4.0 - Manhattan (Frames) | 1418 | |
GFXBench 4.0 - T-Rex (Frames) | 2514 | |
GFXBench 4.0 - Manhattan (Fps) | 1418 | |
GFXBench 4.0 - T-Rex (Fps) | 2514 |
Compare specifications (specs)
Intel Pentium J3710 | AMD FX-4170 | |
---|---|---|
Essentials |
||
Architecture codename | Braswell | Zambezi |
Launch date | Q1'16 | February 2012 |
Place in performance rating | 2579 | 2581 |
Processor Number | J3710 | |
Series | Intel® Pentium® Processor J Series | AMD FX 4-Core Black Edition Processors |
Status | Launched | |
Vertical segment | Desktop | Desktop |
Family | AMD FX-Series Processors | |
OPN PIB | FD4170FRGUSBOX | |
OPN Tray | FD4170FRW4KGU | |
Price now | $99.99 | |
Value for money (0-100) | 14.30 | |
Performance |
||
64 bit support | ||
Base frequency | 1.60 GHz | 4.2 GHz |
Manufacturing process technology | 14 nm | 32 nm |
Maximum core temperature | 90°C | 61.10°C |
Maximum frequency | 2.64 GHz | 4.3 GHz |
Number of cores | 4 | 4 |
Number of threads | 4 | 4 |
Die size | 315 mm | |
L1 cache | 192 KB | |
L2 cache | 4 MB | |
L3 cache | 8 MB | |
P0 Vcore voltage | Min: 1.1875 V - Max: 1.4125 V | |
Transistor count | 1200 million | |
Unlocked | ||
Memory |
||
Max memory channels | 2 | |
Maximum memory size | 8 GB | |
Supported memory types | DDR3L-1600 | Not Listed |
Graphics |
||
Execution Units | 18 | |
Graphics base frequency | 400 MHz | |
Graphics max frequency | 740 MHz | |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 8 GB | |
Graphics interfaces |
||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | |
Graphics API support |
||
DirectX | Yes | |
OpenGL | Yes | |
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 25mm x 27mm | |
Thermal Design Power (TDP) | 6.5 Watt | 125 Watt |
Sockets supported | AM3+ | |
Peripherals |
||
Integrated LAN | ||
Max number of PCIe lanes | 4 | |
Max number of SATA 6 Gb/s Ports | 2 | |
Number of USB ports | 5 | |
PCI Express revision | 2.0 | n / a |
PCIe configurations | 1x4/2x2/1x2 + 2x1/4x1 | |
Total number of SATA ports | 5 | |
UART | ||
USB revision | 2.0/3.0 | |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Secure Boot | ||
Advanced Technologies |
||
4G WiMAX Wireless | ||
General-Purpose Input/Output (GPIO) | ||
HD Audio | ||
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Rapid Storage technology (RST) | ||
Intel® Smart Response technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Smart Connect | ||
Thermal Monitoring | ||
Fused Multiply-Add (FMA) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® Virtualization Technology for Itanium (VT-i) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
AMD Virtualization (AMD-V™) |