Intel Xeon D-2799 vs AMD EPYC 7402P
Comparative analysis of Intel Xeon D-2799 and AMD EPYC 7402P processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark.
Differences
Reasons to consider the Intel Xeon D-2799
- Around 1% higher clock speed: 3.40 GHz vs 3.35 GHz
- Around 40% lower typical power consumption: 129 Watt vs 180 Watt
- Around 18% better performance in PassMark - Single thread mark: 2404 vs 2030
Specifications (specs) | |
Maximum frequency | 3.40 GHz vs 3.35 GHz |
Thermal Design Power (TDP) | 129 Watt vs 180 Watt |
Benchmarks | |
PassMark - Single thread mark | 2404 vs 2030 |
Reasons to consider the AMD EPYC 7402P
- 4 more cores, run more applications at once: 24 vs 20
- 8 more threads: 48 vs 40
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 7 nm, 14 nm vs 10 nm
- 4.3x more L3 cache, more data can be stored in the L3 cache for quick access later
- 4x more maximum memory size: 4 TB vs 1 TB
- Around 30% better performance in PassMark - CPU mark: 44070 vs 33792
Specifications (specs) | |
Number of cores | 24 vs 20 |
Number of threads | 48 vs 40 |
Manufacturing process technology | 7 nm, 14 nm vs 10 nm |
L3 cache | 128 MB vs 30 MB |
Maximum memory size | 4 TB vs 1 TB |
Benchmarks | |
PassMark - CPU mark | 44070 vs 33792 |
Compare benchmarks
CPU 1: Intel Xeon D-2799
CPU 2: AMD EPYC 7402P
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon D-2799 | AMD EPYC 7402P |
---|---|---|
PassMark - Single thread mark | 2404 | 2030 |
PassMark - CPU mark | 33792 | 44070 |
Compare specifications (specs)
Intel Xeon D-2799 | AMD EPYC 7402P | |
---|---|---|
Essentials |
||
Architecture codename | Ice Lake | Zen 2 |
Launch date | Q1'22 | 7 Aug 2019 |
Launch price (MSRP) | $2050 | $1250 |
Place in performance rating | 649 | 676 |
Processor Number | D-2799 | |
Series | Intel Xeon D Processor | |
Status | Launched | |
Vertical segment | Server | Server |
OPN PIB | 100-100000048WOF | |
OPN Tray | 100-000000048 | |
Performance |
||
64 bit support | ||
Base frequency | 2.40 GHz | 2.8 GHz |
L3 cache | 30 MB | 128 MB |
Manufacturing process technology | 10 nm | 7 nm, 14 nm |
Maximum frequency | 3.40 GHz | 3.35 GHz |
Number of cores | 20 | 24 |
Number of threads | 40 | 48 |
L1 cache | 1.5 MB | |
L2 cache | 12 MB | |
Unlocked | ||
Memory |
||
Max memory channels | 4 | 8 |
Maximum memory size | 1 TB | 4 TB |
Supported memory frequency | 3200 MHz | |
Supported memory types | DDR4 | DDR4-3200 |
ECC memory support | ||
Maximum memory bandwidth | 190.7 GB/s | |
Compatibility |
||
Package Size | 52.5 mm x 45 mm | |
Sockets supported | FCBGA2579 | SP3 |
Thermal Design Power (TDP) | 129 Watt | 180 Watt |
Max number of CPUs in a configuration | 1 | |
Peripherals |
||
Integrated LAN | ||
Max number of PCIe lanes | 32 | 128 |
Max number of SATA 6 Gb/s Ports | 24 | |
Number of USB ports | 4 | |
PCI Express revision | 4.0 | 4.0 |
Scalability | 1S Only | |
USB revision | 3.0 | |
PCIe configurations | x16, x8 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Secure Boot | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Instruction set extensions | Intel AVX-512 | |
Integrated Intel® QuickAssist Technology | ||
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Turbo Boost technology | ||
Intel® Volume Management Device (VMD) | ||
Number of AVX-512 FMA Units | 1 | |
Thermal Monitoring | ||
AMD SenseMI | ||
Fused Multiply-Add 3 (FMA3) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Advanced Vector Extensions 2 (AVX2) | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
AMD Virtualization (AMD-V™) |