Intel Xeon E5-4628L v4 vs Intel Core i5-4570TE
Comparative analysis of Intel Xeon E5-4628L v4 and Intel Core i5-4570TE processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization, Graphics, Graphics interfaces. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark.
Differences
Reasons to consider the Intel Xeon E5-4628L v4
- 12 more cores, run more applications at once: 14 vs 2
- 24 more threads: 28 vs 4
- Around 31% higher maximum core temperature: 87 vs 66.35°C
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 22 nm
- 48x more maximum memory size: 1.5 TB vs 32 GB
- 4.1x better performance in PassMark - CPU mark: 12461 vs 3074
Specifications (specs) | |
Number of cores | 14 vs 2 |
Number of threads | 28 vs 4 |
Maximum core temperature | 87 vs 66.35°C |
Manufacturing process technology | 14 nm vs 22 nm |
Maximum memory size | 1.5 TB vs 32 GB |
Max number of CPUs in a configuration | 4 vs 1 |
Benchmarks | |
PassMark - CPU mark | 12461 vs 3074 |
Reasons to consider the Intel Core i5-4570TE
- Around 50% higher clock speed: 3.30 GHz vs 2.20 GHz
- 2.1x lower typical power consumption: 35 Watt vs 75 Watt
- Around 22% better performance in PassMark - Single thread mark: 1622 vs 1327
Specifications (specs) | |
Maximum frequency | 3.30 GHz vs 2.20 GHz |
Thermal Design Power (TDP) | 35 Watt vs 75 Watt |
Benchmarks | |
PassMark - Single thread mark | 1622 vs 1327 |
Compare benchmarks
CPU 1: Intel Xeon E5-4628L v4
CPU 2: Intel Core i5-4570TE
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon E5-4628L v4 | Intel Core i5-4570TE |
---|---|---|
PassMark - Single thread mark | 1327 | 1622 |
PassMark - CPU mark | 12461 | 3074 |
Compare specifications (specs)
Intel Xeon E5-4628L v4 | Intel Core i5-4570TE | |
---|---|---|
Essentials |
||
Architecture codename | Broadwell | Haswell |
Launch date | Q2'16 | June 2013 |
Place in performance rating | 1582 | 1591 |
Processor Number | E5-4628LV4 | i5-4570TE |
Series | Intel® Xeon® Processor E5 v4 Family | 4th Generation Intel® Core™ i5 Processors |
Status | Launched | Launched |
Vertical segment | Embedded | Embedded |
Launch price (MSRP) | $239 | |
Price now | $198.99 | |
Value for money (0-100) | 5.67 | |
Performance |
||
64 bit support | ||
Base frequency | 1.80 GHz | 2.70 GHz |
Bus Speed | 8 GT/s QPI | 5 GT/s DMI |
Manufacturing process technology | 14 nm | 22 nm |
Maximum core temperature | 87 | 66.35°C |
Maximum frequency | 2.20 GHz | 3.30 GHz |
Number of cores | 14 | 2 |
Number of QPI Links | 2 | |
Number of threads | 28 | 4 |
Die size | 177 mm | |
L1 cache | 64 KB (per core) | |
L2 cache | 256 KB (per core) | |
L3 cache | 4096 KB (shared) | |
Maximum case temperature (TCase) | 72 °C | |
Transistor count | 1400 million | |
Memory |
||
Max memory channels | 4 | 2 |
Maximum memory bandwidth | 68 GB/s | 25.6 GB/s |
Maximum memory size | 1.5 TB | 32 GB |
Supported memory types | DDR4 | DDR3 1333/1600 |
ECC memory support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 4 | 1 |
Package Size | 45mm x 52.5mm | 37.5mm x 37.5mm (LGA 1150) |
Sockets supported | FCLGA2011-3 | FCLGA1150 |
Thermal Design Power (TDP) | 75 Watt | 35 Watt |
Thermal Solution | PCG 2013A | |
Peripherals |
||
Max number of PCIe lanes | 40 | 16 |
PCI Express revision | 3.0 | 3.0 |
PCIe configurations | x4, x8, x16 | Up to 1x16, 2x8, 1x8 2x4 |
Scalability | 4S | 1S Only |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Intel® Identity Protection technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® Instruction Replay Technology | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Physical Address Extensions (PAE) | 46-bit | |
Thermal Monitoring | ||
Flexible Display interface (FDI) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® My WiFi technology | ||
Intel® vPro™ Platform Eligibility | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
Graphics base frequency | 350 MHz | |
Graphics max dynamic frequency | 1.00 GHz | |
Graphics max frequency | 1 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 1.7 GB | |
Processor graphics | Intel® HD Graphics 4600 | |
Graphics interfaces |
||
Number of displays supported | 3 | |
Wireless Display (WiDi) support |