Intel Xeon Gold 5122 vs Intel Xeon E5-4640
Comparative analysis of Intel Xeon Gold 5122 and Intel Xeon E5-4640 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the Intel Xeon Gold 5122
- Around 32% higher clock speed: 3.70 GHz vs 2.80 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 32 nm
- 2x more maximum memory size: 768 GB vs 384 GB
- Around 59% better performance in PassMark - Single thread mark: 2208 vs 1392
Specifications (specs) | |
Maximum frequency | 3.70 GHz vs 2.80 GHz |
Manufacturing process technology | 14 nm vs 32 nm |
Maximum memory size | 768 GB vs 384 GB |
Benchmarks | |
PassMark - Single thread mark | 2208 vs 1392 |
Reasons to consider the Intel Xeon E5-4640
- 4 more cores, run more applications at once: 8 vs 4
- 8 more threads: 16 vs 8
- Around 11% lower typical power consumption: 95 Watt vs 105 Watt
- Around 30% better performance in PassMark - CPU mark: 21374 vs 16453
Specifications (specs) | |
Number of cores | 8 vs 4 |
Number of threads | 16 vs 8 |
Thermal Design Power (TDP) | 95 Watt vs 105 Watt |
Benchmarks | |
PassMark - CPU mark | 21374 vs 16453 |
Compare benchmarks
CPU 1: Intel Xeon Gold 5122
CPU 2: Intel Xeon E5-4640
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon Gold 5122 | Intel Xeon E5-4640 |
---|---|---|
PassMark - Single thread mark | 2208 | 1392 |
PassMark - CPU mark | 16453 | 21374 |
Geekbench 4 - Single Core | 910 | |
Geekbench 4 - Multi-Core | 3943 |
Compare specifications (specs)
Intel Xeon Gold 5122 | Intel Xeon E5-4640 | |
---|---|---|
Essentials |
||
Architecture codename | Skylake | Sandy Bridge EP |
Launch date | Q3'17 | May 2012 |
Place in performance rating | 1336 | 1328 |
Processor Number | 5122 | E5-4640 |
Series | Intel® Xeon® Scalable Processors | Intel® Xeon® Processor E5 Family |
Status | Launched | Discontinued |
Vertical segment | Server | Server |
Launch price (MSRP) | $2,730 | |
Price now | $2,730 | |
Value for money (0-100) | 1.14 | |
Performance |
||
Base frequency | 3.60 GHz | 2.40 GHz |
Manufacturing process technology | 14 nm | 32 nm |
Maximum core temperature | 71°C | |
Maximum frequency | 3.70 GHz | 2.80 GHz |
Number of cores | 4 | 8 |
Number of threads | 8 | 16 |
Number of Ultra Path Interconnect (UPI) Links | 2 | |
64 bit support | ||
Bus Speed | 8 GT/s QPI | |
Die size | 435 mm | |
L1 cache | 64 KB (per core) | |
L2 cache | 256 KB (per core) | |
L3 cache | 20480 KB (shared) | |
Number of QPI Links | 2 | |
Transistor count | 2270 million | |
VID voltage range | 0.6V-1.35V | |
Memory |
||
Max memory channels | 6 | 4 |
Maximum memory size | 768 GB | 384 GB |
Supported memory frequency | 2666 MHz | |
Supported memory types | DDR4-2666 | DDR3 800/1066/1333/1600 |
ECC memory support | ||
Maximum memory bandwidth | 51.2 GB/s | |
Compatibility |
||
Low Halogen Options Available | ||
Package Size | 76.0mm x 56.5mm | 52.5mm x 45.0mm |
Sockets supported | FCLGA3647 | FCLGA2011 |
Thermal Design Power (TDP) | 105 Watt | 95 Watt |
Max number of CPUs in a configuration | 4 | |
Peripherals |
||
Max number of PCIe lanes | 48 | 40 |
PCI Express revision | 3.0 | 3.0 |
Scalability | S4S | 4S Only |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Run Sure Technology | ||
Intel® Trusted Execution technology (TXT) | ||
Mode-based Execute Control (MBE) | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Instruction set extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 | Intel® AVX |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® Volume Management Device (VMD) | ||
Intel® vPro™ Platform Eligibility | ||
Number of AVX-512 FMA Units | 2 | |
Speed Shift technology | ||
Idle States | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Demand Based Switching | ||
Intel® Flex Memory Access | ||
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |