Intel Xeon Gold 6346 vs Intel Xeon E5-2637 v4
Comparative analysis of Intel Xeon Gold 6346 and Intel Xeon E5-2637 v4 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the Intel Xeon Gold 6346
- 12 more cores, run more applications at once: 16 vs 4
- 24 more threads: 32 vs 8
- Around 4% higher maximum core temperature: 78°C vs 75°C
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 10 nm vs 14 nm
- 4x more maximum memory size: 6 TB vs 1.5 TB
- Around 11% better performance in PassMark - Single thread mark: 2461 vs 2210
- 4x better performance in PassMark - CPU mark: 55568 vs 14067
Specifications (specs) | |
Number of cores | 16 vs 4 |
Number of threads | 32 vs 8 |
Maximum core temperature | 78°C vs 75°C |
Manufacturing process technology | 10 nm vs 14 nm |
Maximum memory size | 6 TB vs 1.5 TB |
Benchmarks | |
PassMark - Single thread mark | 2461 vs 2210 |
PassMark - CPU mark | 55568 vs 14067 |
Reasons to consider the Intel Xeon E5-2637 v4
- Around 3% higher clock speed: 3.70 GHz vs 3.60 GHz
- Around 52% lower typical power consumption: 135 Watt vs 205 Watt
Maximum frequency | 3.70 GHz vs 3.60 GHz |
Thermal Design Power (TDP) | 135 Watt vs 205 Watt |
Compare benchmarks
CPU 1: Intel Xeon Gold 6346
CPU 2: Intel Xeon E5-2637 v4
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon Gold 6346 | Intel Xeon E5-2637 v4 |
---|---|---|
PassMark - Single thread mark | 2461 | 2210 |
PassMark - CPU mark | 55568 | 14067 |
Geekbench 4 - Single Core | 4138 | |
Geekbench 4 - Multi-Core | 15346 |
Compare specifications (specs)
Intel Xeon Gold 6346 | Intel Xeon E5-2637 v4 | |
---|---|---|
Essentials |
||
Architecture codename | Ice Lake | Broadwell |
Launch date | 6 Apr 2021 | Q1'16 |
Launch price (MSRP) | $2708 | |
Place in performance rating | 349 | 334 |
Processor Number | 6346 | E5-2637V4 |
Series | 3rd Generation Intel Xeon Scalable Processors | Intel® Xeon® Processor E5 v4 Family |
Vertical segment | Server | Server |
Status | Launched | |
Performance |
||
Base frequency | 3.10 GHz | 3.50 GHz |
L1 cache | 1 MB | |
L2 cache | 16 MB | |
L3 cache | 36 MB | |
Manufacturing process technology | 10 nm | 14 nm |
Maximum core temperature | 78°C | 75°C |
Maximum frequency | 3.60 GHz | 3.70 GHz |
Number of cores | 16 | 4 |
Number of threads | 32 | 8 |
64 bit support | ||
Bus Speed | 9.6 GT/s QPI | |
Number of QPI Links | 2 | |
VID voltage range | 0 | |
Memory |
||
Max memory channels | 8 | 4 |
Maximum memory size | 6 TB | 1.5 TB |
Supported memory frequency | 3200 MHz | |
Supported memory types | DDR4-3200 | DDR4 1600/1866/2133/2400 |
Maximum memory bandwidth | 76.8 GB/s | |
Compatibility |
||
Package Size | 77.5mm x 56.5mm | 45mm x 52.5mm |
Sockets supported | FCLGA4189 | FCLGA2011-3 |
Thermal Design Power (TDP) | 205 Watt | 135 Watt |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 2 | |
Peripherals |
||
Max number of PCIe lanes | 64 | 40 |
PCI Express revision | 4.0 | 3.0 |
Scalability | 2S | 2S |
PCIe configurations | x4, x8, x16 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Run Sure Technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Intel® Identity Protection technology | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Advanced Technologies |
||
Instruction set extensions | Intel SSE4.2, Intel AVX, Intel AVX2, Intel AVX-512 | Intel® AVX2 |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Intel® Volume Management Device (VMD) | ||
Number of AVX-512 FMA Units | 2 | |
Speed Shift technology | ||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Intel® Demand Based Switching | ||
Intel® Flex Memory Access | ||
Intel® TSX-NI | ||
Intel® vPro™ Platform Eligibility | ||
Physical Address Extensions (PAE) | 46-bit | |
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |