Intel Xeon W-11865MLE vs Intel Core i7-11800H
Comparative analysis of Intel Xeon W-11865MLE and Intel Core i7-11800H processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics image quality, Graphics API support, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, 3DMark Fire Strike - Physics Score.
Differences
Reasons to consider the Intel Core i7-11800H
- Around 2% higher clock speed: 4.60 GHz vs 4.50 GHz
- Around 9% better performance in PassMark - Single thread mark: 3071 vs 2808
- Around 28% better performance in PassMark - CPU mark: 20394 vs 15958
Specifications (specs) | |
Maximum frequency | 4.60 GHz vs 4.50 GHz |
Benchmarks | |
PassMark - Single thread mark | 3071 vs 2808 |
PassMark - CPU mark | 20394 vs 15958 |
Compare benchmarks
CPU 1: Intel Xeon W-11865MLE
CPU 2: Intel Core i7-11800H
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon W-11865MLE | Intel Core i7-11800H |
---|---|---|
PassMark - Single thread mark | 2808 | 3071 |
PassMark - CPU mark | 15958 | 20394 |
3DMark Fire Strike - Physics Score | 6564 |
Compare specifications (specs)
Intel Xeon W-11865MLE | Intel Core i7-11800H | |
---|---|---|
Essentials |
||
Architecture codename | Tiger Lake | Tiger Lake |
Launch date | Q3'21 | 11 May 2021 |
Launch price (MSRP) | $513 | $395 |
Place in performance rating | 705 | 706 |
Processor Number | W-11865MLE | i7-11800H |
Series | Intel Xeon W Processor | 11th Generation Intel Core i7 Processors |
Vertical segment | Embedded | Mobile |
Status | Launched | |
Performance |
||
64 bit support | ||
Base frequency | 1.50 GHz | |
L3 cache | 24 MB | 24 MB |
Manufacturing process technology | 10 nm SuperFin | 10 nm SuperFin |
Maximum core temperature | 100°C | 100°C |
Maximum frequency | 4.50 GHz | 4.60 GHz |
Number of cores | 8 | 8 |
Number of threads | 16 | 16 |
Bus Speed | 8 GT/s | |
L1 cache | 768 KB | |
L2 cache | 10 MB | |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory size | 128 GB | 128 GB |
Supported memory types | DDR4-3200 | Up to 3200 MT/s |
Maximum memory bandwidth | 51.2 GB/s | |
Graphics |
||
Device ID | 0x9A70 | 0x9A60 |
Execution Units | 32 | 32 |
Graphics base frequency | 350 MHz | 350 MHz |
Graphics max dynamic frequency | 1.35 GHz | 1.45 GHz |
Intel® Quick Sync Video | ||
Processor graphics | Intel UHD Graphics for 11th Gen Intel Processors | Intel UHD Graphics for 11th Gen Intel Processors |
Graphics interfaces |
||
Number of displays supported | 4 | 4 |
Graphics image quality |
||
Max resolution over DisplayPort | 7680x4320@60Hz | 7680x4320@60Hz |
Max resolution over eDP | 4096x2304@60Hz | 4096x2304@60Hz |
Graphics API support |
||
DirectX | 12.1 | 12.1 |
OpenGL | 4.6 | 4.6 |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 50 x 26.5 | 50 x 26.5 |
Sockets supported | FCBGA1787 | FCBGA1787 |
Thermal Design Power (TDP) | 25 Watt | |
Configurable TDP-down | 35 Watt | |
Configurable TDP-down Frequency | 1.90 GHz | |
Configurable TDP-up | 45 Watt | |
Configurable TDP-up Frequency | 2.30 GHz | |
Peripherals |
||
Max number of PCIe lanes | 20 | 20 |
PCIe configurations | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
Security & Reliability |
||
Intel® OS Guard | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Secure Boot | ||
Intel® Secure Key technology | ||
Mode-based Execute Control (MBE) | ||
Advanced Technologies |
||
Instruction set extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Intel® Volume Management Device (VMD) | ||
Number of AVX-512 FMA Units | 8 | |
Speed Shift technology | ||
Thermal Monitoring | ||
Intel® Flex Memory Access | ||
Intel® Optane™ Memory Supported | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |