Intel Xeon W-3345 vs Intel Core i5-1035G1
Comparative analysis of Intel Xeon W-3345 and Intel Core i5-1035G1 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization, Graphics, Graphics interfaces, Graphics image quality, Graphics API support. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Xeon W-3345
- CPU is newer: launch date 1 year(s) 11 month(s) later
- 20 more cores, run more applications at once: 24 vs 4
- 40 more threads: 48 vs 8
- Around 11% higher clock speed: 4.00 GHz vs 3.60 GHz
- 4.8x more L1 cache, more data can be stored in the L1 cache for quick access later
- 12x more L2 cache, more data can be stored in the L2 cache for quick access later
- 6x more L3 cache, more data can be stored in the L3 cache for quick access later
- 64x more maximum memory size: 4 TB vs 64 GB
- Around 12% better performance in PassMark - Single thread mark: 2489 vs 2221
- 6.3x better performance in PassMark - CPU mark: 46019 vs 7313
Specifications (specs) | |
Launch date | 29 Jul 2021 vs 1 Aug 2019 |
Number of cores | 24 vs 4 |
Number of threads | 48 vs 8 |
Maximum frequency | 4.00 GHz vs 3.60 GHz |
L1 cache | 1.5 MB vs 320 KB |
L2 cache | 24 MB vs 2 MB |
L3 cache | 36 MB vs 6 MB |
Maximum memory size | 4 TB vs 64 GB |
Benchmarks | |
PassMark - Single thread mark | 2489 vs 2221 |
PassMark - CPU mark | 46019 vs 7313 |
Reasons to consider the Intel Core i5-1035G1
- Around 37% higher maximum core temperature: 100 °C vs 73°C
- 16.7x lower typical power consumption: 15 Watt vs 250 Watt
Maximum core temperature | 100 °C vs 73°C |
Thermal Design Power (TDP) | 15 Watt vs 250 Watt |
Compare benchmarks
CPU 1: Intel Xeon W-3345
CPU 2: Intel Core i5-1035G1
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon W-3345 | Intel Core i5-1035G1 |
---|---|---|
PassMark - Single thread mark | 2489 | 2221 |
PassMark - CPU mark | 46019 | 7313 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 24.533 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 297.03 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 1.428 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 21.472 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 30.18 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1993 | |
GFXBench 4.0 - Manhattan (Frames) | 4705 | |
GFXBench 4.0 - T-Rex (Frames) | 9286 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1993 | |
GFXBench 4.0 - Manhattan (Fps) | 4705 | |
GFXBench 4.0 - T-Rex (Fps) | 9286 |
Compare specifications (specs)
Intel Xeon W-3345 | Intel Core i5-1035G1 | |
---|---|---|
Essentials |
||
Architecture codename | Ice Lake | Ice Lake |
Launch date | 29 Jul 2021 | 1 Aug 2019 |
Launch price (MSRP) | $2751 | $297 |
Place in performance rating | 447 | 449 |
Processor Number | W-3345 | i5-1035G1 |
Series | Intel Xeon W Processor | |
Vertical segment | Workstation | Mobile |
Performance |
||
Base frequency | 3.00 GHz | 1.00 GHz |
Bus Speed | 8 GT/s | 4 GT/s |
L1 cache | 1.5 MB | 320 KB |
L2 cache | 24 MB | 2 MB |
L3 cache | 36 MB | 6 MB |
Manufacturing process technology | 10 nm | 10 nm |
Maximum core temperature | 73°C | 100 °C |
Maximum frequency | 4.00 GHz | 3.60 GHz |
Number of cores | 24 | 4 |
Number of threads | 48 | 8 |
Memory |
||
Max memory channels | 8 | 2 |
Maximum memory size | 4 TB | 64 GB |
Supported memory frequency | 3200 MHz | |
Supported memory types | DDR4-3200 | DDR4-3200, LPDDR4-3733 |
ECC memory support | ||
Maximum memory bandwidth | 55.63 GB/s | |
Compatibility |
||
Package Size | 77.5mm x 56.5mm | |
Sockets supported | FCLGA4189 | FCBGA1526 |
Thermal Design Power (TDP) | 250 Watt | 15 Watt |
Configurable TDP-down | 13 Watt | |
Configurable TDP-down Frequency | 700 MHz | |
Configurable TDP-up | 25 Watt | |
Configurable TDP-up Frequency | 1.20 GHz | |
Max number of CPUs in a configuration | 1 | |
Peripherals |
||
Max number of PCIe lanes | 64 | |
PCI Express revision | 4 | 3.0 |
Scalability | 1S Only | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Instruction set extensions | Intel AVX-512 | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Intel® Volume Management Device (VMD) | ||
Number of AVX-512 FMA Units | 2 | |
Speed Shift technology | ||
Idle States | ||
Intel® Optane™ Memory Supported | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® Thermal Velocity Boost | ||
Intel® TSX-NI | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
Device ID | 0x8A56 | |
Graphics base frequency | 300 MHz | |
Graphics max dynamic frequency | 1.05 GHz | |
Intel® Quick Sync Video | ||
Processor graphics | Intel UHD Graphics | |
Graphics interfaces |
||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | |
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 5120 x 3200 | |
Max resolution over eDP | 5120 x 3200 | |
Max resolution over HDMI 1.4 | 4096 x 2304 | |
Graphics API support |
||
DirectX | 12 | |
OpenGL | 4.5 |