AMD Radeon Pro 5700 XT vs AMD Radeon RX Vega 64
Comparative analysis of AMD Radeon Pro 5700 XT and AMD Radeon RX Vega 64 videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: PassMark - G2D Mark, PassMark - G3D Mark, Geekbench - OpenCL, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the AMD Radeon Pro 5700 XT
- Videocard is newer: launch date 2 year(s) 11 month(s) later
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 7 nm vs 14 nm
- 2.3x lower typical power consumption: 130 Watt vs 295 Watt
- 2x more maximum memory size: 16 GB vs 8 GB
- Around 2% better performance in PassMark - G2D Mark: 816 vs 798
- Around 11% better performance in GFXBench 4.0 - Car Chase Offscreen (Frames): 16433 vs 14744
- Around 11% better performance in GFXBench 4.0 - Car Chase Offscreen (Fps): 16433 vs 14744
Specifications (specs) | |
Launch date | 4 Aug 2020 vs 7 August 2017 |
Manufacturing process technology | 7 nm vs 14 nm |
Thermal Design Power (TDP) | 130 Watt vs 295 Watt |
Maximum memory size | 16 GB vs 8 GB |
Benchmarks | |
PassMark - G2D Mark | 816 vs 798 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 16433 vs 14744 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 16433 vs 14744 |
Reasons to consider the AMD Radeon RX Vega 64
- Around 3% higher boost clock speed: 1546 MHz vs 1499 MHz
- Around 65% higher texture fill rate: 395.80 GTexel/s vs 239.8 GTexel/s
- 3.2x more pipelines: 8192 vs 2560
- Around 26% higher memory clock speed: 1890 MHz vs 1500 MHz (12000 MHz effective)
- Around 13% better performance in PassMark - G3D Mark: 14299 vs 12613
- 3.4x better performance in Geekbench - OpenCL: 204168 vs 59931
Specifications (specs) | |
Core clock speed | 1247 MHz vs 1243 MHz |
Boost clock speed | 1546 MHz vs 1499 MHz |
Texture fill rate | 395.80 GTexel/s vs 239.8 GTexel/s |
Pipelines | 8192 vs 2560 |
Memory clock speed | 1890 MHz vs 1500 MHz (12000 MHz effective) |
Benchmarks | |
PassMark - G3D Mark | 14299 vs 12613 |
Geekbench - OpenCL | 204168 vs 59931 |
GFXBench 4.0 - Manhattan (Frames) | 3717 vs 3712 |
GFXBench 4.0 - Manhattan (Fps) | 3717 vs 3712 |
GFXBench 4.0 - T-Rex (Frames) | 3358 vs 3353 |
GFXBench 4.0 - T-Rex (Fps) | 3358 vs 3353 |
Compare benchmarks
GPU 1: AMD Radeon Pro 5700 XT
GPU 2: AMD Radeon RX Vega 64
PassMark - G2D Mark |
|
|
||||
PassMark - G3D Mark |
|
|
||||
Geekbench - OpenCL |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Frames) |
|
|
||||
GFXBench 4.0 - Car Chase Offscreen (Fps) |
|
|
||||
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
||||
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
Name | AMD Radeon Pro 5700 XT | AMD Radeon RX Vega 64 |
---|---|---|
PassMark - G2D Mark | 816 | 798 |
PassMark - G3D Mark | 12613 | 14299 |
Geekbench - OpenCL | 59931 | 204168 |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 16433 | 14744 |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 16433 | 14744 |
GFXBench 4.0 - Manhattan (Frames) | 3712 | 3717 |
GFXBench 4.0 - Manhattan (Fps) | 3712 | 3717 |
GFXBench 4.0 - T-Rex (Frames) | 3353 | 3358 |
GFXBench 4.0 - T-Rex (Fps) | 3353 | 3358 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 195.478 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 2129.009 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 14.889 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 129.271 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 1328.033 | |
3DMark Fire Strike - Graphics Score | 7519 |
Compare specifications (specs)
AMD Radeon Pro 5700 XT | AMD Radeon RX Vega 64 | |
---|---|---|
Essentials |
||
Architecture | RDNA 1.0 | GCN 5.0 |
Code name | Navi 10 | Vega 10 |
Launch date | 4 Aug 2020 | 7 August 2017 |
Place in performance rating | 180 | 182 |
Type | Laptop | Desktop |
Design | Radeon RX Vega Series | |
Launch price (MSRP) | $499 | |
Price now | $449.99 | |
Value for money (0-100) | 41.07 | |
Technical info |
||
Boost clock speed | 1499 MHz | 1546 MHz |
Compute units | 40 | 64 |
Core clock speed | 1243 MHz | 1247 MHz |
Manufacturing process technology | 7 nm | 14 nm |
Maximum GPU temperature | 479.7 GFLOPS (1:16) | |
Peak Half Precision (FP16) Performance | 15.35 TFLOPS (2:1) | 26.7 TFLOPs |
Peak Single Precision (FP32) Performance | 7.675 TFLOPS | 13.4 TFLOPs |
Pipelines | 2560 | 8192 |
Pixel fill rate | 95.94 GPixel/s | 98.90 GP/s |
Texture fill rate | 239.8 GTexel/s | 395.80 GTexel/s |
Thermal Design Power (TDP) | 130 Watt | 295 Watt |
Transistor count | 10300 million | 12,500 million |
Floating-point performance | 12.7 TFLOPs | |
Peak Double Precision (FP64) Performance | 840 GFLOPs | |
Render output units | 64 | |
Stream Processors | 4096 | |
Texture Units | 256 | |
Video outputs and ports |
||
Display Connectors | No outputs | 1x HDMI, 3x DisplayPort |
DisplayPort support | ||
Dual-link DVI support | ||
HDMI | ||
VGA | ||
Compatibility, dimensions and requirements |
||
Interface | PCIe 4.0 x16 | PCIe 3.0 x16 |
Recommended system power (PSU) | 350 Watt | 750 Watt |
Supplementary power connectors | None | 2x 8-pin |
Width | IGP | |
Length | 279 mm | |
API support |
||
DirectX | 12.1 | 12 |
OpenCL | 2.0 | 2.0 |
OpenGL | 4.6 | 4.5 |
Shader Model | 6.5 | |
Vulkan | ||
Memory |
||
Maximum RAM amount | 16 GB | 8 GB |
Memory bandwidth | 384 GB/s | 483.8 GB/s |
Memory bus width | 256 bit | 2048 bit |
Memory clock speed | 1500 MHz (12000 MHz effective) | 1890 MHz |
Memory type | GDDR6 | HBM2 |
Technologies |
||
AMD Eyefinity | ||
AMD Radeon™ Chill | ||
AMD Radeon™ ReLive | ||
FreeSync | ||
PowerTune | ||
TressFX | ||
TrueAudio | ||
Unified Video Decoder (UVD) | ||
Video Code Engine (VCE) | ||
Virtual Super Resolution (VSR) | ||
VR Ready | ||
ZeroCore |