AMD Radeon RX Vega 3 vs NVIDIA GeForce GTX 1070 (Laptop)
Comparative analysis of AMD Radeon RX Vega 3 and NVIDIA GeForce GTX 1070 (Laptop) videocards for all known characteristics in the following categories: Essentials, Technical info, API support, Memory, Video outputs and ports, Compatibility, dimensions and requirements, Technologies. Benchmark videocards performance analysis: PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the AMD Radeon RX Vega 3
- Videocard is newer: launch date 1 year(s) 4 month(s) later
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 14 nm vs 16 nm
Launch date | 7 January 2018 vs 15 August 2016 |
Manufacturing process technology | 14 nm vs 16 nm |
Reasons to consider the NVIDIA GeForce GTX 1070 (Laptop)
- Around 65% higher boost clock speed: 1645 MHz vs 1000 MHz
- 10.7x more pipelines: 2048 vs 192
Boost clock speed | 1645 MHz vs 1000 MHz |
Pipelines | 2048 vs 192 |
Compare benchmarks
GPU 1: AMD Radeon RX Vega 3
GPU 2: NVIDIA GeForce GTX 1070 (Laptop)
Name | AMD Radeon RX Vega 3 | NVIDIA GeForce GTX 1070 (Laptop) |
---|---|---|
PassMark - G3D Mark | 10465 | |
PassMark - G2D Mark | 603 | |
Geekbench - OpenCL | 47476 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 150.951 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 1718.593 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 12.283 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 28.289 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 710.366 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 13765 | |
GFXBench 4.0 - Manhattan (Frames) | 3691 | |
GFXBench 4.0 - T-Rex (Frames) | 3340 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 13765 | |
GFXBench 4.0 - Manhattan (Fps) | 3691 | |
GFXBench 4.0 - T-Rex (Fps) | 3340 | |
3DMark Fire Strike - Graphics Score | 5536 |
Compare specifications (specs)
AMD Radeon RX Vega 3 | NVIDIA GeForce GTX 1070 (Laptop) | |
---|---|---|
Essentials |
||
Architecture | GCN 5th gen | Pascal |
Code name | Vega Raven Ridge | GP104B |
Launch date | 7 January 2018 | 15 August 2016 |
Place in performance rating | not rated | 290 |
Type | Laptop | Laptop |
Launch price (MSRP) | $389.99 | |
Price now | $359.99 | |
Value for money (0-100) | 43.18 | |
Technical info |
||
Boost clock speed | 1000 MHz | 1645 MHz |
Manufacturing process technology | 14 nm | 16 nm |
Pipelines | 192 | 2048 |
Transistor count | 4500 million | 7,200 million |
Core clock speed | 1506 MHz | |
CUDA cores | 1920 | |
Floating-point performance | 6,738 gflops | |
Maximum GPU temperature | 94 °C | |
Texture fill rate | 210.6 GTexel / s | |
Thermal Design Power (TDP) | 150 Watt | |
API support |
||
DirectX | 12.1 | 12.0 (12_1) |
OpenCL | 2.0 | |
OpenGL | 4.6 | 4.5 |
Shader Model | 6.0 | |
Vulkan | ||
Memory |
||
Memory type | DDR4-2133, DDR4-2400 | GDDR5 |
Shared memory | No | 0 |
Maximum RAM amount | 8 GB | |
Memory bandwidth | 256 GB / s | |
Memory bus width | 256 Bit | |
Memory clock speed | 8 GB/s | |
Video outputs and ports |
||
Display Connectors | DP 1.42, HDMI 2.0b, Dual Link-DVI | |
G-SYNC support | ||
Multi monitor support | ||
Compatibility, dimensions and requirements |
||
Bus support | PCIe 3.0 | |
Interface | PCIe 3.0 x16 | |
Laptop size | large | |
Technologies |
||
3D Vision | ||
Ansel | ||
CUDA | ||
GPU Boost | ||
Multi Monitor | ||
Multi-Projection | ||
ShadowWorks | ||
SLI | ||
Virtual Reality | ||
VR Ready |