AMD Radeon RX Vega 7 vs NVIDIA GeForce GTX 980
Comparative analysis of AMD Radeon RX Vega 7 and NVIDIA GeForce GTX 980 videocards for all known characteristics in the following categories: Essentials, Technical info, API support, Video outputs and ports, Compatibility, dimensions and requirements, Memory, Technologies. Benchmark videocards performance analysis: 3DMark Fire Strike - Graphics Score, Geekbench - OpenCL, PassMark - G3D Mark, PassMark - G2D Mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the AMD Radeon RX Vega 7
- Videocard is newer: launch date 5 year(s) 3 month(s) later
- Around 32% higher boost clock speed: 1600 MHz vs 1216 MHz
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 7 nm vs 28 nm
- 2.3x better performance in 3DMark Fire Strike - Graphics Score: 1069 vs 474
Specifications (specs) | |
Launch date | 7 Jan 2020 vs 19 September 2014 |
Boost clock speed | 1600 MHz vs 1216 MHz |
Manufacturing process technology | 7 nm vs 28 nm |
Benchmarks | |
3DMark Fire Strike - Graphics Score | 1069 vs 474 |
Reasons to consider the NVIDIA GeForce GTX 980
- 4.6x more pipelines: 2048 vs 448
- 3.1x better performance in Geekbench - OpenCL: 34898 vs 11203
Specifications (specs) | |
Pipelines | 2048 vs 448 |
Benchmarks | |
Geekbench - OpenCL | 34898 vs 11203 |
Compare benchmarks
GPU 1: AMD Radeon RX Vega 7
GPU 2: NVIDIA GeForce GTX 980
3DMark Fire Strike - Graphics Score |
|
|
||||
Geekbench - OpenCL |
|
|
Name | AMD Radeon RX Vega 7 | NVIDIA GeForce GTX 980 |
---|---|---|
3DMark Fire Strike - Graphics Score | 1069 | 474 |
Geekbench - OpenCL | 11203 | 34898 |
PassMark - G3D Mark | 11112 | |
PassMark - G2D Mark | 791 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 110.006 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 1348.307 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 9.194 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 37.443 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 477.015 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 9566 | |
GFXBench 4.0 - Manhattan (Frames) | 3690 | |
GFXBench 4.0 - T-Rex (Frames) | 3335 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 9566 | |
GFXBench 4.0 - Manhattan (Fps) | 3690 | |
GFXBench 4.0 - T-Rex (Fps) | 3335 |
Compare specifications (specs)
AMD Radeon RX Vega 7 | NVIDIA GeForce GTX 980 | |
---|---|---|
Essentials |
||
Architecture | Vega | Maxwell 2.0 |
Code name | Vega Raven Ridge | GM204 |
Launch date | 7 Jan 2020 | 19 September 2014 |
Place in performance rating | 1317 | 379 |
Type | Laptop | Desktop |
Launch price (MSRP) | $549 | |
Price now | $605.06 | |
Value for money (0-100) | 21.18 | |
Technical info |
||
Boost clock speed | 1600 MHz | 1216 MHz |
Manufacturing process technology | 7 nm | 28 nm |
Pipelines | 448 | 2048 |
CUDA cores | 2048 | |
Floating-point performance | 4,981 gflops | |
Texture fill rate | 144 billion / sec | |
Thermal Design Power (TDP) | 165 Watt | |
Transistor count | 5,200 million | |
API support |
||
DirectX | 12.1 | 12.0 (12_1) |
OpenCL | 1.2 | |
OpenGL | 4.5 | |
Video outputs and ports |
||
Audio input for HDMI | Internal | |
Display Connectors | 1x DVI, 1x HDMI, 3x DisplayPort, Dual Link DVI-I, HDMI 2.0, 3x DisplayPort 1.2 | |
DisplayPort Multimode (DP++) support | 1 | |
G-SYNC support | ||
HDCP | ||
HDMI | ||
Maximum VGA resolution | 2048x1536 | |
Multi monitor support | ||
VGA аnalog display support | 1 | |
Compatibility, dimensions and requirements |
||
Bus support | PCI Express 3.0 | |
Height | 4.376" (11.1 cm) | |
Interface | PCIe 3.0 x16 | |
Length | 10.5" (26.7 cm) | |
Recommended system power (PSU) | 500 Watt | |
SLI options | 1 | |
Supplementary power connectors | 2x 6-pins | |
Memory |
||
Maximum RAM amount | 4 GB | |
Memory bandwidth | 224 GB / s | |
Memory bus width | 256 Bit | |
Memory clock speed | 7.0 GB/s | |
Memory type | GDDR5 | |
Shared memory | 0 | |
Technologies |
||
3D Vision | ||
Adaptive Vertical Sync | ||
BatteryBoost | ||
CUDA | ||
GameStream | ||
GameWorks | ||
GeForce Experience | ||
GeForce ShadowPlay | ||
GPU Boost | ||
H.264, VC1, MPEG2 1080p video decoder | ||
Optimus | ||
SLI | ||
Surround |