AMD Ryzen 7 PRO 8840HS processor review
Ryzen 7 PRO 8840HS processor released by AMD; release date: 16 Apr 2024.
CPU is unlocked for overclocking. Total number of cores - 8, threads - 16. Maximum CPU clock speed - 5.1 GHz. Maximum operating temperature - 100°C. Manufacturing process technology - 4 nm. Cache size: L1 - 64 KB (per core), L2 - 1 MB (per core), L3 - 16 MB (shared).
Supported memory types: DDR5.
Supported socket types: FP7. Maximum number of processors in a configuration - 1. Power consumption (TDP): 28 Watt.
Benchmarks
PassMark Single thread mark |
|
|
||||
PassMark CPU mark |
|
|
Name | Value |
---|---|
PassMark - Single thread mark | 3710 |
PassMark - CPU mark | 26897 |
Integrated graphics – AMD Radeon 780M
Technical info |
|
Boost clock speed | 2900 MHz |
Compute units | 12 |
Core clock speed | 1500 MHz |
Manufacturing process technology | 4 nm |
Pipelines | 768 |
Pixel fill rate | 92.80 GPixel/s |
Texture fill rate | 139.2 GTexel/s |
Thermal Design Power (TDP) | 15 Watt |
Games performance
1. Enshrouded (2024)
2. Palworld (2024)
3. Prince of Persia The Lost Crown (2024)
4. Ready or Not (2023)
5. The Finals (2023)
6. Avatar Frontiers of Pandora (2023)
7. Call of Duty Modern Warfare 3 (2023)
8. EA Sports WRC (2023)
9. Alan Wake 2 (2023)
10. Counter-Strike 2 (2023)
11. Lords of the Fallen (2023)
12. Total War Pharaoh (2023)
13. Assassin's Creed Mirage (2023)
14. EA Sports FC 24 (2023)
15. Cyberpunk 2077 2.0 Phantom Liberty (2023)
16. Lies of P (2023)
17. The Crew Motorfest (2023)
18. Starfield (2023)
19. Armored Core 6 (2023)
20. Immortals of Aveum (2023)
21. Atlas Fallen (2023)
22. Baldur's Gate 3 (2023)
23. Ratchet & Clank Rift Apart (2023)
24. F1 23 (2023)
25. Diablo 4 (2023)
26. Star Wars Jedi Survivor (2023)
27. Dead Island 2 (2023)
28. The Last of Us (2023)
29. Resident Evil 4 Remake (2023)
30. Sons of the Forest (2023)
31. Company of Heroes 3 (2023)
32. Atomic Heart (2023)
33. Returnal (2023)
34. Hogwarts Legacy (2023)
2. Palworld (2024)
3. Prince of Persia The Lost Crown (2024)
4. Ready or Not (2023)
5. The Finals (2023)
6. Avatar Frontiers of Pandora (2023)
7. Call of Duty Modern Warfare 3 (2023)
8. EA Sports WRC (2023)
9. Alan Wake 2 (2023)
10. Counter-Strike 2 (2023)
11. Lords of the Fallen (2023)
12. Total War Pharaoh (2023)
13. Assassin's Creed Mirage (2023)
14. EA Sports FC 24 (2023)
15. Cyberpunk 2077 2.0 Phantom Liberty (2023)
16. Lies of P (2023)
17. The Crew Motorfest (2023)
18. Starfield (2023)
19. Armored Core 6 (2023)
20. Immortals of Aveum (2023)
21. Atlas Fallen (2023)
22. Baldur's Gate 3 (2023)
23. Ratchet & Clank Rift Apart (2023)
24. F1 23 (2023)
25. Diablo 4 (2023)
26. Star Wars Jedi Survivor (2023)
27. Dead Island 2 (2023)
28. The Last of Us (2023)
29. Resident Evil 4 Remake (2023)
30. Sons of the Forest (2023)
31. Company of Heroes 3 (2023)
32. Atomic Heart (2023)
33. Returnal (2023)
34. Hogwarts Legacy (2023)
35. Dead Space Remake (2023)
36. High On Life (2023)
37. The Witcher 3 v4.00 (2023)
38. Need for Speed Unbound (2022)
39. The Callisto Protocol (2022)
40. Spider-Man Miles Morales (2022)
41. Call of Duty Modern Warfare 2 2022 (2022)
42. A Plague Tale Requiem (2022)
43. The Quarry (2022)
44. F1 22 (2022)
45. Vampire Bloodhunt (2022)
46. Tiny Tina's Wonderlands (2022)
47. Ghostwire Tokyo (2022)
48. Cyberpunk 2077 1.6 (2022)
49. GRID Legends (2022)
50. Dying Light 2 (2022)
51. Rainbow Six Extraction (2022)
52. God of War (2022)
53. Far Cry 6 (2021)
54. F1 2021 (2021)
55. Watch Dogs Legion (2020)
56. Horizon Zero Dawn (2020)
57. F1 2020 (2020)
58. Strange Brigade (2018)
59. Borderlands 3 (2019)
60. Control (2019)
61. Metro Exodus (2019)
62. Far Cry New Dawn (2019)
63. Shadow of the Tomb Raider (2018)
64. Far Cry 5 (2018)
65. X-Plane 11.11 (2018)
66. Final Fantasy XV Benchmark (2018)
67. Dota 2 Reborn (2015)
68. The Witcher 3 (2015)
69. GTA V (2015)
36. High On Life (2023)
37. The Witcher 3 v4.00 (2023)
38. Need for Speed Unbound (2022)
39. The Callisto Protocol (2022)
40. Spider-Man Miles Morales (2022)
41. Call of Duty Modern Warfare 2 2022 (2022)
42. A Plague Tale Requiem (2022)
43. The Quarry (2022)
44. F1 22 (2022)
45. Vampire Bloodhunt (2022)
46. Tiny Tina's Wonderlands (2022)
47. Ghostwire Tokyo (2022)
48. Cyberpunk 2077 1.6 (2022)
49. GRID Legends (2022)
50. Dying Light 2 (2022)
51. Rainbow Six Extraction (2022)
52. God of War (2022)
53. Far Cry 6 (2021)
54. F1 2021 (2021)
55. Watch Dogs Legion (2020)
56. Horizon Zero Dawn (2020)
57. F1 2020 (2020)
58. Strange Brigade (2018)
59. Borderlands 3 (2019)
60. Control (2019)
61. Metro Exodus (2019)
62. Far Cry New Dawn (2019)
63. Shadow of the Tomb Raider (2018)
64. Far Cry 5 (2018)
65. X-Plane 11.11 (2018)
66. Final Fantasy XV Benchmark (2018)
67. Dota 2 Reborn (2015)
68. The Witcher 3 (2015)
69. GTA V (2015)
Enshrouded (2024)
Low, 1920x1080 | 16.80 |
Medium, 1920x1080 | 15.60 |
High, 1920x1080 | 12.30 |
Ultra, 1920x1080 | 9.99 |
Palworld (2024)
Low, 1920x1080 | 37.90 |
Medium, 1920x1080 | 30.30 |
High, 1920x1080 | 20.50 |
Ultra, 1920x1080 | 20.20 |
Prince of Persia The Lost Crown (2024)
Medium, 1920x1080 | 141.10 |
High, 1920x1080 | 106.20 |
Ultra, 1920x1080 | 105.30 |
Ready or Not (2023)
Low, 1920x1080 | 54.90 |
Medium, 1920x1080 | 49.25 |
High, 1920x1080 | 47.45 |
Ultra, 1920x1080 | 29.55 |
QHD, 2560x1440 | 20.50 |
4K, 3840x2160 | 9.20 |
The Finals (2023)
Low, 1920x1080 | 73.20 |
Medium, 1920x1080 | 55.10 |
High, 1920x1080 | 49.55 |
Ultra, 1920x1080 | 33.80 |
QHD, 2560x1440 | 22.10 |
4K, 3840x2160 | 9.70 |
Avatar Frontiers of Pandora (2023)
Low, 1920x1080 | 20.00 |
Medium, 1920x1080 | 17.50 |
High, 1920x1080 | 15.00 |
Ultra, 1920x1080 | 12.00 |
Call of Duty Modern Warfare 3 (2023)
Low, 1920x1080 | 62.00 |
Medium, 1920x1080 | 55.50 |
High, 1920x1080 | 40.50 |
Ultra, 1920x1080 | 36.00 |
QHD, 2560x1440 | 28.00 |
4K, 3840x2160 | 15.00 |
EA Sports WRC (2023)
Low, 1920x1080 | 36.50 |
Medium, 1920x1080 | 24.90 |
High, 1920x1080 | 22.00 |
Ultra, 1920x1080 | 20.60 |
QHD, 2560x1440 | 16.00 |
Alan Wake 2 (2023)
Low, 1920x1080 | 23.35 |
Medium, 1920x1080 | 21.05 |
High, 1920x1080 | 19.70 |
QHD, 2560x1440 | 13.00 |
4K, 3840x2160 | 5.98 |
Counter-Strike 2 (2023)
Low, 1920x1080 | 118.60 |
Medium, 1920x1080 | 81.80 |
High, 1920x1080 | 48.20 |
Ultra, 1920x1080 | 30.00 |
QHD, 2560x1440 | 27.00 |
4K, 3840x2160 | 11.50 |
Lords of the Fallen (2023)
Low, 1920x1080 | 28.80 |
Medium, 1920x1080 | 23.45 |
High, 1920x1080 | 15.45 |
Ultra, 1920x1080 | 11.70 |
QHD, 2560x1440 | 8.32 |
4K, 3840x2160 | 3.40 |
Total War Pharaoh (2023)
Low, 1920x1080 | 88.75 |
Medium, 1920x1080 | 70.10 |
High, 1920x1080 | 50.95 |
Ultra, 1920x1080 | 44.30 |
QHD, 2560x1440 | 22.10 |
4K, 3840x2160 | 10.60 |
Assassin's Creed Mirage (2023)
Low, 1920x1080 | 43.50 |
Medium, 1920x1080 | 38.50 |
High, 1920x1080 | 35.50 |
Ultra, 1920x1080 | 28.00 |
QHD, 2560x1440 | 20.00 |
4K, 3840x2160 | 11.00 |
EA Sports FC 24 (2023)
Low, 1920x1080 | 104.50 |
Medium, 1920x1080 | 94.00 |
High, 1920x1080 | 75.60 |
Ultra, 1920x1080 | 56.25 |
QHD, 2560x1440 | 51.70 |
4K, 3840x2160 | 26.80 |
Cyberpunk 2077 2.0 Phantom Liberty (2023)
Low, 1920x1080 | 42.65 |
Medium, 1920x1080 | 31.80 |
High, 1920x1080 | 25.57 |
Ultra, 1920x1080 | 23.30 |
QHD, 2560x1440 | 16.30 |
4K, 3840x2160 | 7.16 |
Lies of P (2023)
Low, 1920x1080 | 52.50 |
Medium, 1920x1080 | 45.75 |
High, 1920x1080 | 39.85 |
Ultra, 1920x1080 | 36.95 |
QHD, 2560x1440 | 24.20 |
4K, 3840x2160 | 11.90 |
The Crew Motorfest (2023)
Low, 1920x1080 | 35.00 |
Medium, 1920x1080 | 33.00 |
High, 1920x1080 | 27.00 |
Ultra, 1920x1080 | 24.00 |
Starfield (2023)
Low, 1920x1080 | 27.00 |
Medium, 1920x1080 | 23.00 |
High, 1920x1080 | 19.00 |
Ultra, 1920x1080 | 16.00 |
QHD, 2560x1440 | 12.00 |
4K, 3840x2160 | 7.00 |
Armored Core 6 (2023)
Low, 1920x1080 | 50.30 |
Medium, 1920x1080 | 41.20 |
High, 1920x1080 | 36.70 |
Ultra, 1920x1080 | 30.30 |
Immortals of Aveum (2023)
Low, 1920x1080 | 25.00 |
High, 1920x1080 | 21.40 |
Ultra, 1920x1080 | 19.20 |
Atlas Fallen (2023)
Low, 1920x1080 | 31.50 |
Medium, 1920x1080 | 29.20 |
High, 1920x1080 | 26.40 |
Ultra, 1920x1080 | 21.70 |
Baldur's Gate 3 (2023)
Low, 1920x1080 | 39.10 |
Medium, 1920x1080 | 31.30 |
High, 1920x1080 | 24.50 |
Ultra, 1920x1080 | 23.80 |
4K, 3840x2160 | 8.00 |
Ratchet & Clank Rift Apart (2023)
Low, 1920x1080 | 23.90 |
Medium, 1920x1080 | 23.60 |
High, 1920x1080 | 18.15 |
Ultra, 1920x1080 | 20.20 |
F1 23 (2023)
Low, 1920x1080 | 79.40 |
Medium, 1920x1080 | 71.20 |
High, 1920x1080 | 51.45 |
Ultra, 1920x1080 | 13.00 |
QHD, 2560x1440 | 7.79 |
4K, 3840x2160 | 3.24 |
Diablo 4 (2023)
Low, 1920x1080 | 50.50 |
Medium, 1920x1080 | 43.90 |
High, 1920x1080 | 38.60 |
Ultra, 1920x1080 | 38.00 |
Star Wars Jedi Survivor (2023)
Low, 1920x1080 | 22.70 |
Medium, 1920x1080 | 20.00 |
High, 1920x1080 | 18.30 |
Ultra, 1920x1080 | 16.60 |
Dead Island 2 (2023)
Low, 1920x1080 | 51.80 |
Medium, 1920x1080 | 45.20 |
High, 1920x1080 | 31.40 |
Ultra, 1920x1080 | 27.30 |
The Last of Us (2023)
Low, 1920x1080 | 24.80 |
Medium, 1920x1080 | 18.60 |
High, 1920x1080 | 15.20 |
Ultra, 1920x1080 | 12.90 |
Resident Evil 4 Remake (2023)
Low, 1920x1080 | 25.30 |
Medium, 1920x1080 | 19.90 |
High, 1920x1080 | 16.90 |
Sons of the Forest (2023)
Low, 1920x1080 | 32.80 |
Medium, 1920x1080 | 21.10 |
High, 1920x1080 | 19.80 |
Ultra, 1920x1080 | 19.40 |
Company of Heroes 3 (2023)
Low, 1920x1080 | 69.50 |
Medium, 1920x1080 | 48.90 |
High, 1920x1080 | 36.60 |
Ultra, 1920x1080 | 35.70 |
Atomic Heart (2023)
Low, 1920x1080 | 40.40 |
Medium, 1920x1080 | 32.60 |
High, 1920x1080 | 19.10 |
Ultra, 1920x1080 | 15.60 |
Returnal (2023)
Low, 1920x1080 | 26.50 |
Medium, 1920x1080 | 24.50 |
High, 1920x1080 | 22.50 |
Ultra, 1920x1080 | 18.50 |
Hogwarts Legacy (2023)
Low, 1920x1080 | 35.20 |
Medium, 1920x1080 | 26.20 |
High, 1920x1080 | 19.50 |
Ultra, 1920x1080 | 14.90 |
QHD, 2560x1440 | 15.45 |
Dead Space Remake (2023)
Low, 1920x1080 | 23.60 |
Medium, 1920x1080 | 22.50 |
High, 1920x1080 | 18.70 |
Ultra, 1920x1080 | 17.70 |
High On Life (2023)
Low, 1920x1080 | 55.40 |
Medium, 1920x1080 | 33.90 |
High, 1920x1080 | 29.00 |
Ultra, 1920x1080 | 20.60 |
The Witcher 3 v4.00 (2023)
Low, 1920x1080 | 52.60 |
Medium, 1920x1080 | 39.65 |
High, 1920x1080 | 33.85 |
Ultra, 1920x1080 | 28.30 |
QHD, 2560x1440 | 21.30 |
4K, 3840x2160 | 10.50 |
Need for Speed Unbound (2022)
Low, 1920x1080 | 39.20 |
Medium, 1920x1080 | 32.00 |
High, 1920x1080 | 24.90 |
Ultra, 1920x1080 | 20.30 |
The Callisto Protocol (2022)
Low, 1920x1080 | 31.50 |
Medium, 1920x1080 | 21.00 |
High, 1920x1080 | 18.10 |
Ultra, 1920x1080 | 11.80 |
Spider-Man Miles Morales (2022)
Low, 1920x1080 | 34.40 |
Medium, 1920x1080 | 30.60 |
High, 1920x1080 | 26.30 |
Ultra, 1920x1080 | 23.40 |
Call of Duty Modern Warfare 2 2022 (2022)
Low, 1920x1080 | 49.00 |
Medium, 1920x1080 | 45.00 |
High, 1920x1080 | 33.00 |
Ultra, 1920x1080 | 30.00 |
A Plague Tale Requiem (2022)
Low, 1920x1080 | 19.40 |
Medium, 1920x1080 | 16.70 |
High, 1920x1080 | 14.50 |
Ultra, 1920x1080 | 12.10 |
The Quarry (2022)
Low, 1920x1080 | 37.20 |
Medium, 1920x1080 | 27.80 |
High, 1920x1080 | 22.30 |
Ultra, 1920x1080 | 15.60 |
F1 22 (2022)
Low, 1920x1080 | 81.60 |
Medium, 1920x1080 | 72.70 |
High, 1920x1080 | 53.90 |
Ultra, 1920x1080 | 15.10 |
Vampire Bloodhunt (2022)
Low, 1920x1080 | 84.30 |
Medium, 1920x1080 | 54.20 |
High, 1920x1080 | 46.40 |
Ultra, 1920x1080 | 43.20 |
Tiny Tina's Wonderlands (2022)
Low, 1920x1080 | 62.60 |
Medium, 1920x1080 | 46.80 |
High, 1920x1080 | 31.50 |
Ultra, 1920x1080 | 25.20 |
Ghostwire Tokyo (2022)
Low, 1920x1080 | 32.60 |
Medium, 1920x1080 | 43.20 |
High, 1920x1080 | 38.20 |
Ultra, 1920x1080 | 41.20 |
QHD, 2560x1440 | 24.25 |
Cyberpunk 2077 1.6 (2022)
Low, 1920x1080 | 38.95 |
Medium, 1920x1080 | 30.55 |
High, 1920x1080 | 24.40 |
Ultra, 1920x1080 | 23.15 |
QHD, 2560x1440 | 15.80 |
4K, 3840x2160 | 6.42 |
GRID Legends (2022)
Low, 1920x1080 | 111.70 |
Medium, 1920x1080 | 83.65 |
High, 1920x1080 | 64.90 |
Ultra, 1920x1080 | 49.65 |
Dying Light 2 (2022)
Low, 1920x1080 | 22.90 |
Medium, 1920x1080 | 19.60 |
High, 1920x1080 | 18.00 |
Rainbow Six Extraction (2022)
Low, 1920x1080 | 65.00 |
Medium, 1920x1080 | 48.00 |
High, 1920x1080 | 45.00 |
Ultra, 1920x1080 | 33.00 |
God of War (2022)
Low, 1920x1080 | 31.15 |
Medium, 1920x1080 | 25.75 |
High, 1920x1080 | 20.35 |
Ultra, 1920x1080 | 15.10 |
Far Cry 6 (2021)
Low, 1280x720 | 83.00 |
Medium, 1920x1080 | 45.10 |
High, 1920x1080 | 37.90 |
Ultra, 1920x1080 | 32.50 |
F1 2021 (2021)
Low, 1280x720 | 190.30 |
Medium, 1920x1080 | 94.95 |
High, 1920x1080 | 72.65 |
Ultra, 1920x1080 | 31.50 |
Watch Dogs Legion (2020)
Low, 1280x720 | 72.00 |
Medium, 1920x1080 | 41.00 |
High, 1920x1080 | 33.00 |
Ultra, 1920x1080 | 18.00 |
Horizon Zero Dawn (2020)
Medium, 1920x1080 | 48.00 |
High, 1920x1080 | 42.00 |
Ultra, 1920x1080 | 37.00 |
QHD, 2560x1440 | 23.00 |
F1 2020 (2020)
Low, 1280x720 | 201.00 |
Medium, 1920x1080 | 101.60 |
High, 1920x1080 | 79.30 |
Ultra, 1920x1080 | 54.60 |
Strange Brigade (2018)
Low, 1280x720 | 149.60 |
Medium, 1920x1080 | 62.90 |
High, 1920x1080 | 52.65 |
Ultra, 1920x1080 | 45.40 |
QHD, 2560x1440 | 31.70 |
4K, 3840x2160 | 16.60 |
Borderlands 3 (2019)
Low, 1280x720 | 93.85 |
Medium, 1920x1080 | 48.30 |
High, 1920x1080 | 31.15 |
Ultra, 1920x1080 | 25.05 |
Control (2019)
Low, 1280x720 | 106.10 |
Medium, 1920x1080 | 35.90 |
High, 1920x1080 | 27.90 |
QHD, 2560x1440 | 17.40 |
4K, 3840x2160 | 8.11 |
Metro Exodus (2019)
Low, 1280x720 | 86.80 |
Medium, 1920x1080 | 34.80 |
High, 1920x1080 | 26.85 |
Ultra, 1920x1080 | 22.35 |
Far Cry New Dawn (2019)
Low, 1280x720 | 72.50 |
Medium, 1920x1080 | 44.50 |
High, 1920x1080 | 42.50 |
Ultra, 1920x1080 | 39.50 |
Shadow of the Tomb Raider (2018)
Low, 1280x720 | 98.50 |
Medium, 1920x1080 | 43.00 |
High, 1920x1080 | 38.00 |
Ultra, 1920x1080 | 33.00 |
Far Cry 5 (2018)
Low, 1280x720 | 71.50 |
Medium, 1920x1080 | 42.00 |
High, 1920x1080 | 39.50 |
Ultra, 1920x1080 | 36.50 |
QHD, 2560x1440 | 27.00 |
4K, 3840x2160 | 12.00 |
X-Plane 11.11 (2018)
Low, 1280x720 | 48.35 |
Medium, 1920x1080 | 36.80 |
High, 1920x1080 | 29.70 |
4K, 3840x2160 | 26.45 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 71.30 |
Medium, 1920x1080 | 35.50 |
High, 1920x1080 | 26.70 |
QHD | 19.55 |
4K, 3840x2160 | 11.20 |
Dota 2 Reborn (2015)
Low, 1280x720 | 128.05 |
Medium, 1366x768 | 106.95 |
High, 1920x1080 | 77.40 |
Ultra, 1920x1080 | 70.65 |
4K, 3840x2160 | 31.20 |
The Witcher 3 (2015)
Low, 1024x768 | 136.20 |
Medium, 1366x768 | 88.45 |
High, 1920x1080 | 45.80 |
Ultra, 1920x1080 | 28.70 |
QHD | 20.40 |
4K, 3840x2160 | 15.10 |
GTA V (2015)
Low, 1024x768 | 143.15 |
Medium, 1366x768 | 134.30 |
High, 1920x1080 | 59.60 |
Ultra, 1920x1080 | 26.00 |
QHD | 19.10 |
4K, 3840x2160 | 20.70 |
Specifications (specs)
Essentials |
|
Launch date | 16 Apr 2024 |
Place in performance rating | 244 |
Performance |
|
Base frequency | 3.3 GHz |
Die size | 178 mm² |
L1 cache | 64 KB (per core) |
L2 cache | 1 MB (per core) |
L3 cache | 16 MB (shared) |
Manufacturing process technology | 4 nm |
Maximum core temperature | 100°C |
Maximum frequency | 5.1 GHz |
Number of cores | 8 |
Number of threads | 16 |
Transistor count | 25,000 million |
Unlocked | |
Memory |
|
ECC memory support | |
Supported memory types | DDR5 |
Compatibility |
|
Configurable TDP | 20-30 Watt |
Max number of CPUs in a configuration | 1 |
Sockets supported | FP7 |
Thermal Design Power (TDP) | 28 Watt |
Peripherals |
|
PCIe configurations | Gen 4, 20 Lanes, (CPU only) |