AMD A10-5700 vs Intel Celeron G540T
Comparative analysis of AMD A10-5700 and Intel Celeron G540T processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Virtualization, Graphics, Graphics interfaces, Peripherals, Security & Reliability, Advanced Technologies. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the AMD A10-5700
- CPU is newer: launch date 1 year(s) 0 month(s) later
- 2 more cores, run more applications at once: 4 vs 2
- Around 62% higher clock speed: 3.4 GHz vs 2.1 GHz
- 4x more L1 cache, more data can be stored in the L1 cache for quick access later
- 8x more L2 cache, more data can be stored in the L2 cache for quick access later
- Around 44% better performance in PassMark - Single thread mark: 1430 vs 995
- 2.4x better performance in PassMark - CPU mark: 2741 vs 1137
Specifications (specs) | |
Launch date | October 2012 vs September 2011 |
Number of cores | 4 vs 2 |
Maximum frequency | 3.4 GHz vs 2.1 GHz |
L1 cache | 128 KB (per core) vs 64 KB (per core) |
L2 cache | 1024 KB (per core) vs 256 KB (per core) |
Benchmarks | |
PassMark - Single thread mark | 1430 vs 995 |
PassMark - CPU mark | 2741 vs 1137 |
Reasons to consider the Intel Celeron G540T
- Around 86% lower typical power consumption: 35 Watt vs 65 Watt
- 3.9x better performance in Geekbench 4 - Single Core: 1844 vs 477
- 2.4x better performance in Geekbench 4 - Multi-Core: 3097 vs 1266
Specifications (specs) | |
Thermal Design Power (TDP) | 35 Watt vs 65 Watt |
Benchmarks | |
Geekbench 4 - Single Core | 1844 vs 477 |
Geekbench 4 - Multi-Core | 3097 vs 1266 |
Compare benchmarks
CPU 1: AMD A10-5700
CPU 2: Intel Celeron G540T
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
Name | AMD A10-5700 | Intel Celeron G540T |
---|---|---|
PassMark - Single thread mark | 1430 | 995 |
PassMark - CPU mark | 2741 | 1137 |
Geekbench 4 - Single Core | 477 | 1844 |
Geekbench 4 - Multi-Core | 1266 | 3097 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 4.26 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 8.674 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.19 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 14.704 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 69.896 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 916 | |
GFXBench 4.0 - Manhattan (Frames) | 1879 | |
GFXBench 4.0 - T-Rex (Frames) | 3315 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 916 | |
GFXBench 4.0 - Manhattan (Fps) | 1879 | |
GFXBench 4.0 - T-Rex (Fps) | 3315 |
Compare specifications (specs)
AMD A10-5700 | Intel Celeron G540T | |
---|---|---|
Essentials |
||
Architecture codename | Trinity | Sandy Bridge |
Launch date | October 2012 | September 2011 |
Place in performance rating | 1727 | 1719 |
Vertical segment | Desktop | Desktop |
Processor Number | G540T | |
Series | Legacy Intel® Celeron® Processor | |
Status | Discontinued | |
Performance |
||
64 bit support | ||
Die size | 246 mm | 131 mm |
L1 cache | 128 KB (per core) | 64 KB (per core) |
L2 cache | 1024 KB (per core) | 256 KB (per core) |
Manufacturing process technology | 32 nm | 32 nm |
Maximum case temperature (TCase) | 71 °C | |
Maximum frequency | 3.4 GHz | 2.1 GHz |
Number of cores | 4 | 2 |
Transistor count | 1178 million | 504 million |
Base frequency | 2.10 GHz | |
Bus Speed | 5 GT/s DMI | |
L3 cache | 2048 KB (shared) | |
Maximum core temperature | 65.0°C | |
Number of threads | 2 | |
Memory |
||
Supported memory types | DDR3 | DDR3 1066 |
Max memory channels | 2 | |
Maximum memory bandwidth | 17 GB/s | |
Maximum memory size | 32 GB | |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Sockets supported | FM2 | FCLGA1155 |
Thermal Design Power (TDP) | 65 Watt | 35 Watt |
Low Halogen Options Available | ||
Package Size | 37.5mm x 37.5mm | |
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
Graphics base frequency | 650 MHz | |
Graphics max dynamic frequency | 1.00 GHz | |
Graphics max frequency | 1 GHz | |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel HD Graphics | |
Graphics interfaces |
||
Number of displays supported | 2 | |
Wireless Display (WiDi) support | ||
Peripherals |
||
PCI Express revision | 2.0 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2 | |
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring |