AMD E2-9000e vs Intel Atom Z3775
Comparative analysis of AMD E2-9000e and Intel Atom Z3775 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Compatibility, Peripherals, Advanced Technologies, Virtualization. Benchmark processor performance analysis: GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the AMD E2-9000e
- Around 83582% higher clock speed: 2000 MHz vs 2.39 GHz
- Around 9% better performance in GFXBench 4.0 - T-Rex (Frames): 1406 vs 1295
- Around 9% better performance in GFXBench 4.0 - T-Rex (Fps): 1406 vs 1295
Specifications (specs) | |
Maximum frequency | 2000 MHz vs 2.39 GHz |
Benchmarks | |
GFXBench 4.0 - T-Rex (Frames) | 1406 vs 1295 |
GFXBench 4.0 - T-Rex (Fps) | 1406 vs 1295 |
Reasons to consider the Intel Atom Z3775
- 2 more cores, run more applications at once: 4 vs 2
- 2 more threads: 4 vs 2
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 22 nm vs 28 nm
Number of cores | 4 vs 2 |
Number of threads | 4 vs 2 |
Manufacturing process technology | 22 nm vs 28 nm |
Compare benchmarks
CPU 1: AMD E2-9000e
CPU 2: Intel Atom Z3775
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
Name | AMD E2-9000e | Intel Atom Z3775 |
---|---|---|
GFXBench 4.0 - Car Chase Offscreen (Frames) | 319 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 319 | |
GFXBench 4.0 - Manhattan (Frames) | 647 | |
GFXBench 4.0 - Manhattan (Fps) | 647 | |
GFXBench 4.0 - T-Rex (Frames) | 1406 | 1295 |
GFXBench 4.0 - T-Rex (Fps) | 1406 | 1295 |
PassMark - Single thread mark | 505 | |
PassMark - CPU mark | 704 | |
Geekbench 4 - Single Core | 1072 | |
Geekbench 4 - Multi-Core | 2997 |
Compare specifications (specs)
AMD E2-9000e | Intel Atom Z3775 | |
---|---|---|
Essentials |
||
Architecture codename | Stoney Ridge | Bay Trail |
Family | AMD E2-Series for Notebooks | |
Place in performance rating | 2643 | 2369 |
Vertical segment | Mobile | Mobile |
Launch date | Q1'14 | |
Processor Number | Z3775 | |
Series | Intel® Atom™ Processor Z Series | |
Status | Launched | |
Performance |
||
64 bit support | ||
Base frequency | 1500 MHz | 1.46 GHz |
L1 cache | 160 KB | |
L2 cache | 1024 KB | |
Manufacturing process technology | 28 nm | 22 nm |
Maximum frequency | 2000 MHz | 2.39 GHz |
Number of cores | 2 | 4 |
Number of threads | 2 | 4 |
Transistor count | 1.2 billion | |
Memory |
||
Max memory channels | 1 | 2 |
Maximum memory bandwidth | 14.9 GB/s | 17.1 GB/s |
Supported memory types | DDR4-1866 | LPDDR3 1066 |
Maximum memory size | 4 GB | |
Graphics |
||
Graphics base frequency | 600 MHz | 311 MHz |
Number of pipelines | 128 | |
Processor graphics | Radeon R2 series | Intel HD Graphics |
Unified Video Decoder (UVD) | ||
Video Codec Engine (VCE) | ||
Graphics max frequency | 778 MHz | |
Compatibility |
||
Package Size | micro-BGA | 17mm x 17mm |
Sockets supported | BGA (FT4) | UTFCBGA1380 |
Thermal Design Power (TDP) | 6 Watt | |
Low Halogen Options Available | ||
Scenario Design Power (SDP) | 2 W | |
Peripherals |
||
PCI Express revision | 3.0 | |
Advanced Technologies |
||
Enhanced Virus Protection (EVP) | ||
Fused Multiply-Add 3 (FMA3) | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Advanced Vector Extensions 2 (AVX2) | ||
Intel® AES New Instructions | ||
Intel 64 | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) |