AMD R-272F vs Intel Core i7-7920HQ
Comparative analysis of AMD R-272F and Intel Core i7-7920HQ processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Graphics API support, Compatibility, Peripherals, Advanced Technologies, Virtualization, Graphics image quality, Security & Reliability. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the AMD R-272F
- Around 29% lower typical power consumption: 35 Watt vs 45 Watt
Thermal Design Power (TDP) | 35 Watt vs 45 Watt |
Reasons to consider the Intel Core i7-7920HQ
- CPU is newer: launch date 4 year(s) 7 month(s) later
- 2 more cores, run more applications at once: 4 vs 2
- 6 more threads: 8 vs 2
- Around 28% higher clock speed: 4.10 GHz vs 3.2 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 14 nm vs 32 nm
- 2.7x more L1 cache, more data can be stored in the L1 cache for quick access later
- 2x better performance in PassMark - Single thread mark: 2227 vs 1087
- 6.1x better performance in PassMark - CPU mark: 7366 vs 1215
Specifications (specs) | |
Launch date | 3 January 2017 vs 21 May 2012 |
Number of cores | 4 vs 2 |
Number of threads | 8 vs 2 |
Maximum frequency | 4.10 GHz vs 3.2 GHz |
Manufacturing process technology | 14 nm vs 32 nm |
L1 cache | 256 KB vs 96 KB |
Benchmarks | |
PassMark - Single thread mark | 2227 vs 1087 |
PassMark - CPU mark | 7366 vs 1215 |
Compare benchmarks
CPU 1: AMD R-272F
CPU 2: Intel Core i7-7920HQ
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | AMD R-272F | Intel Core i7-7920HQ |
---|---|---|
PassMark - Single thread mark | 1087 | 2227 |
PassMark - CPU mark | 1215 | 7366 |
Geekbench 4 - Single Core | 939 | |
Geekbench 4 - Multi-Core | 3471 | |
3DMark Fire Strike - Physics Score | 0 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 5.257 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 79.392 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.648 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 2.417 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 6.313 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1881 | |
GFXBench 4.0 - Manhattan (Frames) | 1071 | |
GFXBench 4.0 - T-Rex (Frames) | 1985 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1881 | |
GFXBench 4.0 - Manhattan (Fps) | 1071 | |
GFXBench 4.0 - T-Rex (Fps) | 1985 |
Compare specifications (specs)
AMD R-272F | Intel Core i7-7920HQ | |
---|---|---|
Essentials |
||
Architecture codename | Piledriver | Kaby Lake |
Launch date | 21 May 2012 | 3 January 2017 |
Place in performance rating | 2189 | 1965 |
Vertical segment | Embedded | Mobile |
Launch price (MSRP) | $378 | |
Processor Number | i7-7920HQ | |
Series | 7th Generation Intel® Core™ i7 Processors | |
Status | Launched | |
Performance |
||
64 bit support | ||
Base frequency | 2.7 GHz | 3.10 GHz |
L1 cache | 96 KB | 256 KB |
L2 cache | 1 MB | 1 MB |
Manufacturing process technology | 32 nm | 14 nm |
Maximum core temperature | 100 °C | 100°C |
Maximum frequency | 3.2 GHz | 4.10 GHz |
Number of cores | 2 | 4 |
Number of threads | 2 | 8 |
Bus Speed | 8 GT/s DMI | |
L3 cache | 8 MB | |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 25.6 GB/s | 37.5 GB/s |
Supported memory types | DDR3-1600, DDR3L-1600, DDR3U-1600 | DDR4-2400, LPDDR3-2133, DDR3L-1600 |
Maximum memory size | 64 GB | |
Graphics |
||
Graphics base frequency | 497 MHz | 350 MHz |
Graphics max frequency | 686 MHz | 1.1 GHz |
Number of pipelines | 192 | |
Processor graphics | Radeon HD 7520G | Intel® HD Graphics 630 |
Unified Video Decoder (UVD) | ||
Video Codec Engine (VCE) | ||
Device ID | 0x591B | |
Graphics max dynamic frequency | 1.10 GHz | |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Max video memory | 64 GB | |
Graphics interfaces |
||
DisplayPort | ||
DVI | ||
HDMI | ||
Number of displays supported | 4 | 3 |
VGA | ||
eDP | ||
Wireless Display (WiDi) support | ||
Graphics API support |
||
DirectX | 11 | 12 |
OpenGL | 4.2 | 4.5 |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Sockets supported | FS1 | FCBGA1440 |
Thermal Design Power (TDP) | 35 Watt | 45 Watt |
Configurable TDP-down | 35 W | |
Low Halogen Options Available | ||
Package Size | 42mm x 28mm | |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | 2.0 | 3.0 |
PCIe configurations | Up to 1x16, 2x8, 1x8+2x4 | |
Advanced Technologies |
||
Enhanced Virus Protection (EVP) | ||
Fused Multiply-Add 3 (FMA3) | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | |
Intel 64 | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Smart Response technology | ||
Intel® Stable Image Platform Program (SIPP) | ||
Intel® TSX-NI | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Speed Shift technology | ||
Thermal Monitoring | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics image quality |
||
4K resolution support | ||
Max resolution over DisplayPort | 4096x2304@60Hz | |
Max resolution over eDP | 4096x2304@60Hz | |
Max resolution over HDMI 1.4 | 4096x2304@30Hz | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Memory Protection Extensions (Intel® MPX) | ||
Intel® OS Guard | ||
Intel® Secure Key technology | ||
Intel® Software Guard Extensions (Intel® SGX) | ||
Intel® Trusted Execution technology (TXT) |