Intel Atom x6214RE vs AMD E2-9000e
Comparative analysis of Intel Atom x6214RE and AMD E2-9000e processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Compatibility, Peripherals, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Atom x6214RE
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 10 nm vs 28 nm
- Around 50% more L2 cache; more data can be stored in the L2 cache for quick access later
Manufacturing process technology | 10 nm vs 28 nm |
L2 cache | 1.5 MB vs 1024 KB |
Compare benchmarks
CPU 1: Intel Atom x6214RE
CPU 2: AMD E2-9000e
Name | Intel Atom x6214RE | AMD E2-9000e |
---|---|---|
PassMark - Single thread mark | 754 | |
PassMark - CPU mark | 1109 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 319 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 319 | |
GFXBench 4.0 - Manhattan (Frames) | 647 | |
GFXBench 4.0 - Manhattan (Fps) | 647 | |
GFXBench 4.0 - T-Rex (Frames) | 1406 | |
GFXBench 4.0 - T-Rex (Fps) | 1406 |
Compare specifications (specs)
Intel Atom x6214RE | AMD E2-9000e | |
---|---|---|
Essentials |
||
Launch date | Q1'23 | |
Launch price (MSRP) | $47 | |
Place in performance rating | 2600 | 2643 |
Processor Number | X6214RE | |
Architecture codename | Stoney Ridge | |
Family | AMD E2-Series for Notebooks | |
Vertical segment | Mobile | |
Performance |
||
Base frequency | 1.40 GHz | 1500 MHz |
L2 cache | 1.5 MB | 1024 KB |
Manufacturing process technology | 10 nm | 28 nm |
Maximum core temperature | 85 °C | |
Number of cores | 2 | 2 |
Number of threads | 2 | 2 |
64 bit support | ||
L1 cache | 160 KB | |
Maximum frequency | 2000 MHz | |
Transistor count | 1.2 billion | |
Memory |
||
ECC memory support | ||
Max memory channels | 4 | 1 |
Maximum memory bandwidth | 51.2 GB/s | 14.9 GB/s |
Maximum memory size | 32 GB | |
Supported memory types | 4x32 LPDDR4/x 3200MT/s Max 16GB / 2x64 DDR4 3200MT/s Max 32GB LPDDR4/x & DDR4 with In-Band ECC | DDR4-1866 |
Graphics |
||
Execution Units | 16 | |
Graphics base frequency | 400 MHz | 600 MHz |
Processor graphics | Intel UHD Graphics for 10th Gen Intel Processors | Radeon R2 series |
Number of pipelines | 128 | |
Unified Video Decoder (UVD) | ||
Video Codec Engine (VCE) | ||
Compatibility |
||
Max number of CPUs in a configuration | 1 | |
Sockets supported | FCBGA1493 | BGA (FT4) |
Thermal Design Power (TDP) | 6 Watt | 6 Watt |
Package Size | micro-BGA | |
Peripherals |
||
Max number of PCIe lanes | 8 | |
PCI Express revision | 3.0 | 3.0 |
Advanced Technologies |
||
Enhanced Virus Protection (EVP) | ||
Fused Multiply-Add 3 (FMA3) | ||
Fused Multiply-Add 4 (FMA4) | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® Advanced Vector Extensions 2 (AVX2) | ||
Intel® AES New Instructions | ||
Virtualization |
||
AMD Virtualization (AMD-V™) |