Intel Celeron G1610 vs Intel Core i5-2500
Comparative analysis of Intel Celeron G1610 and Intel Core i5-2500 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score, CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Celeron G1610
- CPU is newer: launch date 1 year(s) 10 month(s) later
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 22 nm vs 32 nm
- Around 73% lower typical power consumption: 55 Watt vs 95 Watt
Launch date | December 2012 vs January 2011 |
Manufacturing process technology | 22 nm vs 32 nm |
Thermal Design Power (TDP) | 55 Watt vs 95 Watt |
Reasons to consider the Intel Core i5-2500
- 2 more cores, run more applications at once: 4 vs 2
- 2 more threads: 4 vs 2
- Around 42% higher clock speed: 3.70 GHz vs 2.6 GHz
- 2x more L1 cache, more data can be stored in the L1 cache for quick access later
- 2x more L2 cache, more data can be stored in the L2 cache for quick access later
- 3x more L3 cache, more data can be stored in the L3 cache for quick access later
- Around 24% better performance in PassMark - Single thread mark: 1703 vs 1377
- 2.7x better performance in PassMark - CPU mark: 4112 vs 1519
- Around 48% better performance in Geekbench 4 - Single Core: 712 vs 482
- 2.5x better performance in Geekbench 4 - Multi-Core: 2283 vs 900
- 2.5x better performance in CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s): 57.075 vs 22.539
Specifications (specs) | |
Number of cores | 4 vs 2 |
Number of threads | 4 vs 2 |
Maximum frequency | 3.70 GHz vs 2.6 GHz |
L1 cache | 64 KB (per core) vs 64 KB (per core) |
L2 cache | 256 KB (per core) vs 256 KB (per core) |
L3 cache | 6144 KB (shared) vs 2048 KB (shared) |
Benchmarks | |
PassMark - Single thread mark | 1703 vs 1377 |
PassMark - CPU mark | 4112 vs 1519 |
Geekbench 4 - Single Core | 712 vs 482 |
Geekbench 4 - Multi-Core | 2283 vs 900 |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 57.075 vs 22.539 |
Compare benchmarks
CPU 1: Intel Celeron G1610
CPU 2: Intel Core i5-2500
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
||||
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) |
|
|
Name | Intel Celeron G1610 | Intel Core i5-2500 |
---|---|---|
PassMark - Single thread mark | 1377 | 1703 |
PassMark - CPU mark | 1519 | 4112 |
Geekbench 4 - Single Core | 482 | 712 |
Geekbench 4 - Multi-Core | 900 | 2283 |
3DMark Fire Strike - Physics Score | 0 | 2388 |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 22.539 | 57.075 |
GFXBench 4.0 - T-Rex (Frames) | 1768 | |
GFXBench 4.0 - T-Rex (Fps) | 1768 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 3.022 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.373 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 1.772 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 4.47 |
Compare specifications (specs)
Intel Celeron G1610 | Intel Core i5-2500 | |
---|---|---|
Essentials |
||
Architecture codename | Ivy Bridge | Sandy Bridge |
Launch date | December 2012 | January 2011 |
Launch price (MSRP) | $388 | $85 |
Place in performance rating | 2494 | 2476 |
Price now | $24.99 | $88.99 |
Processor Number | G1610 | i5-2500 |
Series | Intel® Celeron® Processor G Series | Legacy Intel® Core™ Processors |
Status | Launched | Discontinued |
Value for money (0-100) | 29.34 | 20.95 |
Vertical segment | Desktop | Desktop |
Performance |
||
64 bit support | ||
Base frequency | 2.60 GHz | 3.30 GHz |
Bus Speed | 5 GT/s DMI | 5 GT/s DMI |
Die size | 94 mm | 216 mm |
L1 cache | 64 KB (per core) | 64 KB (per core) |
L2 cache | 256 KB (per core) | 256 KB (per core) |
L3 cache | 2048 KB (shared) | 6144 KB (shared) |
Manufacturing process technology | 22 nm | 32 nm |
Maximum case temperature (TCase) | 65 °C | |
Maximum frequency | 2.6 GHz | 3.70 GHz |
Number of cores | 2 | 4 |
Number of threads | 2 | 4 |
Maximum core temperature | 72.6°C | |
Transistor count | 1160 million | |
Memory |
||
ECC memory support | ||
Max memory channels | 2 | 2 |
Maximum memory bandwidth | 21 GB/s | 21 GB/s |
Maximum memory size | 32 GB | 32 GB |
Supported memory types | DDR3 1333 | DDR3 1066/1333 |
Graphics |
||
Graphics base frequency | 650 MHz | 850 MHz |
Graphics max dynamic frequency | 1.05 GHz | 1.10 GHz |
Graphics max frequency | 1.05 GHz | 1.1 GHz |
Intel® Clear Video HD technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel HD Graphics | Intel® HD Graphics 2000 |
Device ID | 0x102 | |
Intel® Flexible Display Interface (Intel® FDI) | ||
Graphics interfaces |
||
Number of displays supported | 3 | 2 |
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 37.5mm x 37.5mm | 37.5mm x 37.5mm |
Sockets supported | FCLGA1155 | LGA1155 |
Thermal Design Power (TDP) | 55 Watt | 95 Watt |
Thermal Solution | 2011C | |
Peripherals |
||
PCI Express revision | 2.0 | 2.0 |
PCIe configurations | up to 1x16, 2x8, 1x8 & 2x4 | |
Scalability | 1S Only | |
Max number of PCIe lanes | 16 | |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Secure Key technology | ||
Intel® Trusted Execution technology (TXT) | ||
Intel® Identity Protection technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Optane™ Memory Supported | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Flexible Display interface (FDI) | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |