Intel Celeron N2808 vs Intel Celeron N2820
Comparative analysis of Intel Celeron N2808 and Intel Celeron N2820 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the Intel Celeron N2808
- CPU is newer: launch date 5 month(s) later
- Around 60% lower typical power consumption: 4.5 Watt vs 7.5 Watt
- Around 1% better performance in PassMark - CPU mark: 510 vs 505
Specifications (specs) | |
Launch date | 22 May 2014 vs 1 December 2013 |
Thermal Design Power (TDP) | 4.5 Watt vs 7.5 Watt |
Benchmarks | |
PassMark - CPU mark | 510 vs 505 |
Reasons to consider the Intel Celeron N2820
- Around 6% higher clock speed: 2.39 GHz vs 2.25 GHz
- Around 5% higher maximum core temperature: 105°C vs 100°C
- 2x more maximum memory size: 8 GB vs 4 GB
- Around 3% better performance in PassMark - Single thread mark: 603 vs 586
Specifications (specs) | |
Maximum frequency | 2.39 GHz vs 2.25 GHz |
Maximum core temperature | 105°C vs 100°C |
Maximum memory size | 8 GB vs 4 GB |
Benchmarks | |
PassMark - Single thread mark | 603 vs 586 |
Compare benchmarks
CPU 1: Intel Celeron N2808
CPU 2: Intel Celeron N2820
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Celeron N2808 | Intel Celeron N2820 |
---|---|---|
PassMark - Single thread mark | 586 | 603 |
PassMark - CPU mark | 510 | 505 |
Geekbench 4 - Single Core | 199 | |
Geekbench 4 - Multi-Core | 348 | |
GFXBench 4.0 - T-Rex (Frames) | 1289 | |
GFXBench 4.0 - T-Rex (Fps) | 1289 |
Compare specifications (specs)
Intel Celeron N2808 | Intel Celeron N2820 | |
---|---|---|
Essentials |
||
Architecture codename | Bay Trail | Bay Trail |
Launch date | 22 May 2014 | 1 December 2013 |
Place in performance rating | 2846 | 2847 |
Processor Number | N2808 | N2820 |
Series | Intel® Celeron® Processor N Series | Intel® Celeron® Processor N Series |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Launch price (MSRP) | $107 | |
Price now | $209.99 | |
Value for money (0-100) | 1.32 | |
Performance |
||
64 bit support | ||
Base frequency | 1.58 GHz | 2.13 GHz |
L1 cache | 112 KB | 112 KB |
L2 cache | 1 MB | 1 MB |
Manufacturing process technology | 22 nm | 22 nm |
Maximum core temperature | 100°C | 105°C |
Maximum frequency | 2.25 GHz | 2.39 GHz |
Number of cores | 2 | 2 |
Number of threads | 2 | 2 |
VID voltage range | 0.40V – 1.14V | |
Memory |
||
Max memory channels | 1 | 2 |
Maximum memory bandwidth | 10.66 GB/s | |
Maximum memory size | 4 GB | 8 GB |
Supported memory types | DDR3L 1333 | DDR3L 1066 |
Graphics |
||
Graphics base frequency | 311 MHz | 313 MHz |
Graphics max dynamic frequency | 792 MHz | 756 MHz |
Graphics max frequency | 792 MHz | 756 MHz |
Intel® Clear Video HD technology | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel HD Graphics | Intel HD Graphics |
Graphics interfaces |
||
Number of displays supported | 2 | 2 |
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 25mm x 27mm | 25mm x 27mm |
Scenario Design Power (SDP) | 3 W | 4.5 W |
Sockets supported | FCBGA1170 | FCBGA1170 |
Thermal Design Power (TDP) | 4.5 Watt | 7.5 Watt |
Peripherals |
||
Max number of PCIe lanes | 4 | 4 |
Number of USB ports | 5 | 5 |
PCI Express revision | 2.0 | 2.0 |
PCIe configurations | 1x4 | |
Total number of SATA ports | 2 | 2 |
USB revision | 3.0 and 2.0 | 3.0 and 2.0 |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Secure Key technology | ||
Intel® Identity Protection technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
Idle States | ||
Intel 64 | ||
Intel® AES New Instructions | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Smart Connect | ||
Intel® Rapid Storage technology (RST) | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) |