Intel Core i3-2375M vs Intel Celeron B815
Comparative analysis of Intel Core i3-2375M and Intel Celeron B815 processors for all known characteristics in the following categories: Essentials, Performance, Memory, Graphics, Graphics interfaces, Compatibility, Peripherals, Security & Reliability, Advanced Technologies, Virtualization. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the Intel Core i3-2375M
- CPU is newer: launch date 1 year(s) 3 month(s) later
- 2 more threads: 4 vs 2
- Around 50% more L3 cache; more data can be stored in the L3 cache for quick access later
- 2.1x lower typical power consumption: 17 Watt vs 35 Watt
- Around 25% better performance in PassMark - CPU mark: 903 vs 721
- Around 17% better performance in Geekbench 4 - Multi-Core: 579 vs 495
Specifications (specs) | |
Launch date | 3 February 2013 vs 1 November 2011 |
Number of threads | 4 vs 2 |
L3 cache | 3072 KB vs 2048 KB |
Thermal Design Power (TDP) | 17 Watt vs 35 Watt |
Benchmarks | |
PassMark - CPU mark | 903 vs 721 |
Geekbench 4 - Multi-Core | 579 vs 495 |
Reasons to consider the Intel Celeron B815
- Around 7% higher clock speed: 1.6 GHz vs 1.5 GHz
- Around 11% better performance in Geekbench 4 - Single Core: 283 vs 254
Specifications (specs) | |
Maximum frequency | 1.6 GHz vs 1.5 GHz |
Benchmarks | |
Geekbench 4 - Single Core | 283 vs 254 |
Compare benchmarks
CPU 1: Intel Core i3-2375M
CPU 2: Intel Celeron B815
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
||||
Geekbench 4 - Single Core |
|
|
||||
Geekbench 4 - Multi-Core |
|
|
Name | Intel Core i3-2375M | Intel Celeron B815 |
---|---|---|
PassMark - Single thread mark | 693 | 693 |
PassMark - CPU mark | 903 | 721 |
Geekbench 4 - Single Core | 254 | 283 |
Geekbench 4 - Multi-Core | 579 | 495 |
Compare specifications (specs)
Intel Core i3-2375M | Intel Celeron B815 | |
---|---|---|
Essentials |
||
Architecture codename | Sandy Bridge | Sandy Bridge |
Launch date | 3 February 2013 | 1 November 2011 |
Launch price (MSRP) | $250 | |
Place in performance rating | 2981 | 2983 |
Processor Number | i3-2375M | B815 |
Series | Legacy Intel® Core™ Processors | Legacy Intel® Celeron® Processor |
Status | Launched | Launched |
Vertical segment | Mobile | Mobile |
Performance |
||
64 bit support | ||
Base frequency | 1.50 GHz | 1.60 GHz |
Bus Speed | 5 GT/s DMI | 5 GT/s DMI |
Die size | 149 mm | 131 mm |
L1 cache | 128 KB | 64 KB (per core) |
L2 cache | 512 KB | 256 KB (per core) |
L3 cache | 3072 KB | 2048 KB |
Manufacturing process technology | 32 nm | 32 nm |
Maximum core temperature | 100 °C | 100 °C |
Maximum frequency | 1.5 GHz | 1.6 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 2 |
Transistor count | 624 Million | 504 million |
Memory |
||
Max memory channels | 2 | 2 |
Maximum memory size | 16 GB | 16 GB |
Supported memory types | DDR3 1066/1333 | DDR3 1066/1333 |
Maximum memory bandwidth | 21.3 GB/s | |
Graphics |
||
Graphics base frequency | 350 MHz | 650 MHz |
Graphics max dynamic frequency | 1.00 GHz | 1.05 GHz |
Graphics max frequency | 1 GHz | 1.05 GHz |
Intel® Clear Video HD technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel HD Graphics | |
Graphics interfaces |
||
CRT | ||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 2 | 2 |
SDVO | ||
Wireless Display (WiDi) support | ||
Compatibility |
||
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | 1 |
Package Size | 31.0mm x 24.0mm (BGA1023) | 37.5mmx37.5mm (rPGA988B) |
Sockets supported | FCBGA1023 | FCPGA988 |
Thermal Design Power (TDP) | 17 Watt | 35 Watt |
Peripherals |
||
Max number of PCIe lanes | 16 | 16 |
PCI Express revision | 2.0 | 2.0 |
PCIe configurations | 1x16, 2x8, 1x8 2x4 | 1x16, 2x8, 1x8 2x4 |
Security & Reliability |
||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Intel® Trusted Execution technology (TXT) | ||
Advanced Technologies |
||
4G WiMAX Wireless | ||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® AVX | Intel® SSE4.1, Intel® SSE4.2 |
Intel 64 | ||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Demand Based Switching | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
AMD Virtualization (AMD-V™) | ||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) |