Intel Core i3-8121U vs Intel Core i7-3517UE
Comparative analysis of Intel Core i3-8121U and Intel Core i7-3517UE processors for all known characteristics in the following categories: Essentials, Performance, Memory, Compatibility, Security & Reliability, Advanced Technologies, Virtualization, Graphics, Graphics interfaces, Peripherals. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core.
Differences
Reasons to consider the Intel Core i3-8121U
- CPU is newer: launch date 5 year(s) 10 month(s) later
- Around 11% higher clock speed: 3.1 GHz vs 2.80 GHz
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 10 nm vs 22 nm
- Around 13% lower typical power consumption: 15 Watt vs 17 Watt
- Around 36% better performance in PassMark - Single thread mark: 1944 vs 1433
- Around 84% better performance in PassMark - CPU mark: 4391 vs 2384
Specifications (specs) | |
Launch date | 2 April 2018 vs June 2012 |
Maximum frequency | 3.1 GHz vs 2.80 GHz |
Manufacturing process technology | 10 nm vs 22 nm |
Thermal Design Power (TDP) | 15 Watt vs 17 Watt |
Benchmarks | |
PassMark - Single thread mark | 1944 vs 1433 |
PassMark - CPU mark | 4391 vs 2384 |
Compare benchmarks
CPU 1: Intel Core i3-8121U
CPU 2: Intel Core i7-3517UE
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Core i3-8121U | Intel Core i7-3517UE |
---|---|---|
PassMark - Single thread mark | 1944 | 1433 |
PassMark - CPU mark | 4391 | 2384 |
Geekbench 4 - Single Core | 829 | |
Geekbench 4 - Multi-Core | 1948 |
Compare specifications (specs)
Intel Core i3-8121U | Intel Core i7-3517UE | |
---|---|---|
Essentials |
||
Architecture codename | Cannon-Lake 2+0 | Ivy Bridge |
Launch date | 2 April 2018 | June 2012 |
Place in performance rating | 1732 | 1775 |
Series | Intel Core i3 | Legacy Intel® Core™ Processors |
Vertical segment | Laptop | Embedded |
Processor Number | i7-3517UE | |
Status | Launched | |
Performance |
||
64 bit support | ||
Die size | 123 mm | 118 mm |
L1 cache | 128 KB | 64 KB (per core) |
L2 cache | 512 KB | 256 KB (per core) |
L3 cache | 4 MB | 4096 KB (shared) |
Manufacturing process technology | 10 nm | 22 nm |
Maximum case temperature (TCase) | 72 °C | |
Maximum frequency | 3.1 GHz | 2.80 GHz |
Number of cores | 2 | 2 |
Number of threads | 4 | 4 |
Base frequency | 1.70 GHz | |
Bus Speed | 5 GT/s DMI | |
Maximum core temperature | 105°C | |
Memory |
||
Supported memory types | DDR4 | DDR3/DDR3L 1333/1600 |
ECC memory support | ||
Max memory channels | 2 | |
Maximum memory bandwidth | 25.6 GB/s | |
Maximum memory size | 16 GB | |
Compatibility |
||
Max number of CPUs in a configuration | 1 | 1 |
Thermal Design Power (TDP) | 15 Watt | 17 Watt |
Low Halogen Options Available | ||
Package Size | 31mm x 24mm | |
Sockets supported | FCBGA1023 | |
Security & Reliability |
||
Intel® Trusted Execution technology (TXT) | ||
Anti-Theft technology | ||
Execute Disable Bit (EDB) | ||
Intel® Identity Protection technology | ||
Advanced Technologies |
||
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
4G WiMAX Wireless | ||
Enhanced Intel SpeedStep® technology | ||
Flexible Display interface (FDI) | ||
Idle States | ||
Instruction set extensions | Intel® AVX | |
Intel 64 | ||
Intel® Demand Based Switching | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® Hyper-Threading technology | ||
Intel® My WiFi technology | ||
Intel® Turbo Boost technology | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Graphics |
||
Graphics base frequency | 350 MHz | |
Graphics max dynamic frequency | 1.00 GHz | |
Graphics max frequency | 1 GHz | |
Intel® Clear Video HD technology | ||
Intel® Clear Video technology | ||
Intel® Flexible Display Interface (Intel® FDI) | ||
Intel® InTru™ 3D technology | ||
Intel® Quick Sync Video | ||
Processor graphics | Intel® HD Graphics 4000 | |
Graphics interfaces |
||
CRT | ||
DisplayPort | ||
eDP | ||
HDMI | ||
Number of displays supported | 3 | |
SDVO | ||
Wireless Display (WiDi) support | ||
Peripherals |
||
Max number of PCIe lanes | 16 | |
PCI Express revision | 3.0 | |
PCIe configurations | 1x16 2x8 1x8 2x4 |