AMD Radeon 680M vs NVIDIA GeForce RTX 3060
Comparative analysis of AMD Radeon 680M and NVIDIA GeForce RTX 3060 videocards for all known characteristics in the following categories: Essentials, Technical info, Compatibility, dimensions and requirements, API support, Video outputs and ports, Memory. Benchmark videocards performance analysis: 3DMark Fire Strike - Graphics Score, Geekbench - OpenCL, PassMark - G3D Mark, PassMark - G2D Mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
Differences
Reasons to consider the AMD Radeon 680M
- Videocard is newer: launch date 11 month(s) later
- Around 52% higher core clock speed: 2000 MHz vs 1320 MHz
- Around 24% higher boost clock speed: 2200 MHz vs 1777 MHz
- A newer manufacturing process allows for a more powerful, yet cooler running videocard: 6 nm vs 8 nm
- 11.3x lower typical power consumption: 15 Watt vs 170 Watt
| Launch date | 4 Jan 2022 vs 12 Jan 2021 |
| Core clock speed | 2000 MHz vs 1320 MHz |
| Boost clock speed | 2200 MHz vs 1777 MHz |
| Manufacturing process technology | 6 nm vs 8 nm |
| Thermal Design Power (TDP) | 15 Watt vs 170 Watt |
Reasons to consider the NVIDIA GeForce RTX 3060
- Around 88% higher texture fill rate: 199.0 GTexel/s vs 105.6 GTexel/s
- 4.7x more pipelines: 3584 vs 768
- 5.2x better performance in 3DMark Fire Strike - Graphics Score: 1961 vs 378
- 3.3x better performance in Geekbench - OpenCL: 88251 vs 26608
| Specifications (specs) | |
| Texture fill rate | 199.0 GTexel/s vs 105.6 GTexel/s |
| Pipelines | 3584 vs 768 |
| Benchmarks | |
| 3DMark Fire Strike - Graphics Score | 1961 vs 378 |
| Geekbench - OpenCL | 88251 vs 26608 |
Compare benchmarks
GPU 1: AMD Radeon 680M
GPU 2: NVIDIA GeForce RTX 3060
| 3DMark Fire Strike - Graphics Score |
|
|
||||
| Geekbench - OpenCL |
|
|
| Name | AMD Radeon 680M | NVIDIA GeForce RTX 3060 |
|---|---|---|
| 3DMark Fire Strike - Graphics Score | 378 | 1961 |
| Geekbench - OpenCL | 26608 | 88251 |
| PassMark - G3D Mark | 17107 | |
| PassMark - G2D Mark | 971 | |
| CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 299.369 | |
| CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 4021.382 | |
| CompuBench 1.5 Desktop - T-Rex (Frames/s) | 28.778 | |
| CompuBench 1.5 Desktop - Video Composition (Frames/s) | 188.944 | |
| CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 1152.664 | |
| GFXBench 4.0 - Car Chase Offscreen (Frames) | 22495 | |
| GFXBench 4.0 - Manhattan (Frames) | 3717 | |
| GFXBench 4.0 - T-Rex (Frames) | 3356 | |
| GFXBench 4.0 - Car Chase Offscreen (Fps) | 22495 | |
| GFXBench 4.0 - Manhattan (Fps) | 3717 | |
| GFXBench 4.0 - T-Rex (Fps) | 3356 |
Compare specifications (specs)
| AMD Radeon 680M | NVIDIA GeForce RTX 3060 | |
|---|---|---|
Essentials |
||
| Architecture | RDNA 2.0 | Ampere |
| Code name | Rembrandt | GA106 |
| Launch date | 4 Jan 2022 | 12 Jan 2021 |
| Place in performance rating | 1232 | 134 |
| Launch price (MSRP) | $329 | |
| Type | Desktop | |
Technical info |
||
| Boost clock speed | 2200 MHz | 1777 MHz |
| Compute units | 12 | |
| Core clock speed | 2000 MHz | 1320 MHz |
| Manufacturing process technology | 6 nm | 8 nm |
| Peak Double Precision (FP64) Performance | 211.2 GFLOPS (1:16) | 199.0 GFLOPS (1:64) |
| Peak Half Precision (FP16) Performance | 6.758 TFLOPS (2:1) | 12.74 TFLOPS (1:1) |
| Peak Single Precision (FP32) Performance | 3.379 TFLOPS | 12.74 TFLOPS |
| Pipelines | 768 | 3584 |
| Pixel fill rate | 70.40 GPixel/s | 85.30 GPixel/s |
| Texture fill rate | 105.6 GTexel/s | 199.0 GTexel/s |
| Thermal Design Power (TDP) | 15 Watt | 170 Watt |
| Transistor count | 13100 million | 13250 million |
Compatibility, dimensions and requirements |
||
| Form factor | IGP | Dual-slot |
| Interface | PCIe 4.0 x8 | PCIe 4.0 x16 |
| Length | 242 mm (9.5 inches) | |
| Recommended system power (PSU) | 450 Watt | |
| Supplementary power connectors | 1x 12-pin | |
| Width | 112 mm (4.4 inches) | |
API support |
||
| DirectX | 12.2 | 12.2 |
| OpenCL | 2.0 | 2.0 |
| OpenGL | 4.6 | 4.6 |
| Shader Model | 6.7 | 6.5 |
| Vulkan | ||
Video outputs and ports |
||
| Display Connectors | 1x HDMI, 3x DisplayPort | |
Memory |
||
| Maximum RAM amount | 12 GB | |
| Memory bandwidth | 360 GB/s | |
| Memory bus width | 192 bit | |
| Memory clock speed | 1875 MHz (15 Gbps effective) | |
| Memory type | GDDR6 | |

