AMD Radeon R5 M230 Rebrand vs NVIDIA GeForce GTX TITAN Z
Comparative analysis of AMD Radeon R5 M230 Rebrand and NVIDIA GeForce GTX TITAN Z videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: PassMark - G3D Mark, PassMark - G2D Mark, Geekbench - OpenCL, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the AMD Radeon R5 M230 Rebrand
- Around 11% higher core clock speed: 780 MHz vs 705 MHz
- 257.1x more memory clock speed: 1800 MHz vs 7.0 GB/s
Core clock speed | 780 MHz vs 705 MHz |
Memory clock speed | 1800 MHz vs 7.0 GB/s |
Reasons to consider the NVIDIA GeForce GTX TITAN Z
- Around 3% higher boost clock speed: 876 MHz vs 850 MHz
- 20.5x more texture fill rate: 338 billion / sec vs 16.5 GTexel / s
- 18x more pipelines: 2x 2880 vs 320
- 19.1x better floating-point performance: 2x 5,046 gflops vs 528.0 gflops
- 6x more maximum memory size: 12 GB vs 2 GB
Boost clock speed | 876 MHz vs 850 MHz |
Texture fill rate | 338 billion / sec vs 16.5 GTexel / s |
Pipelines | 2x 2880 vs 320 |
Floating-point performance | 2x 5,046 gflops vs 528.0 gflops |
Maximum memory size | 12 GB vs 2 GB |
Compare benchmarks
GPU 1: AMD Radeon R5 M230 Rebrand
GPU 2: NVIDIA GeForce GTX TITAN Z
Name | AMD Radeon R5 M230 Rebrand | NVIDIA GeForce GTX TITAN Z |
---|---|---|
PassMark - G3D Mark | 8905 | |
PassMark - G2D Mark | 639 | |
Geekbench - OpenCL | 22732 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 66.419 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 1261.593 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 7.89 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 17.882 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 309.857 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 8124 | |
GFXBench 4.0 - Manhattan (Frames) | 2413 | |
GFXBench 4.0 - T-Rex (Frames) | 2226 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 8124 | |
GFXBench 4.0 - Manhattan (Fps) | 2413 | |
GFXBench 4.0 - T-Rex (Fps) | 2226 | |
3DMark Fire Strike - Graphics Score | 17055 |
Compare specifications (specs)
AMD Radeon R5 M230 Rebrand | NVIDIA GeForce GTX TITAN Z | |
---|---|---|
Essentials |
||
Architecture | GCN 1.0 | Kepler |
Code name | Sun | GK110B |
Launch date | 31 May 2014 | 28 May 2014 |
Place in performance rating | not rated | 404 |
Type | Desktop | Desktop |
Launch price (MSRP) | $2,999 | |
Price now | $1,580 | |
Value for money (0-100) | 6.46 | |
Technical info |
||
Boost clock speed | 850 MHz | 876 MHz |
Core clock speed | 780 MHz | 705 MHz |
Floating-point performance | 528.0 gflops | 2x 5,046 gflops |
Manufacturing process technology | 28 nm | 28 nm |
Pipelines | 320 | 2x 2880 |
Texture fill rate | 16.5 GTexel / s | 338 billion / sec |
Transistor count | 1,040 million | 7,080 million |
CUDA cores | 5760 | |
Thermal Design Power (TDP) | 375 Watt | |
Video outputs and ports |
||
Display Connectors | No outputs | 2x DVI, 1x HDMI, 1x DisplayPort, One Dual Link DVI-I, One Dual Link DVI-D, One HDMI... |
Audio input for HDMI | Internal | |
G-SYNC support | ||
HDCP | ||
HDMI | ||
Maximum VGA resolution | 2048x1536 | |
Multi monitor support | ||
Compatibility, dimensions and requirements |
||
Interface | PCIe 3.0 x8 | PCIe 3.0 x16 |
Bus support | PCI Express 3.0 | |
Height | 4.376" (11.1 cm) | |
Length | 10.5" (26.7 cm) | |
Supplementary power connectors | Two 8-pin | |
API support |
||
DirectX | 12.0 (11_1) | 12.0 (11_1) |
OpenGL | 4.5 | 4.4 |
Memory |
||
Maximum RAM amount | 2 GB | 12 GB |
Memory bandwidth | 14.4 GB / s | 672 GB / s |
Memory bus width | 64 Bit | 768-bit (384-bit per GPU) |
Memory clock speed | 1800 MHz | 7.0 GB/s |
Memory type | DDR3 | GDDR5 |
Technologies |
||
3D Gaming | ||
3D Vision | ||
3D Vision Live | ||
Adaptive VSync | ||
Blu Ray 3D | ||
CUDA | ||
FXAA | ||
GPU Boost | ||
TXAA |