Intel Xeon X7460 vs Intel Xeon E3-1230 v2
Comparative analysis of Intel Xeon X7460 and Intel Xeon E3-1230 v2 processors for all known characteristics in the following categories: Essentials, Performance, Compatibility, Security & Reliability, Advanced Technologies, Virtualization, Memory, Peripherals. Benchmark processor performance analysis: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s).
Differences
Reasons to consider the Intel Xeon X7460
- 2 more cores, run more applications at once: 6 vs 4
Number of cores | 6 vs 4 |
Reasons to consider the Intel Xeon E3-1230 v2
- Around 3% higher maximum core temperature: 65.8°C vs 64°C
- A newer manufacturing process allows for a more powerful, yet cooler running processor: 22 nm vs 45 nm
- 524288x more L3 cache, more data can be stored in the L3 cache for quick access later
- Around 88% lower typical power consumption: 69 Watt vs 130 Watt
- 2.2x better performance in PassMark - Single thread mark: 1989 vs 922
- Around 29% better performance in PassMark - CPU mark: 6199 vs 4803
Specifications (specs) | |
Maximum core temperature | 65.8°C vs 64°C |
Manufacturing process technology | 22 nm vs 45 nm |
L3 cache | 8192 KB (shared) vs 16 MB L2 Cache |
Thermal Design Power (TDP) | 69 Watt vs 130 Watt |
Benchmarks | |
PassMark - Single thread mark | 1989 vs 922 |
PassMark - CPU mark | 6199 vs 4803 |
Compare benchmarks
CPU 1: Intel Xeon X7460
CPU 2: Intel Xeon E3-1230 v2
PassMark - Single thread mark |
|
|
||||
PassMark - CPU mark |
|
|
Name | Intel Xeon X7460 | Intel Xeon E3-1230 v2 |
---|---|---|
PassMark - Single thread mark | 922 | 1989 |
PassMark - CPU mark | 4803 | 6199 |
Geekbench 4 - Single Core | 766 | |
Geekbench 4 - Multi-Core | 2984 | |
3DMark Fire Strike - Physics Score | 1873 | |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 4.493 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 78.109 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 0.544 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 2.162 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 5.824 |
Compare specifications (specs)
Intel Xeon X7460 | Intel Xeon E3-1230 v2 | |
---|---|---|
Essentials |
||
Architecture codename | Dunnington | Ivy Bridge |
Launch date | Q3'08 | May 2012 |
Place in performance rating | 2245 | 2262 |
Processor Number | X7460 | E3-1230V2 |
Series | Legacy Intel Xeon Processors | Intel® Xeon® Processor E3 v2 Family |
Vertical segment | Server | Server |
Launch price (MSRP) | $360 | |
Price now | $352.10 | |
Status | Discontinued | |
Value for money (0-100) | 7.41 | |
Performance |
||
64 bit support | ||
Base frequency | 2.66 GHz | 3.30 GHz |
Bus Speed | 1066 MHz | 5 GT/s DMI |
Die size | 503 mm2 | 160 mm |
L3 cache | 16 MB L2 Cache | 8192 KB (shared) |
Manufacturing process technology | 45 nm | 22 nm |
Maximum core temperature | 64°C | 65.8°C |
Number of cores | 6 | 4 |
Transistor count | 1900 million | 1400 million |
VID voltage range | 0.9000V-1.4500V | |
L1 cache | 64 KB (per core) | |
L2 cache | 256 KB (per core) | |
Maximum frequency | 3.70 GHz | |
Number of threads | 8 | |
Compatibility |
||
Package Size | 53.3mm x 53.3mm | 37.5mm x 37.5mm |
Sockets supported | PGA604 | FCLGA1155 |
Thermal Design Power (TDP) | 130 Watt | 69 Watt |
Low Halogen Options Available | ||
Max number of CPUs in a configuration | 1 | |
Security & Reliability |
||
Execute Disable Bit (EDB) | ||
Intel® Trusted Execution technology (TXT) | ||
Intel® Identity Protection technology | ||
Advanced Technologies |
||
Enhanced Intel SpeedStep® technology | ||
FSB parity | ||
Idle States | ||
Intel 64 | ||
Intel® Demand Based Switching | ||
Intel® Hyper-Threading technology | ||
Intel® Turbo Boost technology | ||
Instruction set extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX | |
Intel® Advanced Vector Extensions (AVX) | ||
Intel® AES New Instructions | ||
Intel® Fast Memory Access | ||
Intel® Flex Memory Access | ||
Intel® TSX-NI | ||
Intel® vPro™ Platform Eligibility | ||
Thermal Monitoring | ||
Virtualization |
||
Intel® Virtualization Technology (VT-x) | ||
Intel® Virtualization Technology for Directed I/O (VT-d) | ||
Intel® VT-x with Extended Page Tables (EPT) | ||
Memory |
||
ECC memory support | ||
Max memory channels | 2 | |
Maximum memory bandwidth | 25.6 GB/s | |
Maximum memory size | 32.77 GB | |
Supported memory types | DDR3 1333/1600 | |
Peripherals |
||
PCI Express revision | 3.0 | |
PCIe configurations | 1x16 & 1x4, 2x8 & 1x4 or 1x8 & 3x4 |