AMD Radeon RX 570 videocard review
Radeon RX 570 videocard released by AMD; release date: 18 April 2017. At the time of release, the videocard cost $169. The videocard is designed for desktop, laptop-computers and based on GCN 4.0 microarchitecture codenamed Polaris 20.
Core clock speed - 926-1168 MHz. Boost clock speed - 1206-1244 MHz. Texture fill rate - 159.23 GTexel/s. Pipelines - 2048. Floating-point performance - 5.1 TFLOPs. Manufacturing process technology - 14 nm. Transistors count - 5,700 million. Power consumption (TDP) - 150 Watt.
Memory type: GDDR5. Maximum RAM amount - 8 GB. Memory bus width - 256 bit. Memory clock speed - 7000 MHz. Memory bandwidth - 224 GB/s.
Benchmarks
PassMark G3D Mark |
|
|
||||
PassMark G2D Mark |
|
|
||||
Geekbench OpenCL |
|
|
||||
CompuBench 1.5 Desktop Face Detection |
|
|
||||
CompuBench 1.5 Desktop Ocean Surface Simulation |
|
|
||||
CompuBench 1.5 Desktop T-Rex |
|
|
||||
CompuBench 1.5 Desktop Video Composition |
|
|
||||
CompuBench 1.5 Desktop Bitcoin Mining |
|
|
||||
GFXBench 4.0 Car Chase Offscreen |
|
|
||||
GFXBench 4.0 Manhattan |
|
|
||||
GFXBench 4.0 T-Rex |
|
|
||||
GFXBench 4.0 Car Chase Offscreen |
|
|
||||
GFXBench 4.0 Manhattan |
|
|
||||
GFXBench 4.0 T-Rex |
|
|
||||
3DMark Fire Strike Graphics Score |
|
|
Name | Value |
---|---|
PassMark - G3D Mark | 6967 |
PassMark - G2D Mark | 626 |
Geekbench - OpenCL | 35449 |
CompuBench 1.5 Desktop - Face Detection | 105.688 mPixels/s |
CompuBench 1.5 Desktop - Ocean Surface Simulation | 1083.926 Frames/s |
CompuBench 1.5 Desktop - T-Rex | 8.251 Frames/s |
CompuBench 1.5 Desktop - Video Composition | 79.029 Frames/s |
CompuBench 1.5 Desktop - Bitcoin Mining | 520.089 mHash/s |
GFXBench 4.0 - Car Chase Offscreen | 9172 Frames |
GFXBench 4.0 - Manhattan | 3624 Frames |
GFXBench 4.0 - T-Rex | 3346 Frames |
GFXBench 4.0 - Car Chase Offscreen | 9172.000 Fps |
GFXBench 4.0 - Manhattan | 3624.000 Fps |
GFXBench 4.0 - T-Rex | 3346.000 Fps |
3DMark Fire Strike - Graphics Score | 3858 |
Games performance
1. Call of Duty Modern Warfare 2019 (2019)
2. GRID 2019 (2019)
3. Ghost Recon Breakpoint (2019)
4. FIFA 20 (2019)
5. Borderlands 3 (2019)
6. Control (2019)
7. F1 2019 (2019)
8. Rage 2 (2019)
9. Anno 1800 (2019)
10. The Division 2 (2019)
11. Dirt Rally 2.0 (2019)
12. Anthem (2019)
13. Metro Exodus (2019)
14. Far Cry New Dawn (2019)
15. Apex Legends (2019)
16. Just Cause 4 (2018)
17. Darksiders III (2018)
18. Farming Simulator 19 (2018)
19. Battlefield V (2018)
20. Hitman 2 (2018)
21. Call of Duty Black Ops 4 (2018)
22. Assassin's Creed Odyssey (2018)
23. Forza Horizon 4 (2018)
24. FIFA 19 (2018)
25. Shadow of the Tomb Raider (2018)
2. GRID 2019 (2019)
3. Ghost Recon Breakpoint (2019)
4. FIFA 20 (2019)
5. Borderlands 3 (2019)
6. Control (2019)
7. F1 2019 (2019)
8. Rage 2 (2019)
9. Anno 1800 (2019)
10. The Division 2 (2019)
11. Dirt Rally 2.0 (2019)
12. Anthem (2019)
13. Metro Exodus (2019)
14. Far Cry New Dawn (2019)
15. Apex Legends (2019)
16. Just Cause 4 (2018)
17. Darksiders III (2018)
18. Farming Simulator 19 (2018)
19. Battlefield V (2018)
20. Hitman 2 (2018)
21. Call of Duty Black Ops 4 (2018)
22. Assassin's Creed Odyssey (2018)
23. Forza Horizon 4 (2018)
24. FIFA 19 (2018)
25. Shadow of the Tomb Raider (2018)
26. F1 2018 (2018)
27. Monster Hunter World (2018)
28. The Crew 2 (2018)
29. Far Cry 5 (2018)
30. Kingdom Come: Deliverance (2018)
31. Final Fantasy XV Benchmark (2018)
32. Fortnite (2018)
33. Call of Duty WWII (2017)
34. Assassin's Creed Origins (2017)
35. Destiny 2 (2017)
36. Playerunknown's Battlegrounds (PUBG) (2017)
37. Dirt 4 (2017)
38. Ghost Recon Wildlands (2017)
39. For Honor (2017)
40. Dishonored 2 (2016)
41. Battlefield 1 (2016)
42. Deus Ex Mankind Divided (2016)
43. Overwatch (2016)
44. Doom (2016)
45. The Division (2016)
46. Far Cry Primal (2016)
47. Rise of the Tomb Raider (2016)
48. Rainbow Six Siege (2015)
49. The Witcher 3 (2015)
50. GTA V (2015)
51. Battlefield 4 (2013)
27. Monster Hunter World (2018)
28. The Crew 2 (2018)
29. Far Cry 5 (2018)
30. Kingdom Come: Deliverance (2018)
31. Final Fantasy XV Benchmark (2018)
32. Fortnite (2018)
33. Call of Duty WWII (2017)
34. Assassin's Creed Origins (2017)
35. Destiny 2 (2017)
36. Playerunknown's Battlegrounds (PUBG) (2017)
37. Dirt 4 (2017)
38. Ghost Recon Wildlands (2017)
39. For Honor (2017)
40. Dishonored 2 (2016)
41. Battlefield 1 (2016)
42. Deus Ex Mankind Divided (2016)
43. Overwatch (2016)
44. Doom (2016)
45. The Division (2016)
46. Far Cry Primal (2016)
47. Rise of the Tomb Raider (2016)
48. Rainbow Six Siege (2015)
49. The Witcher 3 (2015)
50. GTA V (2015)
51. Battlefield 4 (2013)
Call of Duty Modern Warfare 2019 (2019)
Low, 1280x720 | 131.00 |
Medium, 1920x1080 | 91.00 |
High, 1920x1080 | 75.00 |
Ultra, 1920x1080 | 64.00 |
QHD, 2560x1440 | 46.80 |
4K, 3840x2160 | 23.10 |
GRID 2019 (2019)
Low, 1280x720 | 161.00 |
Medium, 1920x1080 | 84.00 |
High, 1920x1080 | 71.00 |
Ultra, 1920x1080 | 47.10 |
QHD, 2560x1440 | 36.70 |
4K, 3840x2160 | 22.30 |
Ghost Recon Breakpoint (2019)
Low, 1280x720 | 85.00 |
Medium, 1920x1080 | 68.00 |
High, 1920x1080 | 63.00 |
Ultra, 1920x1080 | 45.00 |
QHD, 2560x1440 | 36.00 |
4K, 3840x2160 | 20.00 |
FIFA 20 (2019)
Low, 1280x720 | 317.00 |
Medium, 1920x1080 | 298.00 |
High, 1920x1080 | 272.00 |
Ultra, 1920x1080 | 234.00 |
QHD, 2560x1440 | 184.00 |
4K, 3840x2160 | 113.00 |
Borderlands 3 (2019)
Low, 1280x720 | 137.60 |
Medium, 1920x1080 | 71.40 |
High, 1920x1080 | 45.40 |
Ultra, 1920x1080 | 35.20 |
QHD, 2560x1440 | 24.40 |
4K, 3840x2160 | 13.40 |
Control (2019)
Low, 1280x720 | 167.00 |
Medium, 1920x1080 | 55.10 |
High, 1920x1080 | 40.20 |
QHD, 2560x1440 | 25.20 |
4K, 3840x2160 | 12.40 |
F1 2019 (2019)
Low, 1280x720 | 242.00 |
Medium, 1920x1080 | 125.00 |
High, 1920x1080 | 110.00 |
Ultra, 1920x1080 | 72.00 |
QHD, 2560x1440 | 54.00 |
4K, 3840x2160 | 30.00 |
Rage 2 (2019)
Low, 1280x720 | 135.00 |
Medium, 1920x1080 | 68.00 |
High, 1920x1080 | 59.70 |
Ultra, 1920x1080 | 58.80 |
QHD, 2560x1440 | 37.30 |
4K, 3840x2160 | 17.80 |
Anno 1800 (2019)
Low, 1280x720 | 102.00 |
Medium, 1920x1080 | 89.00 |
High, 1920x1080 | 51.20 |
Ultra, 1920x1080 | 25.10 |
QHD, 2560x1440 | 17.90 |
4K, 3840x2160 | 10.40 |
The Division 2 (2019)
Low, 1280x720 | 159.00 |
Medium, 1920x1080 | 86.00 |
High, 1920x1080 | 64.00 |
Ultra, 1920x1080 | 44.00 |
QHD, 2560x1440 | 30.00 |
4K, 3840x2160 | 16.00 |
Dirt Rally 2.0 (2019)
Low, 1280x720 | 262.00 |
Medium, 1920x1080 | 123.00 |
High, 1920x1080 | 96.00 |
Ultra, 1920x1080 | 55.70 |
QHD, 2560x1440 | 41.80 |
4K, 3840x2160 | 24.20 |
Anthem (2019)
Low, 1280x720 | 102.00 |
Medium, 1920x1080 | 70.00 |
High, 1920x1080 | 66.00 |
Ultra, 1920x1080 | 63.00 |
QHD, 2560x1440 | 44.00 |
4K, 3840x2160 | 23.70 |
Metro Exodus (2019)
Low, 1280x720 | 110.80 |
Medium, 1920x1080 | 58.60 |
High, 1920x1080 | 38.40 |
Ultra, 1920x1080 | 31.70 |
QHD, 2560x1440 | 25.40 |
4K, 3840x2160 | 16.20 |
Far Cry New Dawn (2019)
Low, 1280x720 | 103.00 |
Medium, 1920x1080 | 76.00 |
High, 1920x1080 | 71.00 |
Ultra, 1920x1080 | 66.00 |
QHD, 2560x1440 | 48.00 |
4K, 3840x2160 | 26.00 |
Apex Legends (2019)
Low, 1280x720 | 144.00 |
Medium, 1920x1080 | 101.00 |
High, 1920x1080 | 87.00 |
Ultra, 1920x1080 | 77.00 |
QHD, 2560x1440 | 54.50 |
4K, 3840x2160 | 29.30 |
Just Cause 4 (2018)
Low, 1280x720 | 116.00 |
Medium, 1920x1080 | 85.00 |
High, 1920x1080 | 62.00 |
Ultra, 1920x1080 | 59.60 |
QHD, 2560x1440 | 41.40 |
4K, 3840x2160 | 21.40 |
Darksiders III (2018)
Low, 1280x720 | 211.00 |
Medium, 1920x1080 | 133.00 |
High, 1920x1080 | 101.00 |
Ultra, 1920x1080 | 88.00 |
QHD, 2560x1440 | 38.80 |
4K, 3840x2160 | 19.30 |
Farming Simulator 19 (2018)
Low, 1280x720 | 171.00 |
Medium, 1920x1080 | 131.00 |
High, 1920x1080 | 102.00 |
Ultra, 1920x1080 | 56.10 |
QHD, 2560x1440 | 37.60 |
4K, 3840x2160 | 19.90 |
Battlefield V (2018)
Low, 1280x720 | 136.00 |
Medium, 1920x1080 | 88.00 |
High, 1920x1080 | 75.00 |
Ultra, 1920x1080 | 68.00 |
QHD, 2560x1440 | 52.10 |
4K, 3840x2160 | 30.90 |
Hitman 2 (2018)
Low, 1280x720 | 93.00 |
Medium, 1920x1080 | 71.00 |
High, 1920x1080 | 63.00 |
Ultra, 1920x1080 | 57.70 |
QHD, 2560x1440 | 39.80 |
4K, 3840x2160 | 20.40 |
Call of Duty Black Ops 4 (2018)
Low, 1280x720 | 209.00 |
Medium, 1920x1080 | 106.00 |
High, 1920x1080 | 102.00 |
Ultra, 1920x1080 | 93.00 |
QHD, 2560x1440 | 61.00 |
4K, 3840x2160 | 30.40 |
Assassin's Creed Odyssey (2018)
Low, 1280x720 | 84.00 |
Medium, 1920x1080 | 62.00 |
High, 1920x1080 | 51.00 |
Ultra, 1920x1080 | 33.00 |
QHD, 2560x1440 | 29.00 |
4K, 3840x2160 | 17.00 |
Forza Horizon 4 (2018)
Low, 1280x720 | 168.00 |
Medium, 1920x1080 | 100.00 |
High, 1920x1080 | 94.00 |
Ultra, 1920x1080 | 75.00 |
QHD, 2560x1440 | 59.00 |
4K, 3840x2160 | 39.00 |
FIFA 19 (2018)
Low, 1280x720 | 271.00 |
Medium, 1920x1080 | 257.00 |
High, 1920x1080 | 255.00 |
Ultra, 1920x1080 | 206.00 |
QHD, 2560x1440 | 149.00 |
4K, 3840x2160 | 83.00 |
Shadow of the Tomb Raider (2018)
Low, 1280x720 | 134.40 |
Medium, 1920x1080 | 68.60 |
High, 1920x1080 | 62.90 |
Ultra, 1920x1080 | 55.10 |
QHD, 2560x1440 | 37.30 |
4K, 3840x2160 | 19.40 |
F1 2018 (2018)
Low, 1280x720 | 211.00 |
Medium, 1920x1080 | 120.00 |
High, 1920x1080 | 100.00 |
Ultra, 1920x1080 | 70.00 |
QHD, 2560x1440 | 54.00 |
4K, 3840x2160 | 32.00 |
Monster Hunter World (2018)
Low, 1280x720 | 127.00 |
Medium, 1920x1080 | 64.00 |
High, 1920x1080 | 58.50 |
Ultra, 1920x1080 | 46.00 |
QHD, 2560x1440 | 30.90 |
4K, 3840x2160 | 15.20 |
The Crew 2 (2018)
Low, 1280x720 | 60.00 |
Medium, 1920x1080 | 60.00 |
High, 1920x1080 | 60.00 |
Ultra, 1920x1080 | 59.70 |
QHD, 2560x1440 | 40.20 |
4K, 3840x2160 | 19.30 |
Far Cry 5 (2018)
Low, 1280x720 | 112.00 |
Medium, 1920x1080 | 77.00 |
High, 1920x1080 | 70.00 |
Ultra, 1920x1080 | 65.00 |
QHD, 2560x1440 | 46.00 |
4K, 3840x2160 | 24.00 |
Kingdom Come: Deliverance (2018)
Low, 1280x720 | 145.00 |
Medium, 1920x1080 | 80.00 |
High, 1920x1080 | 69.00 |
Ultra, 1920x1080 | 46.20 |
QHD, 2560x1440 | 29.90 |
4K, 3840x2160 | 14.60 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 96.00 |
Medium, 1920x1080 | 54.00 |
High, 1920x1080 | 35.20 |
4K, 3840x2160 | 16.40 |
Fortnite (2018)
Low, 1280x720 | 312.00 |
Medium, 1920x1080 | 238.00 |
High, 1920x1080 | 95.00 |
Ultra, 1920x1080 | 72.00 |
QHD, 2560x1440 | 45.40 |
4K, 3840x2160 | 22.90 |
Call of Duty WWII (2017)
Low, 1280x720 | 198.00 |
Medium, 1920x1080 | 188.00 |
High, 1920x1080 | 102.00 |
Ultra, 1920x1080 | 78.00 |
QHD, 2560x1440 | 59.10 |
4K, 3840x2160 | 35.70 |
Assassin's Creed Origins (2017)
Low, 1280x720 | 78.00 |
Medium, 1920x1080 | 59.00 |
High, 1920x1080 | 54.00 |
Ultra, 1920x1080 | 46.00 |
QHD, 2560x1440 | 35.00 |
4K, 3840x2160 | 21.00 |
Destiny 2 (2017)
Low, 1280x720 | 145.00 |
Medium, 1920x1080 | 99.00 |
High, 1920x1080 | 91.00 |
Ultra, 1920x1080 | 73.00 |
QHD, 2560x1440 | 49.70 |
4K, 3840x2160 | 26.60 |
Playerunknown's Battlegrounds (PUBG) (2017)
Low, 1280x720 | 152.00 |
Medium, 1920x1080 | 96.00 |
High, 1920x1080 | 87.00 |
Ultra, 1920x1080 | 69.00 |
4K, 3840x2160 | 26.70 |
Dirt 4 (2017)
Low, 1280x720 | 322.00 |
Medium, 1920x1080 | 175.00 |
High, 1920x1080 | 109.00 |
Ultra, 1920x1080 | 66.00 |
4K, 3840x2160 | 36.30 |
Ghost Recon Wildlands (2017)
Low, 1280x720 | 127.00 |
Medium, 1920x1080 | 67.80 |
High, 1920x1080 | 62.80 |
Ultra, 1920x1080 | 35.20 |
4K, 3840x2160 | 25.40 |
For Honor (2017)
Low, 1280x720 | 237.10 |
Medium, 1920x1080 | 99.40 |
High, 1920x1080 | 94.70 |
Ultra, 1920x1080 | 74.10 |
4K, 3840x2160 | 29.40 |
Dishonored 2 (2016)
Low, 1280x720 | 117.00 |
Medium, 1366x768 | 114.00 |
High, 1920x1080 | 74.80 |
Ultra, 1920x1080 | 64.80 |
4K, 3840x2160 | 27.10 |
Battlefield 1 (2016)
Low, 1280x720 | 192.00 |
Medium, 1366x768 | 183.00 |
High, 1920x1080 | 100.00 |
Ultra, 1920x1080 | 89.00 |
4K, 3840x2160 | 39.20 |
Deus Ex Mankind Divided (2016)
Low, 1280x720 | 131.10 |
Medium, 1366x768 | 108.80 |
High, 1920x1080 | 63.80 |
Ultra, 1920x1080 | 32.00 |
4K, 3840x2160 | 21.00 |
Overwatch (2016)
Low, 1280x720 | 299.00 |
Medium, 1366x768 | 290.00 |
High, 1920x1080 | 204.00 |
Ultra, 1920x1080 | 103.00 |
4K, 3840x2160 | 69.00 |
Doom (2016)
Low, 1280x720 | 106.00 |
Medium, 1366x768 | 106.00 |
High, 1920x1080 | 84.00 |
Ultra, 1920x1080 | 82.00 |
4K, 3840x2160 | 31.80 |
The Division (2016)
Low, 1280x720 | 209.80 |
Medium, 1366x768 | 148.10 |
High, 1920x1080 | 77.10 |
Ultra, 1920x1080 | 55.20 |
4K, 3840x2160 | 30.60 |
Far Cry Primal (2016)
Low, 1280x720 | 124.00 |
Medium, 1920x1080 | 96.00 |
High, 1920x1080 | 85.00 |
Ultra, 1920x1080 | 59.00 |
4K, 3840x2160 | 29.00 |
Rise of the Tomb Raider (2016)
Low, 1024x768 | 200.00 |
Medium, 1366x768 | 126.00 |
High, 1920x1080 | 71.00 |
Ultra, 1920x1080 | 56.10 |
4K, 3840x2160 | 28.50 |
Rainbow Six Siege (2015)
Low, 1024x768 | 317.50 |
Medium, 1366x768 | 258.90 |
High, 1920x1080 | 165.30 |
Ultra, 1920x1080 | 138.30 |
4K, 3840x2160 | 57.10 |
The Witcher 3 (2015)
Low, 1024x768 | 208.00 |
Medium, 1366x768 | 136.00 |
High, 1920x1080 | 77.00 |
Ultra, 1920x1080 | 43.00 |
4K, 3840x2160 | 27.70 |
GTA V (2015)
Low, 1024x768 | 170.00 |
Medium, 1366x768 | 162.00 |
High, 1920x1080 | 99.00 |
Ultra, 1920x1080 | 47.00 |
4K, 3840x2160 | 30.00 |
Battlefield 4 (2013)
Low, 1024x768 | 200.00 |
Medium, 1366x768 | 199.00 |
High, 1366x768 | 192.00 |
Ultra, 1920x1080 | 82.00 |
4K, 3840x2160 | 43.60 |
Specifications (specs)
Essentials |
|
Architecture | GCN 4.0 |
Code name | Polaris 20 |
Design | Radeon RX 500 Series |
GCN generation | 4th Gen |
Launch date | 18 April 2017 |
Launch price (MSRP) | $169 |
Place in performance rating | 402 |
Price now | $149.99 |
Type | Desktop, Laptop |
Value for money (0-100) | 59.00 |
Technical info |
|
Boost clock speed | 1206-1244 MHz |
Core clock speed | 926-1168 MHz |
Floating-point performance | 5.1 TFLOPs |
Manufacturing process technology | 14 nm |
Pipelines | 2048 |
Pixel fill rate | 39.81 GP/s |
Render output units | 32 |
Stream Processors | 2048 |
Texture fill rate | 159.23 GTexel/s |
Texture Units | 128 |
Thermal Design Power (TDP) | 150 Watt |
Transistor count | 5,700 million |
Video outputs and ports |
|
Display Connectors | 1x DVI, 1x HDMI, 3x DisplayPort |
DisplayPort support | |
Dual-link DVI support | |
HDMI | |
VGA | |
Compatibility, dimensions and requirements |
|
Bridgeless CrossFire | |
Interface | PCIe 3.0 x16 |
Length | 241 mm |
Recommended system power (PSU) | 450 Watt |
Supplementary power connectors | 1x 6-pin |
API support |
|
DirectX | 12.0 (12_0) |
OpenCL | 2.0 |
OpenGL | 4.6 |
Vulkan | |
Memory |
|
Maximum RAM amount | 8 GB |
Memory bandwidth | 224 GB/s |
Memory bus width | 256 bit |
Memory clock speed | 7000 MHz |
Memory type | GDDR5 |
Technologies |
|
4K H264 Decode | |
4K H264 Encode | |
AMD Eyefinity | |
AMD Radeon™ Chill | |
AMD Radeon™ ReLive | |
CrossFire | |
FreeSync | |
H265/HEVC Decode | |
H265/HEVC Encode | |
HDMI 4K Support | |
PowerTune | |
Unified Video Decoder (UVD) | |
Virtual Super Resolution (VSR) |