NVIDIA GeForce RTX 3070 Ti Mobile videocard review
GeForce RTX 3070 Ti Mobile videocard released by NVIDIA; release date: 4 Jan 2022. The videocard is based on Ampere microarchitecture codenamed GA104.
Core clock speed - 915 MHz. Boost clock speed - 1410 MHz. Texture fill rate - 259.4 GTexel/s. Pipelines - 5888. Manufacturing process technology - 8 nm. Transistors count - 17400 million. Power consumption (TDP) - 115 Watt.
Memory type: GDDR6. Maximum RAM amount - 8 GB. Memory bus width - 256 bit. Memory clock speed - 1750 MHz, 14 Gbps effective. Memory bandwidth - 448.0 GB/s.
Benchmarks
PassMark G2D Mark |
|
|
||||
PassMark G3D Mark |
|
|
||||
Geekbench OpenCL |
|
|
||||
3DMark Fire Strike Graphics Score |
|
|
Name | Value |
---|---|
PassMark - G2D Mark | 779 |
PassMark - G3D Mark | 17915 |
Geekbench - OpenCL | 106444 |
3DMark Fire Strike - Graphics Score | 11283 |
Games performance
1. Lords of the Fallen (2023)
2. Assassin's Creed Mirage (2023)
3. EA Sports FC 24 (2023)
4. Cyberpunk 2077 2.0 Phantom Liberty (2023)
5. Lies of P (2023)
6. The Crew Motorfest (2023)
7. Starfield (2023)
8. Armored Core 6 (2023)
9. Immortals of Aveum (2023)
10. Atlas Fallen (2023)
11. Baldur's Gate 3 (2023)
12. Ratchet & Clank Rift Apart (2023)
13. F1 23 (2023)
14. Diablo 4 (2023)
15. Star Wars Jedi Survivor (2023)
16. Dead Island 2 (2023)
17. Resident Evil 4 Remake (2023)
18. Sons of the Forest (2023)
19. Company of Heroes 3 (2023)
20. Atomic Heart (2023)
21. Returnal (2023)
22. Hogwarts Legacy (2023)
23. Dead Space Remake (2023)
24. High On Life (2023)
25. The Witcher 3 v4.00 (2023)
26. Need for Speed Unbound (2022)
27. The Callisto Protocol (2022)
28. Spider-Man Miles Morales (2022)
29. Call of Duty Modern Warfare 2 2022 (2022)
30. Uncharted Legacy of Thieves Collection (2022)
31. A Plague Tale Requiem (2022)
32. FIFA 23 (2022)
33. The Quarry (2022)
34. F1 22 (2022)
35. Vampire Bloodhunt (2022)
36. Tiny Tina's Wonderlands (2022)
37. Ghostwire Tokyo (2022)
38. Elex 2 (2022)
39. Cyberpunk 2077 1.6 (2022)
40. Elden Ring (2022)
41. GRID Legends (2022)
42. Dying Light 2 (2022)
2. Assassin's Creed Mirage (2023)
3. EA Sports FC 24 (2023)
4. Cyberpunk 2077 2.0 Phantom Liberty (2023)
5. Lies of P (2023)
6. The Crew Motorfest (2023)
7. Starfield (2023)
8. Armored Core 6 (2023)
9. Immortals of Aveum (2023)
10. Atlas Fallen (2023)
11. Baldur's Gate 3 (2023)
12. Ratchet & Clank Rift Apart (2023)
13. F1 23 (2023)
14. Diablo 4 (2023)
15. Star Wars Jedi Survivor (2023)
16. Dead Island 2 (2023)
17. Resident Evil 4 Remake (2023)
18. Sons of the Forest (2023)
19. Company of Heroes 3 (2023)
20. Atomic Heart (2023)
21. Returnal (2023)
22. Hogwarts Legacy (2023)
23. Dead Space Remake (2023)
24. High On Life (2023)
25. The Witcher 3 v4.00 (2023)
26. Need for Speed Unbound (2022)
27. The Callisto Protocol (2022)
28. Spider-Man Miles Morales (2022)
29. Call of Duty Modern Warfare 2 2022 (2022)
30. Uncharted Legacy of Thieves Collection (2022)
31. A Plague Tale Requiem (2022)
32. FIFA 23 (2022)
33. The Quarry (2022)
34. F1 22 (2022)
35. Vampire Bloodhunt (2022)
36. Tiny Tina's Wonderlands (2022)
37. Ghostwire Tokyo (2022)
38. Elex 2 (2022)
39. Cyberpunk 2077 1.6 (2022)
40. Elden Ring (2022)
41. GRID Legends (2022)
42. Dying Light 2 (2022)
43. Rainbow Six Extraction (2022)
44. God of War (2022)
45. Halo Infinite (2021)
46. Farming Simulator 22 (2021)
47. Battlefield 2042 (2021)
48. Forza Horizon 5 (2021)
49. Riders Republic (2021)
50. Guardians of the Galaxy (2021)
51. Back 4 Blood (2021)
52. Far Cry 6 (2021)
53. Alan Wake Remastered (2021)
54. New World (2021)
55. Deathloop (2021)
56. F1 2021 (2021)
57. Days Gone (2021)
58. Mass Effect Legendary Edition (2021)
59. Resident Evil Village (2021)
60. Outriders (2021)
61. Hitman 3 (2021)
62. Cyberpunk 2077 1.0 (2020)
63. Crysis Remastered (2020)
64. Yakuza Like a Dragon (2020)
65. Assassin´s Creed Valhalla (2020)
66. Dirt 5 (2020)
67. Watch Dogs Legion (2020)
68. Star Wars Squadrons (2020)
69. Mafia Definitive Edition (2020)
70. Serious Sam 4 (2020)
71. Flight Simulator 2020 (2020)
72. Death Stranding (2020)
73. Strange Brigade (2018)
74. Gears Tactics (2020)
75. Doom Eternal (2020)
76. Hunt Showdown (2020)
77. Borderlands 3 (2019)
78. Metro Exodus (2019)
79. Shadow of the Tomb Raider (2018)
80. Far Cry 5 (2018)
81. X-Plane 11.11 (2018)
82. Final Fantasy XV Benchmark (2018)
83. Dota 2 Reborn (2015)
84. The Witcher 3 (2015)
85. GTA V (2015)
44. God of War (2022)
45. Halo Infinite (2021)
46. Farming Simulator 22 (2021)
47. Battlefield 2042 (2021)
48. Forza Horizon 5 (2021)
49. Riders Republic (2021)
50. Guardians of the Galaxy (2021)
51. Back 4 Blood (2021)
52. Far Cry 6 (2021)
53. Alan Wake Remastered (2021)
54. New World (2021)
55. Deathloop (2021)
56. F1 2021 (2021)
57. Days Gone (2021)
58. Mass Effect Legendary Edition (2021)
59. Resident Evil Village (2021)
60. Outriders (2021)
61. Hitman 3 (2021)
62. Cyberpunk 2077 1.0 (2020)
63. Crysis Remastered (2020)
64. Yakuza Like a Dragon (2020)
65. Assassin´s Creed Valhalla (2020)
66. Dirt 5 (2020)
67. Watch Dogs Legion (2020)
68. Star Wars Squadrons (2020)
69. Mafia Definitive Edition (2020)
70. Serious Sam 4 (2020)
71. Flight Simulator 2020 (2020)
72. Death Stranding (2020)
73. Strange Brigade (2018)
74. Gears Tactics (2020)
75. Doom Eternal (2020)
76. Hunt Showdown (2020)
77. Borderlands 3 (2019)
78. Metro Exodus (2019)
79. Shadow of the Tomb Raider (2018)
80. Far Cry 5 (2018)
81. X-Plane 11.11 (2018)
82. Final Fantasy XV Benchmark (2018)
83. Dota 2 Reborn (2015)
84. The Witcher 3 (2015)
85. GTA V (2015)
Lords of the Fallen (2023)
Medium, 1920x1080 | 76.60 |
High, 1920x1080 | 56.40 |
Ultra, 1920x1080 | 39.40 |
QHD, 2560x1440 | 27.00 |
4K, 3840x2160 | 10.90 |
Assassin's Creed Mirage (2023)
Medium, 1920x1080 | 106.00 |
High, 1920x1080 | 102.00 |
Ultra, 1920x1080 | 80.00 |
QHD, 2560x1440 | 63.00 |
4K, 3840x2160 | 40.00 |
EA Sports FC 24 (2023)
Medium, 1920x1080 | 154.00 |
High, 1920x1080 | 134.20 |
Ultra, 1920x1080 | 129.70 |
QHD, 2560x1440 | 129.20 |
4K, 3840x2160 | 81.80 |
Cyberpunk 2077 2.0 Phantom Liberty (2023)
Medium, 1920x1080 | 99.00 |
High, 1920x1080 | 90.70 |
Ultra, 1920x1080 | 81.90 |
QHD, 2560x1440 | 54.00 |
4K, 3840x2160 | 26.30 |
Lies of P (2023)
Medium, 1920x1080 | 151.30 |
High, 1920x1080 | 134.10 |
Ultra, 1920x1080 | 121.10 |
QHD, 2560x1440 | 84.70 |
4K, 3840x2160 | 44.90 |
The Crew Motorfest (2023)
Medium, 1920x1080 | 60.00 |
High, 1920x1080 | 60.00 |
Ultra, 1920x1080 | 60.00 |
QHD, 2560x1440 | 55.00 |
4K, 3840x2160 | 35.00 |
Starfield (2023)
Medium, 1920x1080 | 61.70 |
High, 1920x1080 | 50.00 |
Ultra, 1920x1080 | 44.80 |
QHD, 2560x1440 | 36.20 |
4K, 3840x2160 | 23.50 |
Armored Core 6 (2023)
Medium, 1920x1080 | 96.30 |
High, 1920x1080 | 89.50 |
Ultra, 1920x1080 | 84.60 |
QHD, 2560x1440 | 74.50 |
4K, 3840x2160 | 47.60 |
Immortals of Aveum (2023)
High, 1920x1080 | 52.50 |
Ultra, 1920x1080 | 42.70 |
QHD, 2560x1440 | 29.90 |
4K, 3840x2160 | 16.10 |
Atlas Fallen (2023)
Medium, 1920x1080 | 124.20 |
High, 1920x1080 | 118.60 |
Ultra, 1920x1080 | 101.70 |
QHD, 2560x1440 | 77.80 |
4K, 3840x2160 | 47.30 |
Baldur's Gate 3 (2023)
Medium, 1920x1080 | 110.90 |
High, 1920x1080 | 94.90 |
Ultra, 1920x1080 | 93.40 |
QHD, 2560x1440 | 66.30 |
4K, 3840x2160 | 34.00 |
Ratchet & Clank Rift Apart (2023)
Medium, 1920x1080 | 73.90 |
High, 1920x1080 | 59.50 |
Ultra, 1920x1080 | 55.00 |
QHD, 2560x1440 | 45.80 |
4K, 3840x2160 | 30.60 |
F1 23 (2023)
Medium, 1920x1080 | 229.00 |
High, 1920x1080 | 178.00 |
Ultra, 1920x1080 | 63.00 |
QHD, 2560x1440 | 41.00 |
4K, 3840x2160 | 19.00 |
Diablo 4 (2023)
Low, 1920x1080 | 280.00 |
Medium, 1920x1080 | 248.00 |
High, 1920x1080 | 223.00 |
Ultra, 1920x1080 | 189.20 |
QHD, 2560x1440 | 129.60 |
4K, 3840x2160 | 67.40 |
Star Wars Jedi Survivor (2023)
Medium, 1920x1080 | 79.50 |
High, 1920x1080 | 74.30 |
Ultra, 1920x1080 | 71.80 |
QHD, 2560x1440 | 46.00 |
4K, 3840x2160 | 22.80 |
Dead Island 2 (2023)
Medium, 1920x1080 | 198.60 |
High, 1920x1080 | 173.30 |
Ultra, 1920x1080 | 134.10 |
QHD, 2560x1440 | 95.10 |
4K, 3840x2160 | 48.50 |
Resident Evil 4 Remake (2023)
Medium, 1920x1080 | 121.50 |
High, 1920x1080 | 110.70 |
Ultra, 1920x1080 | 81.70 |
QHD, 2560x1440 | 61.40 |
4K, 3840x2160 | 35.40 |
Sons of the Forest (2023)
Medium, 1920x1080 | 85.00 |
High, 1920x1080 | 82.80 |
Ultra, 1920x1080 | 81.70 |
QHD, 2560x1440 | 65.50 |
4K, 3840x2160 | 44.20 |
Company of Heroes 3 (2023)
Medium, 1920x1080 | 186.00 |
High, 1920x1080 | 148.00 |
Ultra, 1920x1080 | 146.00 |
QHD, 2560x1440 | 109.00 |
4K, 3840x2160 | 67.00 |
Atomic Heart (2023)
Medium, 1920x1080 | 157.90 |
High, 1920x1080 | 94.50 |
Ultra, 1920x1080 | 76.30 |
QHD, 2560x1440 | 60.20 |
4K, 3840x2160 | 37.00 |
Returnal (2023)
Medium, 1920x1080 | 113.00 |
High, 1920x1080 | 103.00 |
Ultra, 1920x1080 | 89.00 |
QHD, 2560x1440 | 66.00 |
4K, 3840x2160 | 39.00 |
Hogwarts Legacy (2023)
Low, 1920x1080 | 88.50 |
Medium, 1920x1080 | 79.00 |
High, 1920x1080 | 69.70 |
Ultra, 1920x1080 | 59.30 |
QHD, 2560x1440 | 42.60 |
Dead Space Remake (2023)
Low, 1920x1080 | 82.10 |
Medium, 1920x1080 | 74.60 |
High, 1920x1080 | 68.10 |
Ultra, 1920x1080 | 66.80 |
QHD, 2560x1440 | 47.20 |
High On Life (2023)
Low, 1920x1080 | 175.70 |
Medium, 1920x1080 | 139.40 |
High, 1920x1080 | 117.50 |
Ultra, 1920x1080 | 97.10 |
QHD, 2560x1440 | 60.80 |
The Witcher 3 v4.00 (2023)
Low, 1920x1080 | 174.40 |
Medium, 1920x1080 | 149.60 |
High, 1920x1080 | 81.30 |
Ultra, 1920x1080 | 71.40 |
QHD, 2560x1440 | 47.40 |
Need for Speed Unbound (2022)
Low, 1920x1080 | 112.80 |
Medium, 1920x1080 | 106.90 |
High, 1920x1080 | 93.00 |
Ultra, 1920x1080 | 84.60 |
QHD, 2560x1440 | 66.70 |
The Callisto Protocol (2022)
Low, 1920x1080 | 117.00 |
Medium, 1920x1080 | 99.30 |
High, 1920x1080 | 71.00 |
Ultra, 1920x1080 | 70.70 |
QHD, 2560x1440 | 52.80 |
Spider-Man Miles Morales (2022)
Low, 1920x1080 | 107.60 |
Medium, 1920x1080 | 103.20 |
High, 1920x1080 | 93.95 |
Ultra, 1920x1080 | 92.10 |
QHD, 2560x1440 | 71.55 |
Call of Duty Modern Warfare 2 2022 (2022)
Low, 1920x1080 | 126.50 |
Medium, 1920x1080 | 111.50 |
High, 1920x1080 | 88.00 |
Ultra, 1920x1080 | 85.00 |
QHD, 2560x1440 | 62.00 |
Uncharted Legacy of Thieves Collection (2022)
Low, 1920x1080 | 79.50 |
Medium, 1920x1080 | 77.70 |
High, 1920x1080 | 73.60 |
Ultra, 1920x1080 | 70.85 |
QHD, 2560x1440 | 55.85 |
A Plague Tale Requiem (2022)
Low, 1920x1080 | 97.70 |
Medium, 1920x1080 | 82.90 |
High, 1920x1080 | 72.20 |
Ultra, 1920x1080 | 62.40 |
QHD, 2560x1440 | 49.55 |
FIFA 23 (2022)
QHD, 2560x1440 | 104.30 |
The Quarry (2022)
Low, 1920x1080 | 152.90 |
Medium, 1920x1080 | 119.90 |
High, 1920x1080 | 99.95 |
Ultra, 1920x1080 | 80.75 |
QHD, 2560x1440 | 56.10 |
F1 22 (2022)
Low, 1920x1080 | 208.00 |
Medium, 1920x1080 | 205.00 |
High, 1920x1080 | 177.20 |
Ultra, 1920x1080 | 65.75 |
QHD, 2560x1440 | 42.70 |
Vampire Bloodhunt (2022)
Low, 1920x1080 | 197.60 |
Medium, 1920x1080 | 195.05 |
High, 1920x1080 | 184.35 |
Ultra, 1920x1080 | 179.25 |
QHD, 2560x1440 | 128.40 |
Tiny Tina's Wonderlands (2022)
Low, 1920x1080 | 183.30 |
Medium, 1920x1080 | 162.40 |
High, 1920x1080 | 115.20 |
Ultra, 1920x1080 | 90.28 |
QHD, 2560x1440 | 62.40 |
Ghostwire Tokyo (2022)
Low, 1920x1080 | 154.10 |
Medium, 1920x1080 | 151.30 |
High, 1920x1080 | 138.60 |
Ultra, 1920x1080 | 136.60 |
QHD, 2560x1440 | 88.50 |
Elex 2 (2022)
Low, 1920x1080 | 110.00 |
Medium, 1920x1080 | 104.00 |
High, 1920x1080 | 88.80 |
Ultra, 1920x1080 | 80.10 |
Cyberpunk 2077 1.6 (2022)
Low, 1920x1080 | 129.30 |
Medium, 1920x1080 | 110.90 |
High, 1920x1080 | 89.35 |
Ultra, 1920x1080 | 81.30 |
QHD, 2560x1440 | 50.00 |
4K, 3840x2160 | 26.35 |
Elden Ring (2022)
Medium, 1920x1080 | 59.80 |
High, 1920x1080 | 59.85 |
Ultra, 1920x1080 | 53.00 |
QHD, 2560x1440 | 59.70 |
GRID Legends (2022)
Low, 1920x1080 | 198.15 |
Medium, 1920x1080 | 169.05 |
High, 1920x1080 | 148.55 |
Ultra, 1920x1080 | 112.60 |
QHD, 2560x1440 | 99.00 |
Dying Light 2 (2022)
Low, 1920x1080 | 100.00 |
Medium, 1920x1080 | 80.85 |
High, 1920x1080 | 69.60 |
QHD, 2560x1440 | 50.80 |
4K, 3840x2160 | 28.30 |
Rainbow Six Extraction (2022)
Low, 1920x1080 | 210.00 |
Medium, 1920x1080 | 182.00 |
High, 1920x1080 | 176.50 |
Ultra, 1920x1080 | 139.50 |
QHD, 2560x1440 | 91.00 |
4K, 3840x2160 | 46.00 |
God of War (2022)
Low, 1920x1080 | 120.65 |
Medium, 1920x1080 | 104.00 |
High, 1920x1080 | 84.70 |
Ultra, 1920x1080 | 59.80 |
QHD, 2560x1440 | 44.95 |
4K, 3840x2160 | 31.50 |
Halo Infinite (2021)
Medium, 1920x1080 | 124.95 |
High, 1920x1080 | 107.15 |
Ultra, 1920x1080 | 101.10 |
QHD, 2560x1440 | 65.50 |
4K, 3840x2160 | 34.60 |
Farming Simulator 22 (2021)
Medium, 1920x1080 | 183.35 |
High, 1920x1080 | 159.65 |
Ultra, 1920x1080 | 140.95 |
QHD, 2560x1440 | 115.30 |
4K, 3840x2160 | 69.70 |
Battlefield 2042 (2021)
Low, 1280x720 | 136.40 |
Medium, 1920x1080 | 113.35 |
High, 1920x1080 | 99.05 |
Ultra, 1920x1080 | 87.80 |
QHD, 2560x1440 | 63.20 |
4K, 3840x2160 | 39.50 |
Forza Horizon 5 (2021)
Low, 1280x720 | 195.00 |
Medium, 1920x1080 | 133.00 |
High, 1920x1080 | 124.00 |
Ultra, 1920x1080 | 79.00 |
QHD, 2560x1440 | 65.00 |
4K, 3840x2160 | 47.00 |
Riders Republic (2021)
Low, 1280x720 | 189.00 |
Medium, 1920x1080 | 133.00 |
High, 1920x1080 | 109.50 |
Ultra, 1920x1080 | 100.50 |
QHD, 2560x1440 | 70.00 |
4K, 3840x2160 | 39.00 |
Guardians of the Galaxy (2021)
Low, 1280x720 | 120.00 |
Medium, 1920x1080 | 117.50 |
High, 1920x1080 | 118.00 |
Ultra, 1920x1080 | 114.00 |
QHD, 2560x1440 | 87.00 |
4K, 3840x2160 | 49.00 |
Back 4 Blood (2021)
Medium, 1920x1080 | 220.00 |
High, 1920x1080 | 192.05 |
Ultra, 1920x1080 | 181.90 |
QHD, 2560x1440 | 122.45 |
4K, 3840x2160 | 63.90 |
Far Cry 6 (2021)
Low, 1280x720 | 149.00 |
Medium, 1920x1080 | 116.00 |
High, 1920x1080 | 103.00 |
Ultra, 1920x1080 | 95.00 |
QHD, 2560x1440 | 71.50 |
4K, 3840x2160 | 38.00 |
Alan Wake Remastered (2021)
Low, 1280x720 | 169.30 |
Medium, 1920x1080 | 145.15 |
High, 1920x1080 | 138.25 |
QHD, 2560x1440 | 104.00 |
4K, 3840x2160 | 56.70 |
New World (2021)
Medium, 1920x1080 | 103.70 |
High, 1920x1080 | 93.80 |
Ultra, 1920x1080 | 84.55 |
QHD, 2560x1440 | 64.35 |
4K, 3840x2160 | 32.20 |
Deathloop (2021)
Medium, 1920x1080 | 122.80 |
High, 1920x1080 | 105.15 |
Ultra, 1920x1080 | 85.25 |
QHD, 2560x1440 | 59.35 |
4K, 3840x2160 | 30.80 |
F1 2021 (2021)
Low, 1280x720 | 333.00 |
Medium, 1920x1080 | 241.50 |
High, 1920x1080 | 198.50 |
Ultra, 1920x1080 | 116.00 |
QHD, 2560x1440 | 82.60 |
4K, 3840x2160 | 53.50 |
Days Gone (2021)
Medium, 1920x1080 | 140.85 |
High, 1920x1080 | 125.05 |
Ultra, 1920x1080 | 93.55 |
QHD, 2560x1440 | 68.85 |
4K, 3840x2160 | 36.90 |
Mass Effect Legendary Edition (2021)
Ultra, 1920x1080 | 134.70 |
QHD, 2560x1440 | 123.70 |
4K, 3840x2160 | 80.50 |
Resident Evil Village (2021)
Medium, 1920x1080 | 184.80 |
High, 1920x1080 | 168.90 |
Ultra, 1920x1080 | 147.75 |
QHD, 2560x1440 | 100.85 |
4K, 3840x2160 | 52.90 |
Outriders (2021)
Medium, 1920x1080 | 145.00 |
High, 1920x1080 | 129.80 |
Ultra, 1920x1080 | 110.05 |
QHD, 2560x1440 | 75.40 |
4K, 3840x2160 | 37.40 |
Hitman 3 (2021)
Low, 1280x720 | 229.35 |
Medium, 1920x1080 | 169.10 |
High, 1920x1080 | 162.10 |
Ultra, 1920x1080 | 156.90 |
QHD, 2560x1440 | 95.80 |
4K, 3840x2160 | 54.30 |
Cyberpunk 2077 1.0 (2020)
Medium, 1920x1080 | 82.10 |
High, 1920x1080 | 66.90 |
Ultra, 1920x1080 | 56.10 |
QHD, 2560x1440 | 35.90 |
4K, 3840x2160 | 17.50 |
Crysis Remastered (2020)
Medium, 1920x1080 | 178.00 |
High, 1920x1080 | 71.80 |
Ultra, 1920x1080 | 64.30 |
QHD, 2560x1440 | 48.50 |
4K, 3840x2160 | 27.60 |
Yakuza Like a Dragon (2020)
Medium, 1920x1080 | 117.00 |
High, 1920x1080 | 113.00 |
Ultra, 1920x1080 | 100.00 |
QHD, 2560x1440 | 68.50 |
4K, 3840x2160 | 37.00 |
Assassin´s Creed Valhalla (2020)
Low, 1280x720 | 158.50 |
Medium, 1920x1080 | 107.00 |
High, 1920x1080 | 89.00 |
Ultra, 1920x1080 | 78.00 |
QHD, 2560x1440 | 61.00 |
4K, 3840x2160 | 36.00 |
Dirt 5 (2020)
Low, 1280x720 | 219.00 |
Medium, 1920x1080 | 130.25 |
High, 1920x1080 | 105.15 |
Ultra, 1920x1080 | 83.60 |
QHD, 2560x1440 | 64.00 |
4K, 3840x2160 | 41.60 |
Watch Dogs Legion (2020)
Low, 1280x720 | 121.00 |
Medium, 1920x1080 | 106.50 |
High, 1920x1080 | 96.65 |
Ultra, 1920x1080 | 67.80 |
QHD, 2560x1440 | 50.00 |
4K, 3840x2160 | 29.00 |
Star Wars Squadrons (2020)
Medium, 1920x1080 | 292.00 |
High, 1920x1080 | 269.00 |
Ultra, 1920x1080 | 237.00 |
QHD, 2560x1440 | 167.00 |
4K, 3840x2160 | 92.90 |
Mafia Definitive Edition (2020)
Low, 1280x720 | 161.80 |
Medium, 1920x1080 | 111.40 |
High, 1920x1080 | 103.30 |
QHD, 2560x1440 | 66.10 |
4K, 3840x2160 | 35.70 |
Serious Sam 4 (2020)
Medium, 1920x1080 | 110.00 |
High, 1920x1080 | 99.20 |
Ultra, 1920x1080 | 82.40 |
QHD, 2560x1440 | 64.20 |
4K, 3840x2160 | 40.50 |
Flight Simulator 2020 (2020)
Low, 1280x720 | 124.80 |
Medium, 1920x1080 | 97.80 |
High, 1920x1080 | 70.20 |
Ultra, 1920x1080 | 52.20 |
QHD, 2560x1440 | 41.30 |
Death Stranding (2020)
Low, 1280x720 | 156.90 |
Medium, 1920x1080 | 141.05 |
High, 1920x1080 | 134.95 |
Ultra, 1920x1080 | 133.05 |
QHD, 2560x1440 | 94.40 |
4K, 3840x2160 | 55.20 |
Strange Brigade (2018)
Low, 1280x720 | 415.00 |
Medium, 1920x1080 | 254.00 |
High, 1920x1080 | 202.00 |
Ultra, 1920x1080 | 178.30 |
QHD, 2560x1440 | 136.90 |
4K, 3840x2160 | 81.15 |
Gears Tactics (2020)
Medium, 1920x1080 | 204.00 |
High, 1920x1080 | 135.00 |
Ultra, 1920x1080 | 102.00 |
QHD, 2560x1440 | 75.20 |
4K, 3840x2160 | 40.10 |
Doom Eternal (2020)
Low, 1280x720 | 365.00 |
Medium, 1920x1080 | 231.00 |
High, 1920x1080 | 201.50 |
Ultra, 1920x1080 | 193.20 |
QHD, 2560x1440 | 145.00 |
4K, 3840x2160 | 78.20 |
Hunt Showdown (2020)
Medium, 1920x1080 | 139.00 |
High, 1920x1080 | 120.95 |
QHD, 2560x1440 | 78.80 |
4K, 3840x2160 | 36.50 |
Borderlands 3 (2019)
Medium, 1920x1080 | 104.20 |
High, 1920x1080 | 92.40 |
Ultra, 1920x1080 | 80.90 |
QHD, 2560x1440 | 58.70 |
Metro Exodus (2019)
Low, 1280x720 | 144.74 |
Medium, 1920x1080 | 117.29 |
High, 1920x1080 | 92.76 |
Ultra, 1920x1080 | 74.12 |
QHD, 2560x1440 | 52.70 |
Shadow of the Tomb Raider (2018)
High, 1920x1080 | 127.50 |
Ultra, 1920x1080 | 124.00 |
QHD, 2560x1440 | 83.00 |
Far Cry 5 (2018)
Low, 1280x720 | 166.00 |
Medium, 1920x1080 | 138.00 |
High, 1920x1080 | 131.00 |
Ultra, 1920x1080 | 122.00 |
QHD, 2560x1440 | 100.00 |
4K, 3840x2160 | 59.00 |
X-Plane 11.11 (2018)
Low, 1280x720 | 139.05 |
Medium, 1920x1080 | 122.30 |
High, 1920x1080 | 100.00 |
4K, 3840x2160 | 91.70 |
Final Fantasy XV Benchmark (2018)
Low, 1280x720 | 185.10 |
Medium, 1920x1080 | 132.15 |
High, 1920x1080 | 99.60 |
QHD | 75.70 |
4K, 3840x2160 | 43.90 |
Dota 2 Reborn (2015)
Low, 1280x720 | 168.40 |
Medium, 1366x768 | 153.60 |
High, 1920x1080 | 146.05 |
Ultra, 1920x1080 | 138.00 |
4K, 3840x2160 | 127.80 |
The Witcher 3 (2015)
Low, 1024x768 | 387.10 |
Medium, 1366x768 | 296.40 |
High, 1920x1080 | 187.50 |
Ultra, 1920x1080 | 103.00 |
4K, 3840x2160 | 75.60 |
GTA V (2015)
Low, 1024x768 | 183.65 |
Medium, 1366x768 | 179.40 |
High, 1920x1080 | 171.20 |
Ultra, 1920x1080 | 110.15 |
QHD | 94.10 |
4K, 3840x2160 | 95.05 |
Specifications (specs)
Essentials |
|
Architecture | Ampere |
Code name | GA104 |
Launch date | 4 Jan 2022 |
Place in performance rating | 73 |
Technical info |
|
Boost clock speed | 1410 MHz |
Core clock speed | 915 MHz |
Manufacturing process technology | 8 nm |
Peak Double Precision (FP64) Performance | 259.4 GFLOPS (1:64) |
Peak Half Precision (FP16) Performance | 16.60 TFLOPS (1:1) |
Peak Single Precision (FP32) Performance | 16.60 TFLOPS |
Pipelines | 5888 |
Pixel fill rate | 135.4 GPixel/s |
Texture fill rate | 259.4 GTexel/s |
Thermal Design Power (TDP) | 115 Watt |
Transistor count | 17400 million |
Video outputs and ports |
|
Display Connectors | Portable Device Dependent |
Compatibility, dimensions and requirements |
|
Interface | PCIe 4.0 x16 |
Supplementary power connectors | None |
API support |
|
DirectX | 12 Ultimate (12_2) |
OpenCL | 3.0 |
OpenGL | 4.6 |
Shader Model | 6.7 |
Vulkan | |
Memory |
|
Maximum RAM amount | 8 GB |
Memory bandwidth | 448.0 GB/s |
Memory bus width | 256 bit |
Memory clock speed | 1750 MHz, 14 Gbps effective |
Memory type | GDDR6 |