AMD ROG Ally Extreme vs AMD Radeon 540
Comparative analysis of AMD ROG Ally Extreme and AMD Radeon 540 videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: 3DMark Fire Strike - Graphics Score, PassMark - G2D Mark, PassMark - G3D Mark, Geekbench - OpenCL, GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps).
Differences
Reasons to consider the AMD ROG Ally Extreme
- Videocard is newer: launch date 6 year(s) 1 month(s) later
- 2.4x more boost clock speed: 2700 MHz vs 1124 MHz
- 4x more maximum memory size: 16 GB vs 4 GB
- 266.7x more memory clock speed: 1600 MHz, 6.4 Gbps effective vs 6 Gbps
Launch date | 13 Jun 2023 vs 18 April 2017 |
Boost clock speed | 2700 MHz vs 1124 MHz |
Maximum memory size | 16 GB vs 4 GB |
Memory clock speed | 1600 MHz, 6.4 Gbps effective vs 6 Gbps |
Compare benchmarks
GPU 1: AMD ROG Ally Extreme
GPU 2: AMD Radeon 540
Name | AMD ROG Ally Extreme | AMD Radeon 540 |
---|---|---|
3DMark Fire Strike - Graphics Score | 2837 | |
PassMark - G2D Mark | 251 | |
PassMark - G3D Mark | 1383 | |
Geekbench - OpenCL | 35524 | |
GFXBench 4.0 - Manhattan (Frames) | 2355 | |
GFXBench 4.0 - Manhattan (Fps) | 2355 | |
GFXBench 4.0 - T-Rex (Frames) | 3354 | |
GFXBench 4.0 - T-Rex (Fps) | 3354 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 1726 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 1726 |
Compare specifications (specs)
AMD ROG Ally Extreme | AMD Radeon 540 | |
---|---|---|
Essentials |
||
Architecture | RDNA 3.0 | 4th Gen GCN |
Code name | Phoenix | Topaz |
Launch date | 13 Jun 2023 | 18 April 2017 |
Place in performance rating | 871 | 872 |
Design | AMD Radeon 500 Series | |
GCN generation | 4th Gen | |
Type | Notebook | |
Technical info |
||
Boost clock speed | 2700 MHz | 1124 MHz |
Compute units | 12 | 8 |
Core clock speed | 1500 MHz | |
Manufacturing process technology | 4 nm | |
Pipelines | 768 | |
Pixel fill rate | 86.40 GPixel/s | |
Texture fill rate | 129.6 GTexel/s | |
Thermal Design Power (TDP) | 30 Watt | |
Transistor count | 25390 million | |
Floating-point performance | 1.2 TFLOPs | |
Render output units | 16 | |
Stream Processors | 512 | |
Texture Units | 32 | |
Video outputs and ports |
||
Display Connectors | 1x USB Type-C | |
DisplayPort support | ||
HDMI | ||
Compatibility, dimensions and requirements |
||
Height | 21 mm, 0.8 inches | |
Length | 280 mm, 11 inches | |
Supplementary power connectors | None | |
Width | 111 mm, 4.4 inches | |
API support |
||
DirectX | 12 Ultimate (12_2) | 12 |
OpenCL | 2.1 | |
OpenGL | 4.6 | |
Shader Model | 6.7 | |
Vulkan | ||
Memory |
||
Maximum RAM amount | 16 GB | 4 GB |
Memory bandwidth | 51.20 GB/s | 48 GB/s |
Memory bus width | 64 bit | 64 bit |
Memory clock speed | 1600 MHz, 6.4 Gbps effective | 6 Gbps |
Memory type | LPDDR5 | GDDR5 |
Technologies |
||
AMD Graphics Core Next (GCN) Architecture | ||
AMD Radeon™ Chill | ||
FreeSync | ||
HDMI 4K Support |