AMD Radeon Pro 580X vs AMD Radeon RX 480
Comparative analysis of AMD Radeon Pro 580X and AMD Radeon RX 480 videocards for all known characteristics in the following categories: Essentials, Technical info, Video outputs and ports, Compatibility, dimensions and requirements, API support, Memory, Technologies. Benchmark videocards performance analysis: Geekbench - OpenCL, GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - T-Rex (Fps), PassMark - G2D Mark, PassMark - G3D Mark, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), 3DMark Fire Strike - Graphics Score.
Differences
Reasons to consider the AMD Radeon Pro 580X
- Videocard is newer: launch date 2 year(s) 8 month(s) later
- 947.9x more texture fill rate: 172.8 GTexel/s vs 182.3 GTexel / s
- 2x more maximum memory size: 8 GB vs 4 GB
Launch date | 18 March 2019 vs 29 June 2016 |
Texture fill rate | 172.8 GTexel/s vs 182.3 GTexel / s |
Maximum memory size | 8 GB vs 4 GB |
Reasons to consider the AMD Radeon RX 480
- Around 2% higher core clock speed: 1120 MHz vs 1100 MHz
- Around 6% higher boost clock speed: 1266 MHz vs 1200 MHz
- 4.1x more memory clock speed: 7000 MHz vs 1695 MHz (6780 MHz effective)
- Around 10% better performance in Geekbench - OpenCL: 39256 vs 35602
- Around 2% better performance in GFXBench 4.0 - Manhattan (Frames): 3719 vs 3643
- Around 2% better performance in GFXBench 4.0 - Manhattan (Fps): 3719 vs 3643
- Around 11% better performance in PassMark - G2D Mark: 777 vs 698
- Around 14% better performance in PassMark - G3D Mark: 8613 vs 7540
Specifications (specs) | |
Core clock speed | 1120 MHz vs 1100 MHz |
Boost clock speed | 1266 MHz vs 1200 MHz |
Memory clock speed | 7000 MHz vs 1695 MHz (6780 MHz effective) |
Benchmarks | |
Geekbench - OpenCL | 39256 vs 35602 |
GFXBench 4.0 - Manhattan (Frames) | 3719 vs 3643 |
GFXBench 4.0 - Manhattan (Fps) | 3719 vs 3643 |
GFXBench 4.0 - T-Rex (Frames) | 3361 vs 3360 |
GFXBench 4.0 - T-Rex (Fps) | 3361 vs 3360 |
PassMark - G2D Mark | 777 vs 698 |
PassMark - G3D Mark | 8613 vs 7540 |
Compare benchmarks
GPU 1: AMD Radeon Pro 580X
GPU 2: AMD Radeon RX 480
Geekbench - OpenCL |
|
|
||||
GFXBench 4.0 - Manhattan (Frames) |
|
|
||||
GFXBench 4.0 - Manhattan (Fps) |
|
|
||||
GFXBench 4.0 - T-Rex (Frames) |
|
|
||||
GFXBench 4.0 - T-Rex (Fps) |
|
|
||||
PassMark - G2D Mark |
|
|
||||
PassMark - G3D Mark |
|
|
Name | AMD Radeon Pro 580X | AMD Radeon RX 480 |
---|---|---|
Geekbench - OpenCL | 35602 | 39256 |
GFXBench 4.0 - Manhattan (Frames) | 3643 | 3719 |
GFXBench 4.0 - Manhattan (Fps) | 3643 | 3719 |
GFXBench 4.0 - T-Rex (Frames) | 3360 | 3361 |
GFXBench 4.0 - T-Rex (Fps) | 3360 | 3361 |
PassMark - G2D Mark | 698 | 777 |
PassMark - G3D Mark | 7540 | 8613 |
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | 103.851 | |
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | 769.541 | |
CompuBench 1.5 Desktop - T-Rex (Frames/s) | 7.593 | |
CompuBench 1.5 Desktop - Video Composition (Frames/s) | 67.879 | |
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | 597.772 | |
GFXBench 4.0 - Car Chase Offscreen (Frames) | 11172 | |
GFXBench 4.0 - Car Chase Offscreen (Fps) | 11172 | |
3DMark Fire Strike - Graphics Score | 4165 |
Compare specifications (specs)
AMD Radeon Pro 580X | AMD Radeon RX 480 | |
---|---|---|
Essentials |
||
Architecture | GCN 4.0 | GCN 4.0 |
Code name | Polaris 20 | Ellesmere |
Launch date | 18 March 2019 | 29 June 2016 |
Place in performance rating | 353 | 354 |
Type | Laptop | Desktop |
Design | Radeon RX 400 Series | |
GCN generation | 4th Gen | |
Launch price (MSRP) | $229 | |
Price now | $299.99 | |
Value for money (0-100) | 39.12 | |
Technical info |
||
Boost clock speed | 1200 MHz | 1266 MHz |
Compute units | 36 | 36 |
Core clock speed | 1100 MHz | 1120 MHz |
Manufacturing process technology | 14 nm | 14 nm |
Peak Double Precision (FP64) Performance | 345.6 GFLOPS | |
Peak Half Precision (FP16) Performance | 5.530 TFLOPS | |
Peak Single Precision (FP32) Performance | 5.530 TFLOPS | |
Pipelines | 2304 | 2304 |
Pixel fill rate | 38.40 GPixel/s | |
Texture fill rate | 172.8 GTexel/s | 182.3 GTexel / s |
Thermal Design Power (TDP) | 150 Watt | 150 Watt |
Transistor count | 5700 million | 5,700 million |
Floating-point performance | 5.8 TFLOPs | |
GPU Power | 110 Watt | |
Stream Processors | 2304 | |
Video outputs and ports |
||
Display Connectors | No outputs | 1x HDMI, 3x DisplayPort |
DisplayPort support | ||
Dual-link DVI support | ||
Eyefinity | ||
HDMI | ||
VGA | ||
Compatibility, dimensions and requirements |
||
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Bridgeless CrossFire | ||
Bus support | n / a | |
Length | 241 mm | |
Recommended system power (PSU) | 500 Watt | |
Supplementary power connectors | 1x 6-pin | |
API support |
||
DirectX | 12 | 12 |
OpenCL | 2.0 | 2.0 |
OpenGL | 4.6 | 4.5 |
Shader Model | 6.3 | |
Vulkan | ||
Mantle | ||
Memory |
||
Maximum RAM amount | 8 GB | 4 GB |
Memory bandwidth | 217.0 GB/s | 224 GB/s |
Memory bus width | 256 bit | 256 bit |
Memory clock speed | 1695 MHz (6780 MHz effective) | 7000 MHz |
Memory type | GDDR5 | GDDR5 |
Shared memory | 0 | |
Technologies |
||
Unified Video Decoder (UVD) | ||
Video Code Engine (VCE) | ||
4K H264 Decode | ||
4K H264 Encode | ||
AMD Eyefinity | ||
AMD Radeon™ Chill | ||
AMD Radeon™ ReLive | ||
AppAcceleration | ||
CrossFire | ||
DisplayPort 1.3 HBR / 1.4 HDR Ready | ||
Enduro | ||
FreeSync | ||
FRTC | ||
H265/HEVC Decode | ||
H265/HEVC Encode | ||
HD3D | ||
HDMI 2.0b | ||
HDMI 4K Support | ||
LiquidVR | ||
PowerTune | ||
TressFX | ||
TrueAudio | ||
Virtual Super Resolution (VSR) | ||
VR Ready | ||
ZeroCore |